Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | Kevin Procter/ Dave Bellerby | 2:55 | 2:37 | 1:39 | 4:12 | 5:17 | 16:40 | 1 | 1 | |
2 | E | Paul Bird/ Kirsty Riddick | 3:06 | 2:37 | 1:47 | 4:09 | 5:24 | 17:03 | 2 | 2 | |
6 | E | Tony Thompson/ Jon Dunning | 3:02 | 2:44 | 1:42 | 4:31 | 5:25 | 17:24 | 3 | 3 | |
8 | E | Miles Johnston/ Ian Bevan | 3:09 | 2:45 | 1:47 | 4:32 | 5:43 | 17:56 | 4 | 4 | |
9 | E | Jeff McNeil/ Fred Roberts | 3:06 | 2:50 | 1:52 | 4:31 | 5:45 | 18:04 | 5 | 5 | |
12 | E | Donovan Jenkin/ Ian Bass | 3:12 | 2:50 | 1:50 | 4:31 | 5:45 | 18:08 | 6 | 6 | |
3 | E | Jonny Milner/ Ian Windress | 3:14 | 2:44 | 1:47 | 4:26 | 6:08 | 18:19 | 7 | 7 | |
11 | E | Keith Turner/ Steve Ward | 3:08 | 2:58 | 1:57 | 4:38 | 6:01 | 18:42 | 8 | 8 | |
25 | C | Curly Haigh/ Sally Peacock | 3:17 | 2:52 | 1:52 | 4:44 | 6:02 | 18:47 | 1 | 9 | |
5 | E | Reay MacKay/ Robert MacDonald | 3:19 | 2:51 | 1:55 | 4:44 | 6:01 | 0:10 | 19:00 | 9 | 10 |
Car 5 Penalty details:- | 0:10 for 1:00 late at MTC3 | ||||||||||
14 | E | Errol Bairstow/ Shaun Wilson | 3:19 | 2:54 | 1:55 | 4:59 | 5:56 | 19:03 | 10 | 11 | |
15 | E | Ian Pashley/ John Hendley | 3:14 | 2:58 | 1:51 | 4:50 | 6:11 | 19:04 | 11 | 12 | |
20 | E | Tony Racey/ Paul Heath | 3:25 | 2:57 | 1:51 | 4:52 | 5:59 | 19:04 | 12 | 13 | |
24 | C | Nick Cook/ Neil Colls | 3:17 | 3:23 | 1:53 | 4:38 | 6:00 | 19:11 | 2 | 14 | |
21 | C | John Boyd/ Fred Bell | 3:17 | 3:00 | 1:57 | 4:54 | 6:07 | 19:15 | 3 | 15 | |
7 | E | Stephen Petch/ John Richardson | 3:32 | 2:58 | 1:59 | 4:52 | 6:22 | 19:43 | 13 | 16 | |
29 | C | Graham Willcock/ Donna Harper | 3:35 | 3:02 | 2:07 | 4:46 | 6:15 | 19:45 | 4 | 17 | |
109 | H | Jason Lepley/ Howard Pridmore | 3:44 | 3:00 | 2:08 | 4:45 | 6:12 | 19:49 | 1 | 18 | |
100 | H | Charlie Taylor/ Steve Bielby | 3:34 | 3:05 | 2:06 | 4:51 | 6:17 | 19:53 | 2 | 19 | |
36 | C | Jon Finch/ Paul Vasey | 3:20 | 3:04 | 1:52 | 5:11 | 6:31 | 19:58 | 5 | 20 | |
31 | C | Damien Smith/ Frazer Hutchinson | 3:32 | 3:06 | 2:05 | 4:57 | 6:25 | 20:05 | 6 | 21 | |
33 | D | Steve Sanderson/ Michael Blenkinsop | 3:31 | 3:07 | 2:10 | 4:54 | 6:25 | 20:07 | 1 | 22 | |
108 | H | Bob Bean/ Malcolm Smithson | 3:37 | 3:02 | 2:04 | 4:56 | 6:34 | 20:13 | 3 | 23 | |
17 | E | Peter Thornton/ Steve Thompson | 3:35 | 3:09 | 1:59 | 5:02 | 6:31 | 20:16 | 14 | 24 | |
30 | D | Ian Jemison/ Graham Wride | 3:31 | 3:09 | 2:04 | 5:06 | 6:29 | 20:19 | 2 | 25 | |
107 | H | Steve Magson/ Geoff Atkinson | 3:56 | 3:03 | 2:12 | 4:46 | 6:29 | 20:26 | 4 | 26 | |
35 | E | Jason Turner/ James Johns | 3:37 | 3:11 | 2:02 | 5:07 | 6:33 | 20:30 | 15 | 27 | |
42 | D | Matthew Robinson/ Darren Brown | 3:48 | 3:03 | 2:03 | 5:02 | 6:36 | 20:32 | 3 | 28 | |
37 | D | John Clayton/ Marc Clayton | 3:34 | 3:11 | 2:07 | 5:06 | 6:36 | 20:34 | 4 | 29 | |
34 | E | Gavin Collyer/ Tom Spencer | 3:32 | 3:09 | 2:10 | 5:13 | 6:38 | 20:42 | 16 | 30 | |
104 | H | Tim Pearcey/ Jamie Edwards | 4:05 | 3:12 | 2:20 | 4:51 | 6:14 | 20:42 | 5 | 31 | |
18 | E | David Wallbank/ Tom Wallbank | 3:33 | 3:10 | 2:02 | 5:02 | 7:05 | 20:52 | 17 | 32 | |
106 | H | Roger Kilty/ Lynette Banks | 3:49 | 3:10 | 2:15 | 5:06 | 6:40 | 21:00 | 6 | 33 | |
38 | C | Gary Beckwith/ Kirsty Beckwith | 3:52 | 3:07 | 2:11 | 5:09 | 6:43 | 21:02 | 7 | 34 | |
27 | C | Philip Welch/ Andrew Welborn | 3:42 | 3:19 | 2:11 | 5:10 | 6:48 | 21:10 | 8 | 35 | |
41 | C | John Tillett/ Guy Kirby | 3:42 | 3:16 | 2:07 | 5:11 | 6:55 | 21:11 | 9 | 36 | |
103 | H | Robin Shuttleworth/ Ronnie Roughead | 3:43 | 3:18 | 2:11 | 5:25 | 6:36 | 21:13 | 7 | 37 | |
110 | H | Barry Jordan/ James Gratton-Smith | 4:03 | 3:11 | 2:13 | 5:04 | 6:45 | 21:16 | 8 | 38 | |
111 | H | Peter Smith/ Russ Langthorne | 4:06 | 3:16 | 2:27 | 4:53 | 6:44 | 21:26 | 9 | 39 | |
105 | H | Warren Philliskirk/ Emma Slights | 4:30 | 3:17 | 2:24 | 4:57 | 6:39 | 21:47 | 10 | 40 | |
114 | H | Paul May/ Daniel May | 4:02 | 3:14 | 2:29 | 5:19 | 7:01 | 22:05 | 11 | 41 | |
116 | H | John Cockerill/ Jim Goodman | 4:01 | 3:19 | 2:14 | 5:29 | 7:05 | 22:08 | 12 | 42 | |
45 | C | Mike Dowson/ Nigel Boston | 3:45 | 3:22 | 2:10 | 5:42 | 7:11 | 22:10 | 10 | 43 | |
43 | E | Joanna Wickham/ Guy Wickham | 3:51 | 3:26 | 2:12 | 5:46 | 7:09 | 22:24 | 18 | 44 | |
48 | A | Alan Ward/ Rachel Ward | 3:52 | 3:24 | 2:12 | 5:54 | 7:19 | 22:41 | 1 | 45 | |
102 | H | Ken Forster/ John Stanger-Leathes | 4:16 | 3:10 | 2:21 | 5:17 | 6:38 | 1:00 | 22:42 | 13 | 46 |
Car 102 Penalty details:- | 1:00 for 1:00 early at SA2 | ||||||||||
46 | A | Adam Tomlinson/ Ian Tomlinson | 3:53 | 3:30 | 2:20 | 5:42 | 7:31 | 22:56 | 2 | 47 | |
39 | C | Gareth Thomas/ Chris Lawson | 4:00 | 3:24 | 2:23 | 5:44 | 7:31 | 23:02 | 11 | 48 | |
113 | H | Tony Thompson/ Paul Hudson | 4:21 | 3:25 | 2:28 | 5:41 | 7:28 | 23:23 | 14 | 49 | |
115 | H | David Thirlwell/ Dean Grabham | 4:36 | 3:50 | 2:29 | 5:22 | 8:01 | 24:18 | 15 | 50 | |
119 | H | Ian Coulson/ Joe Jones | 4:27 | 3:42 | 2:35 | 6:00 | 7:45 | 24:29 | 16 | 51 | |
112 | H | Martin Knapp/ Mike Robinson | 4:53 | 3:54 | 2:52 | 6:18 | 8:10 | 26:07 | 17 | 52 | |
50 | C | Samantha Jackson/ Charlotte Banner | 4:36 | 3:54 | 2:39 | 6:37 | 8:43 | 26:29 | 12 | 53 | |
49 | A | Nicola Harper/ Graham Harper | 4:16 | 3:45 | 2:33 | 6:07 | 10:00 | 26:41 | 3 | 54 | |
117 | H | Michael Geoffrey Kent/ Shaun Leggott | 4:35 | 3:42 | 2:42 | 6:22 | 10:00 | 27:21 | 18 | 55 | |
118 | H | Stewart Andrew Scott/ Colin Tombs | 5:31 | 4:06 | 2:47 | 9:00 | 8:42 | 30:06 | 19 | 56 |
Times shown like this are notional or penalised
Stage 1 Wass 1 2.34 miles | Stage 2 College Moor 1 2.25 miles | Stage 3 Pry Rigg 1 1.52 miles | Stage 4 Riccal Dale 1 4.26 miles | Stage 5 Roppa 1 5.25 miles |
These results became Final on Sunday 14th February 2010 at 17:05 GMT