Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | M23 | Andy Nixon/ John Tubman | Ford Escort RS | 35:07 | 1 | 1 |
3 | M23 | Andy Beaumont/ Andrew Fish | Ford Escort RS2000 | 50:24 | 4 | 7 |
4 | M1 | Ken McEwan/ John Ingham | Alfa Romeo Giulia Super | 1:01:13 | 3 | 14 |
5 | M1 | Dick Appleton/ Mark Appleton | Morris Mini Cooper S | 1:13:32 | 5 | 19 |
6 | M23 | John Ruddock/ John Heppell | Ford Escort Mexico | 59:16 | 5 | 11 |
7 | M1 | Dan Robinson/ Ian Gibbins | Ford Escort RS 2000 | Car caught fire | ||
8 | M23 | Mike Smailes/ Ali Proctor | BMW 2002 | 45:38 | 3 | 5 |
9 | M23 | David Ruddock/ Kevin Carruthers | Vauxhall Viva | 1:04:51 | 6 | 15 |
10 | M23 | Duncan Stonier/ Bernard Northmore | Volvo 144 | 1:17:39 | 8 | 20 |
12 | M1 | Graeme Cornthwaite/ Bob Hargreaves | Morris Mini | 41:29 | 1 | 3 |
13 | M1 | Mike Vokes/ Matthew Vokes | Hillman Imp | 1:17:49 | 6 | 21 |
14 | M4 | Paul Roland/ Sam Wainwright | Proton Coupe | 59:50 | 1 | 13 |
15 | M4 | Richard French/ Sasha Heriot | Seat Ibiza | 1:31:14 | 2 | 22 |
16 | M23 | Andrew Burns/ Mike Ogram | Talbot Sunbeam Lotus | 38:34 | 2 | 2 |
17 | M23 | Ian Mitchell/ Graeme Potter | Alfa 2000 GTV | 1:06:43 | 7 | 17 |
18 | M1 | Mike Spindle/ John Taylor | Austin Healey 3000 | Retired | ||
19 | M1 | Ernest Calvert/ Bryan Smith | MG B Roadster | 1:06:25 | 4 | 16 |
20 | M1 | Robert McClean/ Susan McClean | Ford Anglia | 59:34 | 2 | 12 |
22 | E4 | Paul Metcalfe/ Stuart Wright | Mini Sprite | 43:14 | 1 | 4 |
23 | E1 | Adrian Stewart/ Tom Hynd | Morris Mini Cooper S | 51:50 | 1 | 8 |
24 | E2 | Ross Butterworth/ Richard Simmonds | Ford Escort Mexico | 57:40 | 1 | 10 |
25 | E1 | Kevin Bryant/ Ian Prout | Triumph TR3A | 42:31 | 4 | 29 |
26 | E2 | Paul Gray/ Marcus Pomfret | Austin Mini | Retired | ||
27 | E1 | Gordon Furness/ Lisa Furness | Wolseley Humphrey Hornet | 1:09:29 | 2 | 18 |
28 | E4 | Bernie Watkins/ Adam Roper | Vauxhall Astra | 48:18 | 2 | 6 |
29 | E4 | Mark Casey/ Glyn Casey | Vauxhall Nova | 2:01:13 | 4 | 23 |
31 | E2 | Phil Loynes/ Helena Loynes | Volvo 131 | 3:32:03 | 2 | 26 |
32 | E4 | Scott Wragg/ Alan Williams | Ford Escort | Retired | ||
33 | E1 | Jonathan Armstrong/ Jayne Winship | Triumph TR4 | 4:49:08 | 3 | 27 |
34 | E4 | Tom Spencer/ Sam Spencer | Vauxhall Corsa | 2:23:28 | 5 | 24 |
35 | E4 | John Carmicheal/ Paul Train | Skoda Felica LXi | 5:44:59 | 7 | 28 |
36 | E4 | Ben Spencer/ Joe Cruttenden | Vauxhall Nova | 3:17:39 | 6 | 25 |
37 | E4 | Ian Beech/ Fred | Nissan Micra | 56:44 | 3 | 9 |
These results became Final on Sunday 13th September 2009 at 07:34 BST