Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 1
6.35 miles
Stage 2
6.35 miles
Stage 3
5.38 miles
Stage 4
5.38 miles
Stage 5
6.64 miles
CarTimeCarTimeCarTimeCarTimeCarTime
1201 6:35201 6:25201 6:40201 6:33201 6:39
21 6:391 6:271 6:501 6:371 6:47
32 6:452 6:344 6:555 6:4616 6:57
44 6:474 6:3716 6:574 6:473 6:59
58 6:498 6:385 6:583 6:485 7:00
616 6:573 6:392 6:5916 6:504 7:05
75 7:005 6:403 6:598 6:518 7:07
811 7:0016 6:416 7:127 6:5546 7:08
93 7:0589 6:4510 7:142 6:596 7:15
106 7:056 6:477 7:156 7:017 7:15
119 7:057 6:508 7:1510 7:0113 7:15
1215 7:0546 6:5246 7:2014 7:0423 7:16
1330 7:1311 6:549 7:2115 7:0410 7:17
1412 7:1512 6:5523 7:239 7:0612 7:18
1518 7:1515 6:5611 7:2423 7:0815 7:18
1610 7:169 6:5827 7:2530 7:0814 7:19
1717 7:1617 6:5914 7:2646 7:099 7:21
1822 7:1618 7:0218 7:2618 7:1011 7:22
1926 7:1620 7:0326 7:2650 7:1126 7:22
2050 7:1730 7:0441 7:2711 7:1240 7:22
2120 7:1840 7:0515 7:2826 7:1218 7:23
2224 7:1823 7:0622 7:2813 7:1432 7:24
2313 7:2124 7:0640 7:2989 7:1489 7:24
2435 7:2314 7:0724 7:3032 7:1622 7:26
2532 7:2426 7:0719 7:3112 7:1719 7:29
2627 7:2522 7:0812 7:3222 7:1841 7:29
2789 7:2513 7:1013 7:3240 7:1956 7:30
2840 7:2632 7:1030 7:3227 7:2034 7:33
2956 7:2719 7:1120 7:3325 7:2235 7:33
3046 7:2925 7:1232 7:3624 7:2424 7:35
3114 7:3150 7:1225 7:3919 7:2543 7:38
3225 7:3127 7:1350 7:4043 7:2563 7:40
3347 7:31219 7:1438 7:4120 7:28230 7:41
34219 7:3235 7:1557 7:4128 7:2928 7:43
3533 7:3341 7:1563 7:4141 7:2942 7:44
3623 7:3442 7:1535 7:4363 7:3270 7:44
3742 7:3436 7:1739 7:4334 7:3436 7:45
387 7:3763 7:1733 7:4438 7:3531 7:46
3963 7:3753 7:1943 7:4435 7:3633 7:47
4057 7:3856 7:2089 7:4470 7:3639 7:47
4139 7:3948 7:2134 7:4744 7:3855 7:48
4241 7:3970 7:2231 7:4853 7:3825 7:49
4355 7:3980 7:2253 7:4847 7:3944 7:50
4448 7:4033 7:2328 7:4956 7:3980 7:50
4534 7:4187 7:23230 7:5031 7:4087 7:50
4643 7:4234 7:2470 7:5439 7:4048 7:52
4749 7:4244 7:2436 7:5542 7:4053 7:52
4819 7:4328 7:2547 7:5548 7:4057 7:54
4928 7:4339 7:2583 7:5571 7:4120 7:57
5036 7:4331 7:2656 7:5687 7:4377 7:57
51271 7:4443 7:2671 7:5637 7:4421 7:58
5271 7:45271 7:2759 7:5777 7:4447 7:59
5377 7:4849 7:2977 7:5980 7:4459 8:00
5480 7:5057 7:2980 8:0055 7:4588 8:01
5531 7:5221 7:3037 8:0136 7:4665 8:02
5638 7:5367 7:3148 8:0133 7:4867 8:02
5744 7:5371 7:31219 8:0181 7:5049 8:03
5859 7:5381 7:3479 8:0283 7:5074 8:03
5965 7:5465 7:3642 8:0359 7:5197 8:03
6067 7:5555 7:3752 8:0392 7:51271 8:03
6173 7:55230 7:3767 8:0521 7:5264 8:04
6275 7:5752 7:3921 8:0679 7:5375 8:04
6378 7:5962 7:3962 8:0752 7:5481 8:05
6495 8:0275 7:3955 8:0865 7:5583 8:05
6588 8:0378 7:3975 8:0875 7:5578 8:06
6662 8:0459 7:4078 8:08230 7:5538 8:07
6783 8:0488 7:4049 8:1062 7:5692 8:13
6861 8:0537 7:4365 8:10271 7:5699 8:13
6964 8:0574 7:4369 8:1067 7:5762 8:17
7079 8:0583 7:4487 8:1269 7:5752 8:18
7187 8:0592 7:45271 8:1278 7:5773 8:18
7291 8:0669 7:4644 8:1564 7:5869 8:19
7337 8:0776 7:4664 8:1549 7:5979 8:19
7469 8:0761 7:4773 8:1573 7:5976 8:20
7581 8:0779 7:4774 8:1699 7:5984 8:28
7692 8:0764 7:4876 8:1676 8:04104 8:29
7797 8:0773 7:4861 8:2061 8:05103 8:30
7852 8:1145 7:4992 8:21103 8:0560 8:31
7976 8:1138 7:5045 8:2397 8:0668 8:32
80230 8:1497 7:5099 8:2374 8:0991 8:32
8199 8:1547 7:5260 8:2760 8:1485 8:33
8245 8:1699 7:5268 8:2998 8:1886 8:44
8384 8:1960 7:54101 8:29104 8:1882 8:49
8468 8:2168 7:5596 8:3284 8:1994 8:49
8574 8:2672 7:5791 8:33101 8:2098 8:50
8670 8:2777 7:5785 8:3468 8:21101 8:50
8772 8:2891 7:5786 8:3685 8:2193 8:55
8896 8:2885 7:59103 8:3896 8:22100 9:06
89104 8:2884 8:0494 8:3994 8:28105 9:10
9086 8:31103 8:05104 8:4072 8:31102 10:13
9198 8:33104 8:0572 8:43100 8:3496 11:49
9294 8:3482 8:0698 8:4382 8:3827 13:30
9382 8:3796 8:1082 8:48105 9:0130 13:30
9493 8:4398 8:1084 8:48102 9:4172 13:30
95100 8:4986 8:11100 8:5257 10:17 
96103 8:56101 8:12105 9:0886 11:00 
97105 9:2294 8:1490 9:2188 30:00 
9890 9:4093 8:22102 10:2891 30:00 
99102 10:50100 8:3081 11:0093 30:00 
10053 11:1790 8:5488 11:00  
10121 11:56105 9:0093 11:00  
10260 12:00102 9:2597 11:00  
10385 12:3010 13:00   
104101 13:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd November 2024 at 18:40 GMT and were signed by Jack Mather (Clerk of the Course)

Download PDF documents