Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | 1 | Neil Jones/ Aled Jones | 1 | 1 | ||
31 | 5 | Phillip Roberts / Dylan Williams | 5 | 31 | ||
65 | 6 | Marc Alyn Roberts / John Williams | 16 | 65 | ||
5 | 1 | Tom Williams / Iwan Thomas | 4 | 5 | ||
32 | 5 | Bernie Roberts/ Jamie Bailey | 6 | 32 | ||
8 | 1 | Alun Pierce Jones / Alun Hayward | 6 | 8 | ||
39 | 6 | Cian Hughes/ Osian Thompson | 1 | 39 | ||
9 | 1 | John Fox/ Liam Rollings | 7 | 9 | ||
44 | 3 | Lewis Rock/ Adam Williams | 3 | 44 | ||
16 | 4 | Jeff Sharp/ Reece Davies | 4 | 16 | ||
50 | 3 | Michael Wyn Thomas/ Cai Walters | 5 | 50 | ||
17 | 4 | Tom Parkes/ Dylan Bargate | 5 | 17 | ||
51 | 6 | Hefin Owen/ Gwyn Morris | 8 | 51 | ||
20 | 1 | Carwyn Madoc-Jones/ Gwyndaf Evans | 14 | 20 | ||
52 | 5 | Gareth Jones / Elfed Roberts | 12 | 52 | ||
26 | 5 | Guto Lewis Thomas/ Math Williams | 3 | 26 | ||
63 | 2 | Gary Nathan Williams/ Diwan Davies | 5 | 63 |
Times shown like this are notional or penalised
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)