Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
5 | 1 | Tom Williams / Iwan Thomas | Ford Escort Mk1 | 15:06 | 1 | 1 | ||
3 | 1 | Iwan Roberts Jnr/ Moi Williams | Toyota Corolla | 15:21 | 2 | 2 | +0:15 | +0:15 |
1 | 1 | Neil Jones/ Aled Jones | Mazda MX5 | 15:26 | 3 | 3 | +0:20 | +0:05 |
6 | 4 | Dewi Williams/ Nanw Williams | Toyota Corolla | 15:28 | 1 | 4 | +0:22 | +0:02 |
2 | 1 | Dewi Jones/ Iolo Edwards | Mazda MX5 | 15:32 | 4 | 5 | +0:26 | +0:04 |
27 | 2 | Tomos Parry/ Dylan Parry | Peugeot 106 GTi | 15:40 | 1 | 6 | +0:34 | +0:08 |
41 | 6 | Ben Jones / Danial Jones | Ford Fiesta | 15:40 | 1 | 7 | +0:34 | |
39 | 6 | Cian Hughes/ Osian Thompson | VW Golf | 15:50 | 2 | 8 | +0:44 | +0:10 |
15 | 4 | Dylan Roberts/ Paul Owen | Mazda Mx5 | 15:51 | 2 | 9 | +0:45 | +0:01 |
11 | 1 | Chris Farrell/ Clare Hookham | Ford Escort | 15:52 | 5 | 10 | +0:46 | +0:01 |
23 | 4 | Gwynant Jones/ Llifon Williams | Toyota Corolla | 15:59 | 3 | 11 | +0:53 | +0:07 |
30 | 2 | Elis Hardy/ Sion Rowlands | Mazda MX5 | 16:00 | 2 | 12 | +0:54 | +0:01 |
19 | 4 | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 16:01 | 4 | 13 | +0:55 | +0:01 |
29 | 2 | Tom Thomas / KEVIN KERR | Toyota Corolla | 16:01 | 3 | 14 | +0:55 | |
34 | 5 | Carwyn Owen/ Osian Jones | Peugeot 106 Rallye | 16:03 | 1 | 15 | +0:57 | +0:02 |
69 | 6 | Aron Roberts/ Sion Roberts | Ford Fiesta ST | 16:11 | 3 | 16 | +1:05 | +0:08 |
48 | 6 | Cernyw Howatson/ Daniel Howatson | Ford Fiesta | 16:15 | 4 | 17 | +1:09 | +0:04 |
10 | 1 | Gwion Huw Jones/ Deio Rhys Jones | Mazda MX5 | 16:27 | 6 | 18 | +1:21 | +0:12 |
13 | 1 | Robert Milligan/ Jo Lisa Hayes | Austin Mini | 16:27 | 7 | 19 | +1:21 | |
12 | 1 | Alan Evans/ Eleri Jones | Ford Fiesta | 16:30 | 8 | 20 | +1:24 | +0:03 |
14 | 1 | Chris Way/ Catrin Price | Honda Civic | 16:32 | 9 | 21 | +1:26 | +0:02 |
18 | 1 | Llyr Williams / Osian Richards | Vauxhall Nova | 16:39 | 10 | 22 | +1:33 | +0:07 |
58 | 6 | Billy Renshaw/ Richard Renshaw | Citroen C2 VTS | 16:41 | 5 | 23 | +1:35 | +0:02 |
59 | 3 | Dylan Sion Richards/ Alun Morris | Ford Fiesta | 16:42 | 1 | 24 | +1:36 | +0:01 |
21 | 1 | Rich Jones/ David Hillidge | Nissan Micra | 16:43 | 11 | 25 | +1:37 | +0:01 |
36 | 5 | Adam Forrester/ Ben Forrester | Nissan Micra | 16:43 | 2 | 26 | +1:37 | |
45 | 6 | Peter Evans/ Lois Williams | Nissan Micra S | 16:56 | 6 | 27 | +1:50 | +0:13 |
55 | 3 | Allen Hart/ Jonny Hart | Peugeot 206 | 17:02 | 2 | 28 | +1:56 | +0:06 |
35 | 2 | Owain Baum / Tomos Shakespeare | Suzuki Ignis Sport | 17:05 | 4 | 29 | +1:59 | +0:03 |
40 | 6 | Rhys Williams/ Aron Williams | Mazda MX5 | 17:06 | 7 | 30 | +2:00 | +0:01 |
24 | 5 | Iwan Jones/ Gwynedd Jones | BMW 118D | 17:23 | 3 | 31 | +2:17 | +0:17 |
53 | 6 | Chris Hannaby/ Mathew Hannaby | Volkswagen Golf | 17:30 | 8 | 32 | +2:24 | +0:07 |
66 | 6 | Nigel Morris / Andrew Forrester | Mini Cooper | 17:35 | 9 | 33 | +2:29 | +0:05 |
46 | 6 | Huw Gwyn Jones/ Rhian Jones | MG ZR | 17:54 | 10 | 34 | +2:48 | +0:19 |
70 | 6 | Alaw Llyfni/ Iolo Hughes | Nissan Micra | 18:11 | 11 | 35 | +3:05 | +0:17 |
47 | 6 | Llyr Jones/ Lowri Owen | Peugeot 206 | 18:17 | 12 | 36 | +3:11 | +0:06 |
37 | 5 | Jack Mills/ Katie Williams | Nissan Micra | 18:30 | 4 | 37 | +3:24 | +0:13 |
63 | 2 | Gary Nathan Williams/ Diwan Davies | Citroen C2 Loeb | 18:30 | 5 | 38 | +3:24 | |
43 | 3 | Kieron Chapman / Dylan Elwyn-Jones | Ford Puma | 18:43 | 3 | 39 | +3:37 | +0:13 |
32 | 5 | Bernie Roberts/ Jamie Bailey | Peugeot 106 | 18:43 | 5 | 40 | +3:37 | |
61 | 5 | Ioan Pritchard/ Jac Roberts | Ford Ka | 18:48 | 6 | 41 | +3:42 | +0:05 |
7 | 1 | Gethin Eifion Jones/ Deio Wyn Jones | Mazda MX5 | 18:56 | 12 | 42 | +3:50 | +0:08 |
38 | 5 | Aron Wyn Pierce/ Cian Mathias Pugh-Jones | Ford Fiesta | 18:59 | 7 | 43 | +3:53 | +0:03 |
68 | 6 | Kyle Wyn Jones/ Liam Jones | Nissan Micra | 19:12 | 13 | 44 | +4:06 | +0:13 |
4 | 4 | Gareth Rhys Jones/ Ianto Rhys Jones | BMW 318Ti | 20:06 | 5 | 45 | +5:00 | +0:54 |
54 | 6 | Euron Lloyd-Holmberg / Sarah Lloyd-Holmberg | MG ZR | 20:11 | 14 | 46 | +5:05 | +0:05 |
65 | 6 | Marc Alyn Roberts / John Williams | Vauxhall Astra | 20:35 | 15 | 47 | +5:29 | +0:24 |
28 | 5 | Gareth Flynn/ Elifon Roberts | Peugeot 205 | 20:42 | 8 | 48 | +5:36 | +0:07 |
57 | 6 | Rhys Evans/ Harvey Roberts | Nissan Micra | 20:56 | 16 | 49 | +5:50 | +0:14 |
67 | 6 | Martin Chidley / Jac Owen | Peugeot 206 Gti | 21:05 | 17 | 50 | +5:59 | +0:09 |
22 | 1 | John Galeandro / Niel Galeandro | Ford Escort | 21:23 | 13 | 51 | +6:17 | +0:18 |
49 | 3 | Phil Howarth/ Callum Roe | MG ZR | 21:33 | 4 | 52 | +6:27 | +0:10 |
62 | 3 | Richard Worsley / Huw Jones | Peugeot 206 | 22:25 | 5 | 53 | +7:19 | +0:52 |
16 | 4 | Jeff Sharp/ Reece Davies | Peugeot 205 GTi | 23:14 | 6 | 54 | +8:08 | +0:49 |
25 | 5 | Carwyn Llyr Griffith/ Owain Strain | Citroen Paxo | 24:00 | 9 | 55 | +8:54 | +0:46 |
33 | 5 | Ceri Hicks/ Alaw Jones | Mazda MX5 | 24:12 | 10 | 56 | +9:06 | +0:12 |
60 | 6 | Keith Griffiths / Peter Freeman | Ford Escort | 25:59 | 18 | 57 | +10:53 | +1:47 |
56 | 6 | Owain Llyr Thomas/ Owain Roberts | Mazda MX5 | 27:18 | 19 | 58 | +12:12 | +1:19 |
64 | 6 | Mark Williams / Sion Eccles | Honda Civic | 29:33 | 20 | 59 | +14:27 | +2:15 |
51 | 6 | Hefin Owen/ Gwyn Morris | Mini R56 Cooper | 31:00 | 21 | 60 | +15:54 | +1:27 |
42 | 3 | Dylan Ireland / Becca Ireland | Citroen Saxo | 41:18 | 6 | 61 | +26:12 | +10:18 |
These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)