Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Test 1
3.00 miles
Test 2
3.00 miles
Test 3
3.00 miles
TS 3Test 4
3.00 miles
Test 5
3.50 miles
Test 6
3.00 miles
Test 7
3.50 miles
TS 7Test 8
3.00 miles
Test 9
3.00 miles
Test 10
3.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 6:361 6:001 1 1 6:203 7:043 6:241 1 1 6:253 7:167 7:50
22 6:372 6:002 2 2 6:201 7:111 6:323 3 3 6:261 7:181 7:53
311 6:443 6:003 3 3 6:206 7:276 6:464 4 6 6:4215 7:2915 7:55
41 6:4511 6:044 4 30 6:3417 7:327 6:526 6 4 6:4917 7:356 8:04
517 6:478 6:055 5 17 6:404 7:3416 6:537 7 7 6:494 7:453 8:08
68 6:537 6:106 6 10 6:4326 7:3417 6:549 9 16 6:549 7:569 8:15
724 6:5917 6:177 7 18 6:4810 7:4310 7:0510 10 9 7:027 7:5816 8:48
89 7:056 6:208 8 6 6:4916 7:4626 7:0912 12 30 7:026 8:0118 8:51
97 7:1030 6:239 9 9 6:519 7:4715 7:1014 14 17 7:0730 8:1812 8:52
1030 7:1110 6:2410 10 26 6:537 7:4812 7:2215 15 15 7:0810 8:3623 8:53
1126 7:1318 6:2811 11 7 6:5415 7:5029 7:2416 16 25 7:0918 8:3617 9:06
1215 7:169 6:3212 12 28 6:5618 7:5114 7:3017 17 32 7:1012 8:3827 9:27
1310 7:2315 6:3314 14 8 6:5824 7:5132 7:3118 18 19 7:1114 8:3919 9:29
1422 7:2328 6:3915 15 15 7:0125 7:5423 7:4119 19 10 7:1520 8:4526 9:29
1523 7:2323 6:4016 16 22 7:0732 8:0328 7:4120 20 18 7:2426 8:4532 9:43
1625 7:2626 6:4217 17 19 7:0814 8:0530 9:0622 22 14 7:2732 9:2922 9:47
1736 7:3236 6:5018 18 35 7:0923 8:082 12:0023 23 36 7:2719 9:3130 9:57
1828 7:3727 6:5119 19 23 7:1836 8:094 12:0025 25 20 7:3329 9:3214 10:06
1912 7:4114 6:5220 20 27 7:2612 8:109 12:0026 26 28 7:3528 9:4010 10:07
2014 7:4912 6:5422 22 29 7:2635 8:1118 12:0027 27 23 7:3927 9:4235 10:47
2129 7:4919 6:5523 23 36 7:2928 8:1319 12:0028 28 37 7:4016 9:464 12:00
2235 7:5335 7:0024 24 32 7:4122 8:1420 12:0029 29 29 7:4323 10:1720 12:00
2327 8:0432 7:1025 25 34 7:4420 8:1522 12:0030 30 35 7:4322 10:2925 12:00
2434 8:0622 7:1626 26 4 12:0027 8:2624 12:0032 32 27 7:4435 11:0728 12:00
2533 8:3624 7:1927 27 12 12:0037 8:2825 12:0033 33 12 8:0925 12:0029 12:00
264 12:0029 7:3628 28 14 12:0030 12:1527 12:0035 35 26 10:0533 12:0033 12:00
275 12:0034 7:4029 29 16 12:002 14:0033 12:0036 36 22 12:0036 12:0036 12:00
286 12:004 12:0030 30 20 12:0019 14:0035 12:0037 37 33 12:0037 12:0037 12:00
2916 12:005 12:0032 32 24 12:0029 14:0036 12:00     
3018 12:0016 12:0033 33 25 12:0033 14:0037 12:00     
3119 12:0020 12:0034 34 33 12:00       
3220 12:0025 12:0035 35 37 12:00       
3332 12:0033 12:0036 36         
3437 12:0037 12:0037 37         

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)

Download PDF documents