Posn | Test 1 3.00 miles | Test 2 3.00 miles | TS 3 | Test 3 3.00 miles | Test 4 3.00 miles | Test 5 3.50 miles | TS 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 6:36 | 1 | 6:00 | 11 | 6:59 | 11 | 6:59 | 1 | 6:20 | 3 | 7:04 | 1 | |
2 | 2 | 6:37 | 2 | 6:00 | 3 | 7:05 | 3 | 7:05 | 2 | 6:20 | 1 | 7:11 | 3 | |
3 | 11 | 6:44 | 3 | 6:00 | 2 | 7:06 | 2 | 7:06 | 3 | 6:20 | 6 | 7:27 | 4 | |
4 | 1 | 6:45 | 11 | 6:04 | 1 | 7:08 | 1 | 7:08 | 30 | 6:34 | 17 | 7:32 | 6 | |
5 | 17 | 6:47 | 8 | 6:05 | 8 | 7:13 | 8 | 7:13 | 17 | 6:40 | 4 | 7:34 | 7 | |
6 | 8 | 6:53 | 7 | 6:10 | 9 | 7:26 | 9 | 7:26 | 10 | 6:43 | 26 | 7:34 | 9 | |
7 | 24 | 6:59 | 17 | 6:17 | 26 | 7:27 | 26 | 7:27 | 18 | 6:48 | 10 | 7:43 | 10 | |
8 | 9 | 7:05 | 6 | 6:20 | 10 | 7:28 | 10 | 7:28 | 6 | 6:49 | 16 | 7:46 | 12 | |
9 | 7 | 7:10 | 30 | 6:23 | 17 | 7:28 | 17 | 7:28 | 9 | 6:51 | 9 | 7:47 | 14 | |
10 | 30 | 7:11 | 10 | 6:24 | 24 | 7:30 | 24 | 7:30 | 26 | 6:53 | 7 | 7:48 | 15 | |
11 | 26 | 7:13 | 18 | 6:28 | 18 | 7:32 | 18 | 7:32 | 7 | 6:54 | 15 | 7:50 | 16 | |
12 | 15 | 7:16 | 9 | 6:32 | 16 | 7:33 | 16 | 7:33 | 28 | 6:56 | 18 | 7:51 | 17 | |
13 | 10 | 7:23 | 15 | 6:33 | 4 | 7:36 | 4 | 7:36 | 8 | 6:58 | 24 | 7:51 | 18 | |
14 | 22 | 7:23 | 28 | 6:39 | 25 | 7:36 | 25 | 7:36 | 15 | 7:01 | 25 | 7:54 | 19 | |
15 | 23 | 7:23 | 23 | 6:40 | 29 | 7:36 | 29 | 7:36 | 22 | 7:07 | 32 | 8:03 | 20 | |
16 | 25 | 7:26 | 26 | 6:42 | 6 | 7:37 | 6 | 7:37 | 19 | 7:08 | 14 | 8:05 | 22 | |
17 | 36 | 7:32 | 36 | 6:50 | 15 | 7:41 | 15 | 7:41 | 35 | 7:09 | 23 | 8:08 | 23 | |
18 | 28 | 7:37 | 27 | 6:51 | 30 | 7:42 | 30 | 7:42 | 23 | 7:18 | 36 | 8:09 | 25 | |
19 | 12 | 7:41 | 14 | 6:52 | 23 | 7:43 | 23 | 7:43 | 27 | 7:26 | 12 | 8:10 | 26 | |
20 | 14 | 7:49 | 12 | 6:54 | 12 | 7:47 | 12 | 7:47 | 29 | 7:26 | 35 | 8:11 | 27 | |
21 | 29 | 7:49 | 19 | 6:55 | 37 | 7:52 | 37 | 7:52 | 36 | 7:29 | 28 | 8:13 | 28 | |
22 | 35 | 7:53 | 35 | 7:00 | 28 | 7:53 | 28 | 7:53 | 32 | 7:41 | 22 | 8:14 | 29 | |
23 | 27 | 8:04 | 32 | 7:10 | 7 | 7:56 | 7 | 7:56 | 34 | 7:44 | 20 | 8:15 | 30 | |
24 | 34 | 8:06 | 22 | 7:16 | 19 | 7:56 | 19 | 7:56 | 4 | 12:00 | 27 | 8:26 | 32 | |
25 | 33 | 8:36 | 24 | 7:19 | 14 | 8:01 | 14 | 8:01 | 12 | 12:00 | 37 | 8:28 | 33 | |
26 | 4 | 12:00 | 29 | 7:36 | 27 | 8:08 | 27 | 8:08 | 14 | 12:00 | 30 | 12:15 | 35 | |
27 | 5 | 12:00 | 34 | 7:40 | 35 | 8:08 | 35 | 8:08 | 16 | 12:00 | 2 | 14:00 | 36 | |
28 | 6 | 12:00 | 4 | 12:00 | 22 | 8:10 | 22 | 8:10 | 20 | 12:00 | 19 | 14:00 | 37 | |
29 | 16 | 12:00 | 5 | 12:00 | 34 | 8:29 | 34 | 8:29 | 24 | 12:00 | 29 | 14:00 | ||
30 | 18 | 12:00 | 16 | 12:00 | 5 | 8:58 | 5 | 8:58 | 25 | 12:00 | 33 | 14:00 | ||
31 | 19 | 12:00 | 20 | 12:00 | 20 | 12:00 | 20 | 12:00 | 33 | 12:00 | ||||
32 | 20 | 12:00 | 25 | 12:00 | 32 | 12:00 | 32 | 12:00 | 37 | 12:00 | ||||
33 | 32 | 12:00 | 33 | 12:00 | 33 | 12:00 | 33 | 12:00 | ||||||
34 | 37 | 12:00 | 37 | 12:00 | 36 | 12:00 | 36 | 12:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)