Award | No | Crew | Car |
---|---|---|---|
1st Overall | 3 | Bradley White / Jamie White | BMW 318ti |
2nd Overall | 1 | Christian Parker / Molly Livermore | Subaru Impreza |
3rd Overall | 7 | John Livermore / Simon Barnes | Chrysler Avenger |
1st Expert | 6 | Mark Slatcher / Harry Slatcher | bmw 318ti |
2nd Expert | 9 | Edward Cartledge / Richard Cartledge | Citroen C2 |
3rd Expert | 18 | Jake Simms / Jack Slatcher | Proton Compact |
1st Novice | 23 | Chris Phillips / Mike Phillips | BMW 318ti |
2nd Novice | 29 | Allen Hart / Jonny Hart | Peugeot 206 |
3rd Novice | 33 | Phil Howarth / Matt Prior | MG ZR |
1st Historic | No eligible finishers | ||
2nd Historic | No eligible finishers | ||
3rd Historic | No eligible finishers | ||
1st Clubman | 17 | Martyn Taylor / Peter Wright | Vauxhall Astra |
2nd Clubman | 10 | Alex Willan / Glenn Fothergill | BMW 325i |
3rd Clubman | 15 | Andy Pullan / Abby Bradley | Peugeot 205 GT |
These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)