Posn | Test 1 3.00 miles | Test 2 3.00 miles | Test 3 3.00 miles | TS 3 | TS 7 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 6:36 | 3 | 12:36 | 3 | 12:36 | 3 | 12:36 | 3 | 39:29 |
2 | 2 | 6:37 | 2 | 12:37 | 2 | 12:37 | 2 | 12:37 | 1 | 39:56 |
3 | 11 | 6:44 | 1 | 12:45 | 1 | 12:45 | 1 | 12:45 | 17 | 41:38 |
4 | 1 | 6:45 | 11 | 12:48 | 11 | 12:48 | 11 | 12:48 | 10 | 42:46 |
5 | 17 | 6:47 | 8 | 12:58 | 8 | 12:58 | 8 | 12:58 | 26 | 42:58 |
6 | 8 | 6:53 | 17 | 13:04 | 17 | 13:04 | 17 | 13:04 | 7 | 43:00 |
7 | 24 | 6:59 | 7 | 13:20 | 7 | 13:20 | 7 | 13:20 | 15 | 43:31 |
8 | 9 | 7:05 | 30 | 13:34 | 30 | 13:34 | 30 | 13:34 | 23 | 44:53 |
9 | 7 | 7:10 | 9 | 13:37 | 9 | 13:37 | 9 | 13:37 | 28 | 44:59 |
10 | 30 | 7:11 | 10 | 13:47 | 10 | 13:47 | 10 | 13:47 | 6 | 46:59 |
11 | 26 | 7:13 | 15 | 13:49 | 15 | 13:49 | 15 | 13:49 | 9 | 47:41 |
12 | 15 | 7:16 | 26 | 13:55 | 26 | 13:55 | 26 | 13:55 | 30 | 49:31 |
13 | 10 | 7:23 | 23 | 14:03 | 23 | 14:03 | 23 | 14:03 | 12 | 49:54 |
14 | 22 | 7:23 | 28 | 14:16 | 28 | 14:16 | 28 | 14:16 | 22 | 50:10 |
15 | 23 | 7:23 | 24 | 14:18 | 24 | 14:18 | 24 | 14:18 | 14 | 50:17 |
16 | 25 | 7:26 | 36 | 14:22 | 36 | 14:22 | 36 | 14:22 | 35 | 50:31 |
17 | 36 | 7:32 | 12 | 14:35 | 12 | 14:35 | 12 | 14:35 | 27 | 51:25 |
18 | 28 | 7:37 | 22 | 14:39 | 22 | 14:39 | 22 | 14:39 | 29 | 52:01 |
19 | 12 | 7:41 | 14 | 14:41 | 14 | 14:41 | 14 | 14:41 | 18 | 52:39 |
20 | 14 | 7:49 | 35 | 14:53 | 35 | 14:53 | 35 | 14:53 | 36 | 54:10 |
21 | 29 | 7:49 | 27 | 14:55 | 27 | 14:55 | 27 | 14:55 | 32 | 54:25 |
22 | 35 | 7:53 | 29 | 15:25 | 29 | 15:25 | 29 | 15:25 | 16 | 58:12 |
23 | 27 | 8:04 | 34 | 15:46 | 34 | 15:46 | 34 | 15:46 | 25 | 59:06 |
24 | 34 | 8:06 | 6 | 18:20 | 6 | 18:20 | 6 | 18:20 | 19 | 59:59 |
25 | 33 | 8:36 | 18 | 18:28 | 18 | 18:28 | 18 | 18:28 | 4 | 1:03:10 |
26 | 4 | 12:00 | 19 | 18:55 | 19 | 18:55 | 19 | 18:55 | 37 | 1:05:20 |
27 | 5 | 12:00 | 32 | 19:10 | 32 | 19:10 | 32 | 19:10 | 20 | 1:08:15 |
28 | 6 | 12:00 | 25 | 19:26 | 25 | 19:26 | 25 | 19:26 | 33 | 1:10:36 |
29 | 16 | 12:00 | 33 | 20:36 | 33 | 20:36 | 33 | 20:36 | ||
30 | 18 | 12:00 | 4 | 24:00 | 4 | 24:00 | 4 | 24:00 | ||
31 | 19 | 12:00 | 5 | 24:00 | 5 | 24:00 | 5 | 24:00 | ||
32 | 20 | 12:00 | 16 | 24:00 | 16 | 24:00 | 16 | 24:00 | ||
33 | 32 | 12:00 | 20 | 24:00 | 20 | 24:00 | 20 | 24:00 | ||
34 | 37 | 12:00 | 37 | 24:30 | 37 | 24:30 | 37 | 24:30 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)