Posn | Test 1 3.00 miles | Test 2 3.00 miles | TS 3 | Test 3 3.00 miles | Test 4 3.00 miles | Test 5 3.50 miles | Test 6 3.00 miles | TS 7 | Test 7 3.50 miles | Test 8 3.00 miles | Test 9 3.00 miles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 6:36 | 3 | 12:36 | 3 | 19:41 | 3 | 19:41 | 3 | 26:01 | 3 | 33:05 | 3 | 39:29 | 3 | 46:29 | 3 | 46:29 | 3 | 52:55 | 3 | 1:00:11 |
2 | 2 | 6:37 | 2 | 12:37 | 2 | 19:43 | 2 | 19:43 | 2 | 26:03 | 1 | 33:24 | 1 | 39:56 | 1 | 47:06 | 1 | 47:06 | 1 | 53:31 | 1 | 1:00:49 |
3 | 11 | 6:44 | 1 | 12:45 | 11 | 19:47 | 11 | 19:47 | 1 | 26:13 | 17 | 34:44 | 17 | 41:38 | 17 | 49:15 | 17 | 49:15 | 17 | 56:22 | 17 | 1:04:17 |
4 | 1 | 6:45 | 11 | 12:48 | 1 | 19:53 | 1 | 19:53 | 8 | 27:09 | 9 | 35:41 | 10 | 42:46 | 10 | 50:26 | 10 | 50:26 | 10 | 57:41 | 7 | 1:06:04 |
5 | 17 | 6:47 | 8 | 12:58 | 8 | 20:11 | 8 | 20:11 | 17 | 27:12 | 10 | 35:41 | 26 | 42:58 | 26 | 50:39 | 26 | 50:39 | 7 | 57:46 | 10 | 1:06:17 |
6 | 8 | 6:53 | 17 | 13:04 | 17 | 20:32 | 17 | 20:32 | 30 | 27:50 | 26 | 35:49 | 7 | 43:00 | 7 | 50:57 | 7 | 50:57 | 15 | 58:29 | 15 | 1:06:18 |
7 | 24 | 6:59 | 7 | 13:20 | 9 | 21:03 | 9 | 21:03 | 9 | 27:54 | 7 | 36:08 | 15 | 43:31 | 15 | 51:21 | 15 | 51:21 | 23 | 1:00:26 | 6 | 1:09:05 |
8 | 9 | 7:05 | 30 | 13:34 | 10 | 21:15 | 10 | 21:15 | 10 | 27:58 | 15 | 36:21 | 23 | 44:53 | 23 | 52:47 | 23 | 52:47 | 28 | 1:00:43 | 26 | 1:09:29 |
9 | 7 | 7:10 | 9 | 13:37 | 7 | 21:16 | 7 | 21:16 | 7 | 28:10 | 23 | 37:12 | 28 | 44:59 | 28 | 53:08 | 28 | 53:08 | 26 | 1:00:44 | 9 | 1:10:16 |
10 | 30 | 7:11 | 10 | 13:47 | 30 | 21:16 | 30 | 21:16 | 26 | 28:15 | 28 | 37:18 | 6 | 46:59 | 6 | 54:22 | 6 | 54:22 | 6 | 1:01:04 | 28 | 1:10:23 |
11 | 26 | 7:13 | 15 | 13:49 | 26 | 21:22 | 26 | 21:22 | 15 | 28:31 | 22 | 38:10 | 9 | 47:41 | 9 | 55:18 | 9 | 55:18 | 9 | 1:02:20 | 23 | 1:11:03 |
12 | 15 | 7:16 | 26 | 13:55 | 15 | 21:30 | 15 | 21:30 | 23 | 29:04 | 35 | 38:21 | 30 | 49:31 | 30 | 57:26 | 30 | 57:26 | 30 | 1:04:28 | 30 | 1:12:46 |
13 | 10 | 7:23 | 23 | 14:03 | 23 | 21:46 | 23 | 21:46 | 28 | 29:05 | 27 | 39:25 | 12 | 49:54 | 22 | 58:07 | 22 | 58:07 | 14 | 1:05:48 | 14 | 1:14:27 |
14 | 22 | 7:23 | 28 | 14:16 | 24 | 21:48 | 24 | 21:48 | 22 | 29:56 | 2 | 40:03 | 22 | 50:10 | 14 | 58:21 | 14 | 58:21 | 35 | 1:06:22 | 18 | 1:16:33 |
15 | 23 | 7:23 | 24 | 14:18 | 28 | 22:09 | 28 | 22:09 | 35 | 30:10 | 6 | 40:13 | 14 | 50:17 | 35 | 58:39 | 35 | 58:39 | 27 | 1:07:09 | 27 | 1:16:51 |
16 | 25 | 7:26 | 36 | 14:22 | 12 | 22:22 | 12 | 22:22 | 29 | 30:27 | 30 | 40:15 | 35 | 50:31 | 27 | 59:25 | 27 | 59:25 | 29 | 1:07:48 | 29 | 1:17:20 |
17 | 36 | 7:32 | 12 | 14:35 | 14 | 22:42 | 14 | 22:42 | 27 | 30:59 | 18 | 40:39 | 27 | 51:25 | 29 | 1:00:05 | 29 | 1:00:05 | 18 | 1:07:57 | 35 | 1:17:29 |
18 | 28 | 7:37 | 22 | 14:39 | 22 | 22:49 | 22 | 22:49 | 6 | 32:46 | 24 | 41:39 | 29 | 52:01 | 18 | 1:00:33 | 18 | 1:00:33 | 36 | 1:09:35 | 32 | 1:19:32 |
19 | 12 | 7:41 | 14 | 14:41 | 29 | 23:01 | 29 | 23:01 | 18 | 32:48 | 36 | 42:00 | 18 | 52:39 | 36 | 1:02:08 | 36 | 1:02:08 | 32 | 1:10:03 | 22 | 1:20:36 |
20 | 14 | 7:49 | 35 | 14:53 | 35 | 23:01 | 35 | 23:01 | 24 | 33:48 | 12 | 42:32 | 36 | 54:10 | 32 | 1:02:53 | 32 | 1:02:53 | 22 | 1:10:07 | 12 | 1:20:41 |
21 | 29 | 7:49 | 27 | 14:55 | 27 | 23:03 | 27 | 23:03 | 36 | 33:51 | 14 | 42:47 | 32 | 54:25 | 12 | 1:03:54 | 12 | 1:03:54 | 12 | 1:12:03 | 36 | 1:21:35 |
22 | 35 | 7:53 | 29 | 15:25 | 34 | 24:15 | 34 | 24:15 | 19 | 33:59 | 29 | 44:27 | 16 | 58:12 | 16 | 1:05:37 | 16 | 1:05:37 | 16 | 1:12:31 | 16 | 1:22:37 |
23 | 27 | 8:04 | 34 | 15:46 | 6 | 25:57 | 6 | 25:57 | 12 | 34:22 | 32 | 46:54 | 25 | 59:06 | 25 | 1:06:06 | 25 | 1:06:06 | 25 | 1:13:45 | 19 | 1:24:35 |
24 | 34 | 8:06 | 6 | 18:20 | 18 | 26:00 | 18 | 26:00 | 14 | 34:42 | 25 | 47:06 | 19 | 59:59 | 19 | 1:07:53 | 19 | 1:07:53 | 19 | 1:15:04 | 4 | 1:25:14 |
25 | 33 | 8:36 | 18 | 18:28 | 36 | 26:22 | 36 | 26:22 | 32 | 38:51 | 19 | 47:59 | 4 | 1:03:10 | 4 | 1:10:40 | 4 | 1:10:40 | 4 | 1:17:29 | 25 | 1:25:45 |
26 | 4 | 12:00 | 19 | 18:55 | 19 | 26:51 | 19 | 26:51 | 25 | 39:02 | 4 | 51:10 | 37 | 1:05:20 | 37 | 1:13:29 | 37 | 1:13:29 | 37 | 1:21:39 | 37 | 1:33:39 |
27 | 5 | 12:00 | 32 | 19:10 | 25 | 27:02 | 25 | 27:02 | 16 | 43:33 | 16 | 51:19 | 20 | 1:08:15 | 33 | 1:19:53 | 33 | 1:19:53 | 20 | 1:29:48 | 20 | 1:38:33 |
28 | 6 | 12:00 | 25 | 19:26 | 32 | 31:10 | 32 | 31:10 | 4 | 43:36 | 37 | 53:20 | 33 | 1:10:36 | 20 | 1:22:15 | 20 | 1:22:15 | 33 | 1:31:53 | 33 | 1:43:53 |
29 | 16 | 12:00 | 33 | 20:36 | 16 | 31:33 | 16 | 31:33 | 33 | 44:36 | 20 | 56:15 | ||||||||||
30 | 18 | 12:00 | 4 | 24:00 | 4 | 31:36 | 4 | 31:36 | 37 | 44:52 | 33 | 58:36 | ||||||||||
31 | 19 | 12:00 | 5 | 24:00 | 37 | 32:22 | 37 | 32:22 | 20 | 48:00 | ||||||||||||
32 | 20 | 12:00 | 16 | 24:00 | 33 | 32:36 | 33 | 32:36 | ||||||||||||||
33 | 32 | 12:00 | 20 | 24:00 | 20 | 36:00 | 20 | 36:00 | ||||||||||||||
34 | 37 | 12:00 | 37 | 24:30 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)