Posn | TS 3 | TS 7 | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 12:36 | 3 | 39:29 |
2 | 2 | 12:37 | 1 | 39:56 |
3 | 1 | 12:45 | 17 | 41:38 |
4 | 11 | 12:48 | 10 | 42:46 |
5 | 8 | 12:58 | 26 | 42:58 |
6 | 17 | 13:04 | 7 | 43:00 |
7 | 7 | 13:20 | 15 | 43:31 |
8 | 30 | 13:34 | 23 | 44:53 |
9 | 9 | 13:37 | 28 | 44:59 |
10 | 10 | 13:47 | 6 | 46:59 |
11 | 15 | 13:49 | 9 | 47:41 |
12 | 26 | 13:55 | 30 | 49:31 |
13 | 23 | 14:03 | 12 | 49:54 |
14 | 28 | 14:16 | 22 | 50:10 |
15 | 24 | 14:18 | 14 | 50:17 |
16 | 36 | 14:22 | 35 | 50:31 |
17 | 12 | 14:35 | 27 | 51:25 |
18 | 22 | 14:39 | 29 | 52:01 |
19 | 14 | 14:41 | 18 | 52:39 |
20 | 35 | 14:53 | 36 | 54:10 |
21 | 27 | 14:55 | 32 | 54:25 |
22 | 29 | 15:25 | 16 | 58:12 |
23 | 34 | 15:46 | 25 | 59:06 |
24 | 6 | 18:20 | 19 | 59:59 |
25 | 18 | 18:28 | 4 | 1:03:10 |
26 | 19 | 18:55 | 37 | 1:05:20 |
27 | 32 | 19:10 | 20 | 1:08:15 |
28 | 25 | 19:26 | 33 | 1:10:36 |
29 | 33 | 20:36 | ||
30 | 4 | 24:00 | ||
31 | 5 | 24:00 | ||
32 | 16 | 24:00 | ||
33 | 20 | 24:00 | ||
34 | 37 | 24:30 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)