Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Test 1
3.00 miles
Test 2
3.00 miles
TS 3Test 3
3.00 miles
Test 4
3.00 miles
Test 5
3.50 miles
Test 6
3.00 miles
TS 7Test 7
3.50 miles
Test 8
3.00 miles
Test 9
3.00 miles
Test 10
3.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 6:361 6:0011 6:5911 6:591 6:203 7:043 6:243 7:003 7:001 6:253 7:167 7:50
22 6:372 6:003 7:053 7:052 6:201 7:111 6:3225 7:0025 7:003 6:261 7:181 7:53
311 6:443 6:002 7:062 7:063 6:206 7:276 6:461 7:101 7:106 6:4215 7:2915 7:55
41 6:4511 6:041 7:081 7:0830 6:3417 7:327 6:526 7:236 7:234 6:4917 7:356 8:04
517 6:478 6:058 7:138 7:1317 6:404 7:3416 6:5316 7:2516 7:257 6:494 7:453 8:08
68 6:537 6:109 7:269 7:2610 6:4326 7:3417 6:544 7:304 7:3016 6:549 7:569 8:15
724 6:5917 6:1726 7:2726 7:2718 6:4810 7:4310 7:059 7:379 7:379 7:027 7:5816 8:48
89 7:056 6:2010 7:2810 7:286 6:4916 7:4626 7:0917 7:3717 7:3730 7:026 8:0118 8:51
97 7:1030 6:2317 7:2817 7:289 6:519 7:4715 7:1010 7:4010 7:4017 7:0730 8:1812 8:52
1030 7:1110 6:2424 7:3024 7:3026 6:537 7:4812 7:2226 7:4126 7:4115 7:0810 8:3623 8:53
1126 7:1318 6:2818 7:3218 7:327 6:5415 7:5029 7:2430 7:4530 7:4525 7:0918 8:3617 9:06
1215 7:169 6:3216 7:3316 7:3328 6:5618 7:5114 7:307 7:477 7:4732 7:1012 8:3827 9:27
1310 7:2315 6:334 7:364 7:368 6:5824 7:5132 7:3115 7:5015 7:5019 7:1114 8:3919 9:29
1422 7:2328 6:3925 7:3625 7:3615 7:0125 7:5423 7:4118 7:5418 7:5410 7:1520 8:4526 9:29
1523 7:2323 6:4029 7:3629 7:3622 7:0732 8:0328 7:4119 7:5419 7:5418 7:2426 8:4532 9:43
1625 7:2626 6:426 7:376 7:3719 7:0814 8:0530 9:0623 7:5423 7:5414 7:2732 9:2922 9:47
1736 7:3236 6:5015 7:4115 7:4135 7:0923 8:082 12:0022 7:5722 7:5736 7:2719 9:3130 9:57
1828 7:3727 6:5130 7:4230 7:4223 7:1836 8:094 12:0035 7:5835 7:5820 7:3329 9:3214 10:06
1912 7:4114 6:5223 7:4323 7:4327 7:2612 8:109 12:0036 7:5836 7:5828 7:3528 9:4010 10:07
2014 7:4912 6:5412 7:4712 7:4729 7:2635 8:1118 12:0027 8:0027 8:0023 7:3927 9:4235 10:47
2129 7:4919 6:5537 7:5237 7:5236 7:2928 8:1319 12:0014 8:0414 8:0437 7:4016 9:464 12:00
2235 7:5335 7:0028 7:5328 7:5332 7:4122 8:1420 12:0029 8:0429 8:0429 7:4323 10:1720 12:00
2327 8:0432 7:107 7:567 7:5634 7:4420 8:1522 12:0028 8:0928 8:0935 7:4322 10:2925 12:00
2434 8:0622 7:1619 7:5619 7:564 12:0027 8:2624 12:0037 8:0937 8:0927 7:4435 11:0728 12:00
2533 8:3624 7:1914 8:0114 8:0112 12:0037 8:2825 12:0032 8:2832 8:2812 8:0925 12:0029 12:00
264 12:0029 7:3627 8:0827 8:0814 12:0030 12:1527 12:0033 9:1733 9:1726 10:0533 12:0033 12:00
275 12:0034 7:4035 8:0835 8:0816 12:002 14:0033 12:0012 14:0012 14:0022 12:0036 12:0036 12:00
286 12:004 12:0022 8:1022 8:1020 12:0019 14:0035 12:0020 14:0020 14:0033 12:0037 12:0037 12:00
2916 12:005 12:0034 8:2934 8:2924 12:0029 14:0036 12:00     
3018 12:0016 12:005 8:585 8:5825 12:0033 14:0037 12:00     
3119 12:0020 12:0020 12:0020 12:0033 12:00       
3220 12:0025 12:0032 12:0032 12:0037 12:00       
3332 12:0033 12:0033 12:0033 12:00        
3437 12:0037 12:0036 12:0036 12:00        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)

Download PDF documents