Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 5 | Paul Rowlands/ Martin Cole | 3:50 | 2:12 | 3:43 | 2:04 | 13:14 | 25:03 | 1 | 1 | |
88 | 8 | Richard Kershaw/ Mason Kershaw | 3:30 | 2:03 | 3:27 | 2:02 | 14:02 | 25:04 | 1 | 2 | |
18 | 10 | Johnnie Drysdale/ Tony Rae | 3:39 | 2:03 | 3:26 | 2:02 | 14:07 | 25:17 | 1 | 3 | |
123 | 8 | Simon Adams/ Rita Tamolina | 3:41 | 2:04 | 3:33 | 2:02 | 13:59 | 25:19 | 2 | 4 | |
179 | 8 | Mike Faulkner/ Peter Foy | 3:40 | 2:06 | 3:34 | 2:02 | 14:12 | 25:34 | 3 | 5 | |
5 | 4 | Ian Gregg/ Jason Noakes | 3:49 | 2:12 | 3:41 | 2:06 | 13:58 | 25:46 | 1 | 6 | |
61 | 5 | Jason Rowlands/ Matthew Hall | 3:52 | 2:13 | 3:38 | 2:05 | 14:17 | 26:05 | 2 | 7 | |
11 | 10 | Richard Watson/ Paul Hughes | 3:50 | 2:06 | 3:37 | 2:02 | 14:40 | 26:15 | 2 | 8 | |
15 | 8 | Mark Jacques/ Adam Nicholson | 3:46 | 2:04 | 3:36 | 2:02 | 15:04 | 26:32 | 4 | 9 | |
49 | 9 | Phill Bayliss/ Lance Murfin | 3:51 | 2:15 | 3:48 | 2:10 | 14:42 | 26:46 | 1 | 10 | |
34 | 11 | Carl Duffield/ Martin Wellock | 3:46 | 2:09 | 3:38 | 2:02 | 15:37 | 27:12 | 1 | 11 | |
196 | 10 | Steve Hill/ James Bolland | 3:54 | 2:17 | 3:40 | 2:05 | 15:26 | 27:22 | 3 | 12 | |
50 | 8 | George Bryson/ Jacqueline Bryson | 4:00 | 2:12 | 3:45 | 2:07 | 15:18 | 27:22 | 5 | 13 | |
188 | 8 | Toby Jefferson/ Neil Hartley | 3:55 | 2:13 | 3:42 | 2:04 | 15:30 | 27:24 | 6 | 14 | |
102 | 8 | Kevin Procter/ Mark Allison | 4:09 | 2:09 | 3:39 | 2:02 | 15:35 | 27:34 | 7 | 15 | |
147 | 10 | Stuart Winter/ Joshua Winter | 3:48 | 2:13 | 3:33 | 2:02 | 16:01 | 27:37 | 4 | 16 | |
90 | 663 | Mark Thomas/ Philip Mackay | 3:51 | 2:09 | 3:54 | 2:07 | 15:48 | 27:49 | 1 | 17 | |
73 | 7 | Mark Allard/ Daniel Jones | 4:03 | 2:18 | 3:58 | 2:15 | 15:20 | 27:54 | 1 | 18 | |
38 | 9 | Philip Morgan/ Matthew Lowe | 4:00 | 2:17 | 3:56 | 2:11 | 15:40 | 28:04 | 2 | 19 | |
80 | 8 | Alan Thomas/ Luke Dixon | 4:22 | 2:26 | 4:01 | 2:15 | 15:16 | 28:20 | 8 | 20 | |
66 | 8 | Stephanie Lee/ Rachael Dilworth | 6:08 | 2:09 | 3:41 | 2:03 | 14:28 | 28:29 | 9 | 21 | |
386 | 3 | Henry Webster/ Emrys Kirby | 4:04 | 2:19 | 4:00 | 2:15 | 16:10 | 28:48 | 1 | 22 | |
101 | 4 | Simon Rood/ Max Lamaq | 4:31 | 2:40 | 4:20 | 2:32 | 15:12 | 29:15 | 2 | 23 | |
95 | 663 | Denis Ferry/ Philip (Barney) Gillespie | 3:41 | 2:24 | 4:06 | 2:16 | 16:59 | 29:26 | 2 | 24 | |
10 | 11 | Robert Patton/ William Bones | 4:12 | 2:24 | 4:01 | 2:16 | 16:38 | 29:31 | 2 | 25 | |
96 | 663 | Nathan Burrell/ Matthew Kirby | 3:50 | 2:20 | 4:02 | 2:14 | 17:44 | 30:10 | 3 | 26 | |
41 | 9 | Alex Day/ Nick Beedle | 4:15 | 2:26 | 4:06 | 2:17 | 17:11 | 30:15 | 3 | 27 | |
91 | 663 | Richard Kingsley-Smith/ Adel Tyson | 4:32 | 2:13 | 3:55 | 2:09 | 17:34 | 30:23 | 4 | 28 | |
39 | 5 | Jeremy (Jerry) Allen/ Tim Wood | 4:46 | 2:38 | 4:25 | 2:37 | 16:22 | 30:48 | 3 | 29 | |
93 | 663 | Justin Dooling/ Terina Dooling | 4:12 | 2:28 | 4:07 | 2:21 | 18:08 | 31:16 | 5 | 30 | |
16 | 2 | Alex Parpottas/ Steven Parker | 4:09 | 2:20 | 3:58 | 3:58 | 18:10 | 32:35 | 1 | 31 | |
82 | 663 | Luke Fairhead/ Paul Chambers | 4:26 | 2:31 | 4:07 | 2:21 | 20:25 | 33:50 | 6 | 32 | |
25 | 3 | Reece Mathieson/ Sean Mathieson | 4:14 | 2:29 | 4:22 | 2:26 | 20:46 | 34:17 | 2 | 33 | |
771 | 2 | Adrian G Eason-Bassett/ Brian Farmer | 4:22 | 2:27 | 4:14 | 2:25 | 22:24 | 35:52 | 2 | 34 | |
389 | 2 | Ian Sykes/ Frances Sykes | 4:40 | 2:40 | 4:31 | 2:39 | 22:02 | 36:32 | 3 | 35 | |
187 | 8 | Peter Widdop/ Marion Andrieu | 3:54 | 2:12 | 3:44 | 2:07 | 27:09 | 39:06 | 10 | 36 | |
200 | 2 | Christopher Ratter/ Kenny Clarke | 4:23 | 2:32 | 9:22 | 6:07 | 17:22 | 39:46 | 4 | 37 | |
94 | 663 | Paul McCallum/ Peter King | 4:13 | 2:24 | 4:09 | 2:21 | 27:09 | 40:16 | 7 | 38 | |
444 | 3 | Ashley Bartlett/ Niall Banyard | 4:21 | 2:26 | 4:38 | 2:29 | 27:09 | 41:03 | 3 | 39 | |
13 | 3 | Edd Cobley/ John Tomley | 9:22 | 6:07 | 9:22 | 6:07 | 14:35 | 45:33 | 4 | 40 | |
193 | 8 | Martin Cox/ Stuart Delf | 9:22 | 6:07 | 9:22 | 6:07 | 15:46 | 46:44 | 11 | 41 | |
134 | 5 | Holly Wicklow/ Joseph Peake | 9:22 | 6:07 | 9:22 | 6:07 | 18:22 | 49:20 | 4 | 42 |
Times shown like this are notional or penalised
Stage 1 Airfield 1 2.60 miles | Stage 2 Appleton Road 1 1.70 miles | Stage 3 Airfield 2 2.60 miles | Stage 4 Appleton Road 2 1.70 miles | Stage 5 Kilburn 1 7.54 miles |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)