Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 8 | Stephanie Lee/ Rachael Dilworth | 6:08 | 2:09 | 3:41 | 2:03 | 14:28 | 14:55 | 15:11 | 14:08 | 13:50 | 15:00 | 14:44 | 14:28 | 4:30 | 2:15:15 | 3 | 6 | |
188 | 8 | Toby Jefferson/ Neil Hartley | 3:55 | 2:13 | 3:42 | 2:04 | 15:30 | 15:08 | 16:03 | 15:12 | 14:35 | 15:33 | 17:10 | 16:19 | 4:24 | 2:21:48 | 8 | 33 | |
60 | 5 | Paul Rowlands/ Martin Cole | 3:50 | 2:12 | 3:43 | 2:04 | 13:14 | 14:53 | 24:28 | 12:51 | 13:38 | 14:33 | 14:33 | 13:57 | 4:19 | 2:18:15 | 3 | 32 | |
13 | 3 | Edd Cobley/ John Tomley | 9:22 | 6:07 | 9:22 | 6:07 | 14:35 | 16:08 | 17:05 | 14:26 | 15:13 | 15:42 | 18:17 | 17:48 | 9:17 | Retired | |||
15 | 8 | Mark Jacques/ Adam Nicholson | 3:46 | 2:04 | 3:36 | 2:02 | 15:04 | 16:09 | 16:19 | 14:29 | 14:07 | 14:58 | 15:02 | 15:13 | Retired | ||||
38 | 9 | Philip Morgan/ Matthew Lowe | 4:00 | 2:17 | 3:56 | 2:11 | 15:40 | 15:30 | 16:41 | 16:26 | 14:34 | 15:29 | 19:53 | Retired | |||||
50 | 8 | George Bryson/ Jacqueline Bryson | 4:00 | 2:12 | 3:45 | 2:07 | 15:18 | 14:18 | 16:30 | 15:45 | 15:02 | 16:00 | 15:46 | Retired | |||||
389 | 2 | Ian Sykes/ Frances Sykes | 4:40 | 2:40 | 4:31 | 2:39 | 22:02 | 18:10 | 20:11 | 27:09 | 23:09 | 32:24 | Retired | ||||||
39 | 5 | Jeremy (Jerry) Allen/ Tim Wood | 4:46 | 2:38 | 4:25 | 2:37 | 16:22 | 16:07 | 17:54 | 16:34 | 18:06 | 24:08 | Retired | ||||||
179 | 8 | Mike Faulkner/ Peter Foy | 3:40 | 2:06 | 3:34 | 2:02 | 14:12 | 14:41 | 16:16 | 14:12 | 13:41 | 15:11 | Wheel fell off | ||||||
18 | 10 | Johnnie Drysdale/ Tony Rae | 3:39 | 2:03 | 3:26 | 2:02 | 14:07 | 14:47 | 15:54 | 14:51 | 13:33 | Car broke on SS10 start line | |||||||
94 | 663 | Paul McCallum/ Peter King | 4:13 | 2:24 | 4:09 | 2:21 | 27:09 | 32:22 | 32:24 | Gearbox | |||||||||
97 | 66 | John Marshall/ Dave Hooper | 4:04 | 2:17 | 4:54 | Rolled | |||||||||||||
92 | 66 | Shane Lynch/ Harry Nicoll | Non Starter | ||||||||||||||||
35 | 9 | Mark Rennie/ Barry Marshall | Retired | ||||||||||||||||
174 | 9 | Andrew West/ James West | Non Starter | ||||||||||||||||
195 | 8 | Andrew Robinson/ Tim Mangham | Retired |
Times shown like this are notional or penalised
Stage 1 Airfield 1 2.60 miles | Stage 2 Appleton Road 1 1.70 miles | Stage 3 Airfield 2 2.60 miles | Stage 4 Appleton Road 2 1.70 miles | Stage 5 Kilburn 1 7.54 miles | Stage 6 Full Sutton 1 8.99 miles | Stage 7 Stamford Bridge 1 9.00 miles | Stage 8 Kilburn 2 7.54 miles | Stage 9 Full Sutton 2 8.99 miles | Stage 10 Stamford Bridge 2 9.00 miles | Stage 11 Full Sutton 3 8.89 miles | Stage 12 Stamford Bridge 3 8.73 miles | Stage 13 Airfield 3 2.58 miles |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)