Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
88 | 8 | Richard Kershaw/ Mason Kershaw | Lofthouse Proto IV | 1:08:42 | 1 | 1 | ||
5 | 4 | Ian Gregg/ Jason Noakes | Polaris RZR XP Pro R | 1:09:22 | 1 | 2 | +0:40 | +0:40 |
123 | 8 | Simon Adams/ Rita Tamolina | Lofthouse Freelander Nissan V6 | 1:09:25 | 2 | 3 | +0:43 | +0:03 |
179 | 8 | Mike Faulkner/ Peter Foy | Fouquet Foucart Nissan | 1:10:43 | 3 | 4 | +2:01 | +1:18 |
18 | 10 | Johnnie Drysdale/ Tony Rae | Milner R5 | 1:10:49 | 1 | 5 | +2:07 | +0:06 |
61 | 5 | Jason Rowlands/ Matthew Hall | Can Am Maverick R | 1:11:05 | 1 | 6 | +2:23 | +0:16 |
49 | 9 | Phill Bayliss/ Lance Murfin | Land Rover Special | 1:11:47 | 1 | 7 | +3:05 | +0:42 |
11 | 10 | Richard Watson/ Paul Hughes | Land Rover Milner Evoque | 1:11:56 | 2 | 8 | +3:14 | +0:09 |
66 | 8 | Stephanie Lee/ Rachael Dilworth | Lofthouse Freelander | 1:12:43 | 4 | 9 | +4:01 | +0:47 |
102 | 8 | Kevin Procter/ Mark Allison | 3m 206 | 1:13:04 | 5 | 10 | +4:22 | +0:21 |
34 | 11 | Carl Duffield/ Martin Wellock | AWD Proto Peugeot | 1:13:18 | 1 | 11 | +4:36 | +0:14 |
15 | 8 | Mark Jacques/ Adam Nicholson | Lofthouse | 1:13:29 | 6 | 12 | +4:47 | +0:11 |
188 | 8 | Toby Jefferson/ Neil Hartley | GSR 206 | 1:13:47 | 7 | 13 | +5:05 | +0:18 |
50 | 8 | George Bryson/ Jacqueline Bryson | Warrior Audoo Quattro | 1:13:55 | 8 | 14 | +5:13 | +0:08 |
73 | 7 | Mark Allard/ Daniel Jones | Land Rover Tomcat | 1:14:29 | 1 | 15 | +5:47 | +0:34 |
90 | 663 | Mark Thomas/ Philip Mackay | Land Rover Bowler Defender 663 | 1:14:35 | 1 | 16 | +5:53 | +0:06 |
386 | 3 | Henry Webster/ Emrys Kirby | Land Rover Discovery | 1:16:00 | 1 | 17 | +7:18 | +1:25 |
38 | 9 | Philip Morgan/ Matthew Lowe | Bowler Wildcat 200 | 1:16:41 | 2 | 18 | +7:59 | +0:41 |
60 | 5 | Paul Rowlands/ Martin Cole | Can Am Maverick R | 1:17:15 | 2 | 19 | +8:33 | +0:34 |
10 | 11 | Robert Patton/ William Bones | M3 Challanger 88 Inch | 1:17:32 | 2 | 20 | +8:50 | +0:17 |
95 | 663 | Denis Ferry/ Philip (Barney) Gillespie | Land Rover Bowler Defender 663 | 1:19:10 | 2 | 21 | +10:28 | +1:38 |
101 | 4 | Simon Rood/ Max Lamaq | Polaris RZR Pro R | 1:19:19 | 2 | 22 | +10:37 | +0:09 |
91 | 663 | Richard Kingsley-Smith/ Adel Tyson | Land Rover Bowler Defender 663 | 1:19:25 | 3 | 23 | +10:43 | +0:06 |
96 | 663 | Nathan Burrell/ Matthew Kirby | Land Rover Bowler Defender 663 | 1:20:13 | 4 | 24 | +11:31 | +0:48 |
41 | 9 | Alex Day/ Nick Beedle | Land Rover Tomcat 106 | 1:20:39 | 3 | 25 | +11:57 | +0:26 |
39 | 5 | Jeremy (Jerry) Allen/ Tim Wood | Polaris RZR Turbo S | 1:21:23 | 3 | 26 | +12:41 | +0:44 |
16 | 2 | Alex Parpottas/ Steven Parker | Ineos Grenadier | 1:22:01 | 1 | 27 | +13:19 | +0:38 |
93 | 663 | Justin Dooling/ Terina Dooling | Land Rover Bowler Defender 663 | 1:25:08 | 5 | 28 | +16:26 | +3:07 |
82 | 663 | Luke Fairhead/ Paul Chambers | Land Rover Bowler Defender 663 | 1:28:40 | 6 | 29 | +19:58 | +3:32 |
200 | 2 | Christopher Ratter/ Kenny Clarke | Land Rover Defender 90 | 1:31:29 | 2 | 30 | +22:47 | +2:49 |
25 | 3 | Reece Mathieson/ Sean Mathieson | Land Rover Discovery | 1:31:32 | 2 | 31 | +22:50 | +0:03 |
13 | 3 | Edd Cobley/ John Tomley | Land Rover Defender | 1:33:12 | 3 | 32 | +24:30 | +1:40 |
193 | 8 | Martin Cox/ Stuart Delf | GSR RPE V8 | 1:33:17 | 9 | 33 | +24:35 | +0:05 |
80 | 8 | Alan Thomas/ Luke Dixon | Allard Warrior | 1:33:49 | 10 | 34 | +25:07 | +0:32 |
134 | 5 | Holly Wicklow/ Joseph Peake | CAN-AM R | 1:41:57 | 4 | 35 | +33:15 | +8:08 |
389 | 2 | Ian Sykes/ Frances Sykes | Land Rover Freelander | 1:42:02 | 3 | 36 | +33:20 | +0:05 |
147 | 10 | Stuart Winter/ Joshua Winter | GSR LS3 | 1:46:36 | 3 | 37 | +37:54 | +4:34 |
196 | 10 | Steve Hill/ James Bolland | Simmbugghini 6.2 | 1:59:17 | 4 | 38 | +50:35 | +12:41 |
771 | 2 | Adrian G Eason-Bassett/ Brian Farmer | Land Rover Range Rover | 2:07:47 | 4 | 39 | +59:05 | +8:30 |
187 | 8 | Peter Widdop/ Marion Andrieu | Milner R5 | 2:11:01 | 11 | 40 | +1:02:19 | +3:14 |
444 | 3 | Ashley Bartlett/ Niall Banyard | Land Rover Defender 90 | 2:12:58 | 4 | 41 | +1:04:16 | +1:57 |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)