Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
88 | 8 | Richard Kershaw/ Mason Kershaw | Lofthouse Proto IV | 11:02 | 1 | 1 | ||
18 | 10 | Johnnie Drysdale/ Tony Rae | Milner R5 | 11:10 | 1 | 2 | +0:08 | +0:08 |
123 | 8 | Simon Adams/ Rita Tamolina | Lofthouse Freelander Nissan V6 | 11:20 | 2 | 3 | +0:18 | +0:10 |
179 | 8 | Mike Faulkner/ Peter Foy | Fouquet Foucart Nissan | 11:22 | 3 | 4 | +0:20 | +0:02 |
15 | 8 | Mark Jacques/ Adam Nicholson | Lofthouse | 11:28 | 4 | 5 | +0:26 | +0:06 |
34 | 11 | Carl Duffield/ Martin Wellock | AWD Proto Peugeot | 11:35 | 1 | 6 | +0:33 | +0:07 |
11 | 10 | Richard Watson/ Paul Hughes | Land Rover Milner Evoque | 11:35 | 2 | 7 | +0:33 | |
147 | 10 | Stuart Winter/ Joshua Winter | GSR LS3 | 11:36 | 3 | 8 | +0:34 | +0:01 |
5 | 4 | Ian Gregg/ Jason Noakes | Polaris RZR XP Pro R | 11:48 | 1 | 9 | +0:46 | +0:12 |
61 | 5 | Jason Rowlands/ Matthew Hall | Can Am Maverick R | 11:48 | 1 | 10 | +0:46 | |
60 | 5 | Paul Rowlands/ Martin Cole | Can Am Maverick R | 11:49 | 2 | 11 | +0:47 | +0:01 |
188 | 8 | Toby Jefferson/ Neil Hartley | GSR 206 | 11:54 | 5 | 12 | +0:52 | +0:05 |
196 | 10 | Steve Hill/ James Bolland | Simmbugghini 6.2 | 11:56 | 4 | 13 | +0:54 | +0:02 |
187 | 8 | Peter Widdop/ Marion Andrieu | Milner R5 | 11:57 | 6 | 14 | +0:55 | +0:01 |
102 | 8 | Kevin Procter/ Mark Allison | 3m 206 | 11:59 | 7 | 15 | +0:57 | +0:02 |
90 | 663 | Mark Thomas/ Philip Mackay | Land Rover Bowler Defender 663 | 12:01 | 1 | 16 | +0:59 | +0:02 |
49 | 9 | Phill Bayliss/ Lance Murfin | Land Rover Special | 12:04 | 1 | 17 | +1:02 | +0:03 |
50 | 8 | George Bryson/ Jacqueline Bryson | Warrior Audoo Quattro | 12:04 | 8 | 18 | +1:02 | |
38 | 9 | Philip Morgan/ Matthew Lowe | Bowler Wildcat 200 | 12:24 | 2 | 19 | +1:22 | +0:20 |
96 | 663 | Nathan Burrell/ Matthew Kirby | Land Rover Bowler Defender 663 | 12:26 | 2 | 20 | +1:24 | +0:02 |
95 | 663 | Denis Ferry/ Philip (Barney) Gillespie | Land Rover Bowler Defender 663 | 12:27 | 3 | 21 | +1:25 | +0:01 |
73 | 7 | Mark Allard/ Daniel Jones | Land Rover Tomcat | 12:34 | 1 | 22 | +1:32 | +0:07 |
386 | 3 | Henry Webster/ Emrys Kirby | Land Rover Discovery | 12:38 | 1 | 23 | +1:36 | +0:04 |
91 | 663 | Richard Kingsley-Smith/ Adel Tyson | Land Rover Bowler Defender 663 | 12:49 | 4 | 24 | +1:47 | +0:11 |
10 | 11 | Robert Patton/ William Bones | M3 Challanger 88 Inch | 12:53 | 2 | 25 | +1:51 | +0:04 |
41 | 9 | Alex Day/ Nick Beedle | Land Rover Tomcat 106 | 13:04 | 3 | 26 | +2:02 | +0:11 |
80 | 8 | Alan Thomas/ Luke Dixon | Allard Warrior | 13:04 | 9 | 27 | +2:02 | |
94 | 663 | Paul McCallum/ Peter King | Land Rover Bowler Defender 663 | 13:07 | 5 | 28 | +2:05 | +0:03 |
93 | 663 | Justin Dooling/ Terina Dooling | Land Rover Bowler Defender 663 | 13:08 | 6 | 29 | +2:06 | +0:01 |
82 | 663 | Luke Fairhead/ Paul Chambers | Land Rover Bowler Defender 663 | 13:25 | 7 | 30 | +2:23 | +0:17 |
771 | 2 | Adrian G Eason-Bassett/ Brian Farmer | Land Rover Range Rover | 13:28 | 1 | 31 | +2:26 | +0:03 |
25 | 3 | Reece Mathieson/ Sean Mathieson | Land Rover Discovery | 13:31 | 2 | 32 | +2:29 | +0:03 |
444 | 3 | Ashley Bartlett/ Niall Banyard | Land Rover Defender 90 | 13:54 | 3 | 33 | +2:52 | +0:23 |
66 | 8 | Stephanie Lee/ Rachael Dilworth | Lofthouse Freelander | 14:01 | 10 | 34 | +2:59 | +0:07 |
101 | 4 | Simon Rood/ Max Lamaq | Polaris RZR Pro R | 14:03 | 2 | 35 | +3:01 | +0:02 |
16 | 2 | Alex Parpottas/ Steven Parker | Ineos Grenadier | 14:25 | 2 | 36 | +3:23 | +0:22 |
39 | 5 | Jeremy (Jerry) Allen/ Tim Wood | Polaris RZR Turbo S | 14:26 | 3 | 37 | +3:24 | +0:01 |
389 | 2 | Ian Sykes/ Frances Sykes | Land Rover Freelander | 14:30 | 3 | 38 | +3:28 | +0:04 |
200 | 2 | Christopher Ratter/ Kenny Clarke | Land Rover Defender 90 | 22:24 | 4 | 39 | +11:22 | +7:54 |
13 | 3 | Edd Cobley/ John Tomley | Land Rover Defender | 30:58 | 4 | 40 | +19:56 | +8:34 |
134 | 5 | Holly Wicklow/ Joseph Peake | CAN-AM R | 30:58 | 4 | 41 | +19:56 | |
193 | 8 | Martin Cox/ Stuart Delf | GSR RPE V8 | 30:58 | 11 | 42 | +19:56 |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)