Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
88 | 8 | Richard Kershaw/ Mason Kershaw | Lofthouse Proto IV | 5:33 | 1 | 1 | ||
18 | 10 | Johnnie Drysdale/ Tony Rae | Milner R5 | 5:42 | 1 | 2 | +0:09 | +0:09 |
123 | 8 | Simon Adams/ Rita Tamolina | Lofthouse Freelander Nissan V6 | 5:45 | 2 | 3 | +0:12 | +0:03 |
179 | 8 | Mike Faulkner/ Peter Foy | Fouquet Foucart Nissan | 5:46 | 3 | 4 | +0:13 | +0:01 |
15 | 8 | Mark Jacques/ Adam Nicholson | Lofthouse | 5:50 | 4 | 5 | +0:17 | +0:04 |
34 | 11 | Carl Duffield/ Martin Wellock | AWD Proto Peugeot | 5:55 | 1 | 6 | +0:22 | +0:05 |
11 | 10 | Richard Watson/ Paul Hughes | Land Rover Milner Evoque | 5:56 | 2 | 7 | +0:23 | +0:01 |
90 | 663 | Mark Thomas/ Philip Mackay | Land Rover Bowler Defender 663 | 6:00 | 1 | 8 | +0:27 | +0:04 |
147 | 10 | Stuart Winter/ Joshua Winter | GSR LS3 | 6:01 | 3 | 9 | +0:28 | +0:01 |
5 | 4 | Ian Gregg/ Jason Noakes | Polaris RZR XP Pro R | 6:01 | 1 | 10 | +0:28 | |
60 | 5 | Paul Rowlands/ Martin Cole | Can Am Maverick R | 6:02 | 1 | 11 | +0:29 | +0:01 |
95 | 663 | Denis Ferry/ Philip (Barney) Gillespie | Land Rover Bowler Defender 663 | 6:05 | 2 | 12 | +0:32 | +0:03 |
61 | 5 | Jason Rowlands/ Matthew Hall | Can Am Maverick R | 6:05 | 2 | 13 | +0:32 | |
49 | 9 | Phill Bayliss/ Lance Murfin | Land Rover Special | 6:06 | 1 | 14 | +0:33 | +0:01 |
187 | 8 | Peter Widdop/ Marion Andrieu | Milner R5 | 6:06 | 5 | 15 | +0:33 | |
188 | 8 | Toby Jefferson/ Neil Hartley | GSR 206 | 6:08 | 6 | 16 | +0:35 | +0:02 |
96 | 663 | Nathan Burrell/ Matthew Kirby | Land Rover Bowler Defender 663 | 6:10 | 3 | 17 | +0:37 | +0:02 |
196 | 10 | Steve Hill/ James Bolland | Simmbugghini 6.2 | 6:11 | 4 | 18 | +0:38 | +0:01 |
50 | 8 | George Bryson/ Jacqueline Bryson | Warrior Audoo Quattro | 6:12 | 7 | 19 | +0:39 | +0:01 |
38 | 9 | Philip Morgan/ Matthew Lowe | Bowler Wildcat 200 | 6:17 | 2 | 20 | +0:44 | +0:05 |
102 | 8 | Kevin Procter/ Mark Allison | 3m 206 | 6:18 | 8 | 21 | +0:45 | +0:01 |
73 | 7 | Mark Allard/ Daniel Jones | Land Rover Tomcat | 6:21 | 1 | 22 | +0:48 | +0:03 |
97 | 66 | John Marshall/ Dave Hooper | Land Rover Bowler Defender 663 | 6:21 | 23 | +0:48 | ||
386 | 3 | Henry Webster/ Emrys Kirby | Land Rover Discovery | 6:23 | 1 | 24 | +0:50 | +0:02 |
16 | 2 | Alex Parpottas/ Steven Parker | Ineos Grenadier | 6:29 | 1 | 25 | +0:56 | +0:06 |
10 | 11 | Robert Patton/ William Bones | M3 Challanger 88 Inch | 6:36 | 2 | 26 | +1:03 | +0:07 |
94 | 663 | Paul McCallum/ Peter King | Land Rover Bowler Defender 663 | 6:37 | 4 | 27 | +1:04 | +0:01 |
93 | 663 | Justin Dooling/ Terina Dooling | Land Rover Bowler Defender 663 | 6:40 | 5 | 28 | +1:07 | +0:03 |
41 | 9 | Alex Day/ Nick Beedle | Land Rover Tomcat 106 | 6:41 | 3 | 29 | +1:08 | +0:01 |
25 | 3 | Reece Mathieson/ Sean Mathieson | Land Rover Discovery | 6:43 | 2 | 30 | +1:10 | +0:02 |
91 | 663 | Richard Kingsley-Smith/ Adel Tyson | Land Rover Bowler Defender 663 | 6:45 | 6 | 31 | +1:12 | +0:02 |
444 | 3 | Ashley Bartlett/ Niall Banyard | Land Rover Defender 90 | 6:47 | 3 | 32 | +1:14 | +0:02 |
80 | 8 | Alan Thomas/ Luke Dixon | Allard Warrior | 6:48 | 9 | 33 | +1:15 | +0:01 |
771 | 2 | Adrian G Eason-Bassett/ Brian Farmer | Land Rover Range Rover | 6:49 | 2 | 34 | +1:16 | +0:01 |
200 | 2 | Christopher Ratter/ Kenny Clarke | Land Rover Defender 90 | 6:55 | 3 | 35 | +1:22 | +0:06 |
82 | 663 | Luke Fairhead/ Paul Chambers | Land Rover Bowler Defender 663 | 6:57 | 7 | 36 | +1:24 | +0:02 |
101 | 4 | Simon Rood/ Max Lamaq | Polaris RZR Pro R | 7:11 | 2 | 37 | +1:38 | +0:14 |
389 | 2 | Ian Sykes/ Frances Sykes | Land Rover Freelander | 7:20 | 4 | 38 | +1:47 | +0:09 |
39 | 5 | Jeremy (Jerry) Allen/ Tim Wood | Polaris RZR Turbo S | 7:24 | 3 | 39 | +1:51 | +0:04 |
66 | 8 | Stephanie Lee/ Rachael Dilworth | Lofthouse Freelander | 8:17 | 10 | 40 | +2:44 | +0:53 |
13 | 3 | Edd Cobley/ John Tomley | Land Rover Defender | 15:29 | 4 | 41 | +9:56 | +7:12 |
134 | 5 | Holly Wicklow/ Joseph Peake | CAN-AM R | 15:29 | 4 | 42 | +9:56 | |
193 | 8 | Martin Cox/ Stuart Delf | GSR RPE V8 | 15:29 | 11 | 43 | +9:56 |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)