Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
88 | 8 | Richard Kershaw/ Mason Kershaw | 1 3:30 | 2 2:03 | 2 3:27 | 5 2:02 | 11:02 | 1 | 1 | |
18 | 10 | Johnnie Drysdale/ Tony Rae | 2 3:39 | 1 2:03 | 1 3:26 | 3 2:02 | 11:10 | 1 | 2 | |
123 | 8 | Simon Adams/ Rita Tamolina | 5 3:41 | 4 2:04 | 3 3:33 | 7 2:02 | 11:20 | 2 | 3 | |
179 | 8 | Mike Faulkner/ Peter Foy | 3 3:40 | 6 2:06 | 5 3:34 | 9 2:02 | 11:22 | 3 | 4 | |
15 | 8 | Mark Jacques/ Adam Nicholson | 6 3:46 | 3 2:04 | 6 3:36 | 2 2:02 | 11:28 | 4 | 5 | |
34 | 11 | Carl Duffield/ Martin Wellock | 7 3:46 | 7 2:09 | 8 3:38 | 4 2:02 | 11:35 | 1 | 6 | |
11 | 10 | Richard Watson/ Paul Hughes | 10 3:50 | 5 2:06 | 7 3:37 | 1 2:02 | 11:35 | 2 | 7 | |
147 | 10 | Stuart Winter/ Joshua Winter | 8 3:48 | 17 2:13 | 4 3:33 | 8 2:02 | 11:36 | 3 | 8 | |
5 | 4 | Ian Gregg/ Jason Noakes | 9 3:49 | 11 2:12 | 12 3:41 | 15 2:06 | 11:48 | 1 | 9 | |
61 | 5 | Jason Rowlands/ Matthew Hall | 15 3:52 | 15 2:13 | 9 3:38 | 13 2:05 | 11:48 | 1 | 10 | |
60 | 5 | Paul Rowlands/ Martin Cole | 11 3:50 | 13 2:12 | 15 3:43 | 11 2:04 | 11:49 | 2 | 11 | |
188 | 8 | Toby Jefferson/ Neil Hartley | 18 3:55 | 18 2:13 | 14 3:42 | 12 2:04 | 11:54 | 5 | 12 | |
196 | 10 | Steve Hill/ James Bolland | 17 3:54 | 22 2:17 | 11 3:40 | 14 2:05 | 11:56 | 4 | 13 | |
187 | 8 | Peter Widdop/ Marion Andrieu | 16 3:54 | 14 2:12 | 16 3:44 | 18 2:07 | 11:57 | 6 | 14 | |
102 | 8 | Kevin Procter/ Mark Allison | 25 4:09 | 10 2:09 | 10 3:39 | 6 2:02 | 11:59 | 7 | 15 | |
90 | 663 | Mark Thomas/ Philip Mackay | 14 3:51 | 9 2:09 | 19 3:54 | 17 2:07 | 12:01 | 1 | 16 | |
49 | 9 | Phill Bayliss/ Lance Murfin | 13 3:51 | 19 2:15 | 18 3:48 | 20 2:10 | 12:04 | 1 | 17 | |
50 | 8 | George Bryson/ Jacqueline Bryson | 20 4:00 | 12 2:12 | 17 3:45 | 16 2:07 | 12:04 | 8 | 18 | |
38 | 9 | Philip Morgan/ Matthew Lowe | 19 4:00 | 20 2:17 | 21 3:56 | 21 2:11 | 12:24 | 2 | 19 | |
96 | 663 | Nathan Burrell/ Matthew Kirby | 12 3:50 | 26 2:20 | 27 4:02 | 22 2:14 | 12:26 | 2 | 20 | |
95 | 663 | Denis Ferry/ Philip (Barney) Gillespie | 4 3:41 | 29 2:24 | 29 4:06 | 27 2:16 | 12:27 | 3 | 21 | |
73 | 7 | Mark Allard/ Daniel Jones | 21 4:03 | 23 2:18 | 23 3:58 | 23 2:15 | 12:34 | 1 | 22 | |
386 | 3 | Henry Webster/ Emrys Kirby | 23 4:04 | 24 2:19 | 24 4:00 | 25 2:15 | 12:38 | 1 | 23 | |
91 | 663 | Richard Kingsley-Smith/ Adel Tyson | 37 4:32 | 16 2:13 | 20 3:55 | 19 2:09 | 12:49 | 4 | 24 | |
10 | 11 | Robert Patton/ William Bones | 26 4:12 | 27 2:24 | 25 4:01 | 26 2:16 | 12:53 | 2 | 25 | |
41 | 9 | Alex Day/ Nick Beedle | 30 4:15 | 30 2:26 | 28 4:06 | 28 2:17 | 13:04 | 3 | 26 | |
80 | 8 | Alan Thomas/ Luke Dixon | 32 4:22 | 31 2:26 | 26 4:01 | 24 2:15 | 13:04 | 9 | 27 | |
94 | 663 | Paul McCallum/ Peter King | 28 4:13 | 28 2:24 | 32 4:09 | 31 2:21 | 13:07 | 5 | 28 | |
93 | 663 | Justin Dooling/ Terina Dooling | 27 4:12 | 34 2:28 | 31 4:07 | 30 2:21 | 13:08 | 6 | 29 | |
82 | 663 | Luke Fairhead/ Paul Chambers | 35 4:26 | 36 2:31 | 30 4:07 | 29 2:21 | 13:25 | 7 | 30 | |
771 | 2 | Adrian G Eason-Bassett/ Brian Farmer | 33 4:22 | 33 2:27 | 33 4:14 | 32 2:25 | 13:28 | 1 | 31 | |
25 | 3 | Reece Mathieson/ Sean Mathieson | 29 4:14 | 35 2:29 | 35 4:22 | 33 2:26 | 13:31 | 2 | 32 | |
444 | 3 | Ashley Bartlett/ Niall Banyard | 31 4:21 | 32 2:26 | 38 4:38 | 34 2:29 | 13:54 | 3 | 33 | |
66 | 8 | Stephanie Lee/ Rachael Dilworth | 40 6:08 | 8 2:09 | 13 3:41 | 10 2:03 | 14:01 | 10 | 34 | |
101 | 4 | Simon Rood/ Max Lamaq | 36 4:31 | 39 2:40 | 34 4:20 | 35 2:32 | 14:03 | 2 | 35 | |
16 | 2 | Alex Parpottas/ Steven Parker | 24 4:09 | 25 2:20 | 22 3:58 | 38 3:58 | 14:25 | 2 | 36 | |
39 | 5 | Jeremy (Jerry) Allen/ Tim Wood | 39 4:46 | 38 2:38 | 36 4:25 | 36 2:37 | 14:26 | 3 | 37 | |
389 | 2 | Ian Sykes/ Frances Sykes | 38 4:40 | 40 2:40 | 37 4:31 | 37 2:39 | 14:30 | 3 | 38 | |
200 | 2 | Christopher Ratter/ Kenny Clarke | 34 4:23 | 37 2:32 | 43 9:22 | 42 6:07 | 22:24 | 4 | 39 | |
13 | 3 | Edd Cobley/ John Tomley | 41 9:22 | 41 6:07 | 40 9:22 | 39 6:07 | 30:58 | 4 | 40 | |
134 | 5 | Holly Wicklow/ Joseph Peake | 42 9:22 | 42 6:07 | 41 9:22 | 40 6:07 | 30:58 | 4 | 41 | |
193 | 8 | Martin Cox/ Stuart Delf | 43 9:22 | 43 6:07 | 42 9:22 | 41 6:07 | 30:58 | 11 | 42 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Airfield 1 2.60 miles | Stage 2 Appleton Road 1 1.70 miles | Stage 3 Airfield 2 2.60 miles | Stage 4 Appleton Road 2 1.70 miles |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)