Posn | Stage 1 Airfield 1 2.60 miles | Stage 2 Appleton Road 1 1.70 miles | Stage 3 Airfield 2 2.60 miles | Stage 4 Appleton Road 2 1.70 miles | Stage 5 Kilburn 1 7.54 miles | Stage 6 Full Sutton 1 8.99 miles | Stage 7 Stamford Bridge 1 9.00 miles | Stage 8 Kilburn 2 7.54 miles | Stage 9 Full Sutton 2 8.99 miles | Stage 10 Stamford Bridge 2 9.00 miles | Stage 11 Full Sutton 3 8.89 miles | Stage 12 Stamford Bridge 3 8.73 miles | Stage 13 Airfield 3 2.58 miles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 88 | 3:30 | 88 | 5:33 | 88 | 9:00 | 88 | 11:02 | 60 | 25:03 | 88 | 39:54 | 88 | 55:29 | 88 | 1:08:42 | 88 | 1:22:15 | 88 | 1:36:13 | 88 | 1:50:41 | 5 | 2:05:15 | 5 | 2:09:35 |
2 | 18 | 3:39 | 18 | 5:42 | 18 | 9:08 | 18 | 11:10 | 88 | 25:04 | 60 | 39:56 | 5 | 55:51 | 5 | 1:09:22 | 123 | 1:22:57 | 123 | 1:37:14 | 123 | 1:51:28 | 88 | 2:05:25 | 88 | 2:09:39 |
3 | 179 | 3:40 | 123 | 5:45 | 123 | 9:18 | 123 | 11:20 | 18 | 25:17 | 18 | 40:04 | 123 | 55:56 | 123 | 1:09:25 | 5 | 1:22:58 | 5 | 1:37:15 | 5 | 1:51:40 | 123 | 2:05:25 | 123 | 2:09:41 |
4 | 95 | 3:41 | 179 | 5:46 | 179 | 9:20 | 179 | 11:22 | 123 | 25:19 | 123 | 40:10 | 18 | 55:58 | 179 | 1:10:43 | 18 | 1:24:22 | 179 | 1:39:35 | 61 | 1:54:32 | 61 | 2:09:17 | 61 | 2:13:39 |
5 | 123 | 3:41 | 15 | 5:50 | 15 | 9:26 | 15 | 11:28 | 179 | 25:34 | 179 | 40:15 | 179 | 56:31 | 18 | 1:10:49 | 179 | 1:24:24 | 61 | 1:39:57 | 49 | 1:55:54 | 49 | 2:10:32 | 49 | 2:15:00 |
6 | 15 | 3:46 | 34 | 5:55 | 11 | 9:33 | 11 | 11:35 | 5 | 25:46 | 5 | 40:48 | 61 | 57:18 | 61 | 1:11:05 | 61 | 1:25:02 | 49 | 1:40:55 | 66 | 1:56:17 | 66 | 2:10:45 | 66 | 2:15:15 |
7 | 34 | 3:46 | 11 | 5:56 | 34 | 9:33 | 34 | 11:35 | 61 | 26:05 | 11 | 41:25 | 49 | 57:28 | 49 | 1:11:47 | 11 | 1:25:55 | 66 | 1:41:33 | 11 | 1:57:21 | 11 | 2:11:50 | 11 | 2:16:18 |
8 | 147 | 3:48 | 90 | 6:00 | 147 | 9:34 | 147 | 11:36 | 11 | 26:15 | 50 | 41:40 | 11 | 57:45 | 11 | 1:11:56 | 49 | 1:26:01 | 11 | 1:42:22 | 15 | 1:57:36 | 34 | 2:12:22 | 34 | 2:16:46 |
9 | 5 | 3:49 | 5 | 6:01 | 5 | 9:42 | 5 | 11:48 | 15 | 26:32 | 61 | 41:44 | 34 | 57:57 | 66 | 1:12:43 | 66 | 1:26:33 | 15 | 1:42:34 | 34 | 1:57:48 | 15 | 2:12:49 | 102 | 2:17:17 |
10 | 11 | 3:50 | 147 | 6:01 | 61 | 9:43 | 61 | 11:48 | 49 | 26:46 | 49 | 41:53 | 102 | 58:03 | 102 | 1:13:04 | 102 | 1:27:17 | 34 | 1:42:53 | 102 | 1:57:50 | 102 | 2:12:53 | 60 | 2:18:15 |
11 | 60 | 3:50 | 60 | 6:02 | 60 | 9:45 | 60 | 11:49 | 34 | 27:12 | 34 | 42:15 | 50 | 58:10 | 34 | 1:13:18 | 15 | 1:27:36 | 102 | 1:43:06 | 60 | 1:59:59 | 60 | 2:13:56 | 90 | 2:21:00 |
12 | 96 | 3:50 | 61 | 6:05 | 187 | 9:50 | 188 | 11:54 | 50 | 27:22 | 102 | 42:28 | 90 | 58:24 | 15 | 1:13:29 | 34 | 1:27:58 | 188 | 1:43:55 | 90 | 2:00:20 | 90 | 2:16:28 | 73 | 2:21:10 |
13 | 49 | 3:51 | 95 | 6:05 | 188 | 9:50 | 196 | 11:56 | 196 | 27:22 | 188 | 42:32 | 66 | 58:35 | 188 | 1:13:47 | 188 | 1:28:22 | 90 | 1:44:16 | 73 | 2:00:35 | 73 | 2:16:38 | 188 | 2:21:48 |
14 | 90 | 3:51 | 49 | 6:06 | 196 | 9:51 | 187 | 11:57 | 188 | 27:24 | 15 | 42:41 | 188 | 58:35 | 50 | 1:13:55 | 50 | 1:28:57 | 73 | 1:44:52 | 50 | 2:00:43 | 188 | 2:17:24 | 386 | 2:24:58 |
15 | 61 | 3:52 | 187 | 6:06 | 49 | 9:54 | 102 | 11:59 | 102 | 27:34 | 90 | 42:48 | 15 | 59:00 | 73 | 1:14:29 | 90 | 1:29:02 | 50 | 1:44:57 | 188 | 2:01:05 | 386 | 2:20:18 | 10 | 2:26:07 |
16 | 187 | 3:54 | 188 | 6:08 | 90 | 9:54 | 90 | 12:01 | 147 | 27:37 | 73 | 43:11 | 73 | 59:30 | 90 | 1:14:35 | 73 | 1:29:09 | 60 | 1:45:26 | 386 | 2:03:46 | 10 | 2:21:28 | 95 | 2:31:14 |
17 | 196 | 3:54 | 96 | 6:10 | 50 | 9:57 | 49 | 12:04 | 90 | 27:49 | 66 | 43:24 | 386 | 1:00:13 | 386 | 1:16:00 | 386 | 1:30:51 | 386 | 1:46:40 | 10 | 2:05:09 | 95 | 2:26:08 | 96 | 2:33:19 |
18 | 188 | 3:55 | 196 | 6:11 | 102 | 9:57 | 50 | 12:04 | 73 | 27:54 | 38 | 43:34 | 38 | 1:00:15 | 38 | 1:16:41 | 60 | 1:30:53 | 38 | 1:46:44 | 38 | 2:06:37 | 101 | 2:28:23 | 101 | 2:33:25 |
19 | 38 | 4:00 | 50 | 6:12 | 95 | 10:11 | 38 | 12:24 | 38 | 28:04 | 386 | 44:05 | 10 | 1:01:13 | 60 | 1:17:15 | 38 | 1:31:15 | 10 | 1:48:44 | 95 | 2:07:54 | 96 | 2:28:30 | 41 | 2:36:39 |
20 | 50 | 4:00 | 38 | 6:17 | 96 | 10:12 | 96 | 12:26 | 80 | 28:20 | 10 | 44:57 | 95 | 1:02:31 | 10 | 1:17:32 | 10 | 1:32:22 | 96 | 1:50:49 | 96 | 2:10:06 | 41 | 2:31:29 | 193 | 2:36:56 |
21 | 73 | 4:03 | 102 | 6:18 | 38 | 10:13 | 95 | 12:27 | 66 | 28:29 | 96 | 45:48 | 91 | 1:02:44 | 95 | 1:19:10 | 95 | 1:34:27 | 95 | 1:50:57 | 101 | 2:10:32 | 193 | 2:32:32 | 93 | 2:38:19 |
22 | 97 | 4:04 | 73 | 6:21 | 73 | 10:19 | 73 | 12:34 | 386 | 28:48 | 41 | 45:50 | 96 | 1:03:14 | 101 | 1:19:19 | 96 | 1:34:52 | 41 | 1:52:36 | 16 | 2:11:39 | 93 | 2:33:35 | 16 | 2:44:45 |
23 | 386 | 4:04 | 97 | 6:21 | 386 | 10:23 | 386 | 12:38 | 101 | 29:15 | 95 | 45:54 | 101 | 1:03:49 | 91 | 1:19:25 | 101 | 1:35:18 | 101 | 1:53:20 | 41 | 2:11:56 | 16 | 2:38:09 | 82 | 2:45:11 |
24 | 16 | 4:09 | 386 | 6:23 | 16 | 10:27 | 91 | 12:49 | 95 | 29:26 | 101 | 45:57 | 41 | 1:04:06 | 96 | 1:20:13 | 41 | 1:36:16 | 16 | 1:53:48 | 93 | 2:14:53 | 82 | 2:39:59 | 91 | 2:49:34 |
25 | 102 | 4:09 | 16 | 6:29 | 10 | 10:37 | 10 | 12:53 | 10 | 29:31 | 91 | 46:34 | 60 | 1:04:24 | 41 | 1:20:39 | 16 | 1:37:36 | 93 | 1:57:37 | 193 | 2:17:41 | 13 | 2:40:12 | 25 | 2:50:32 |
26 | 10 | 4:12 | 10 | 6:36 | 91 | 10:40 | 41 | 13:04 | 96 | 30:10 | 39 | 46:55 | 39 | 1:04:49 | 39 | 1:21:23 | 39 | 1:39:29 | 82 | 2:02:08 | 82 | 2:21:06 | 91 | 2:44:58 | 200 | 2:52:46 |
27 | 93 | 4:12 | 94 | 6:37 | 94 | 10:46 | 80 | 13:04 | 41 | 30:15 | 93 | 47:11 | 16 | 1:05:23 | 16 | 1:22:01 | 93 | 1:40:53 | 193 | 2:02:54 | 13 | 2:22:24 | 25 | 2:45:30 | 134 | 2:59:23 |
28 | 94 | 4:13 | 93 | 6:40 | 41 | 10:47 | 94 | 13:07 | 91 | 30:23 | 16 | 48:43 | 80 | 1:06:40 | 93 | 1:25:08 | 82 | 1:44:47 | 39 | 2:03:37 | 25 | 2:25:45 | 200 | 2:47:19 | 80 | 3:15:30 |
29 | 25 | 4:14 | 41 | 6:41 | 93 | 10:47 | 93 | 13:08 | 39 | 30:48 | 80 | 50:37 | 93 | 1:06:40 | 82 | 1:28:40 | 193 | 1:47:31 | 13 | 2:04:07 | 200 | 2:25:58 | 134 | 2:54:23 | 147 | 3:25:32 |
30 | 41 | 4:15 | 25 | 6:43 | 80 | 10:49 | 82 | 13:25 | 93 | 31:16 | 82 | 51:19 | 82 | 1:09:10 | 200 | 1:31:29 | 200 | 1:47:50 | 200 | 2:05:02 | 91 | 2:26:03 | 80 | 3:10:42 | 196 | 3:40:00 |
31 | 444 | 4:21 | 91 | 6:45 | 771 | 11:03 | 771 | 13:28 | 16 | 32:35 | 25 | 52:53 | 25 | 1:11:03 | 25 | 1:31:32 | 25 | 1:48:09 | 25 | 2:05:54 | 134 | 2:34:52 | 147 | 3:21:26 | 187 | 3:51:32 |
32 | 80 | 4:22 | 444 | 6:47 | 82 | 11:04 | 25 | 13:31 | 82 | 33:50 | 389 | 54:42 | 200 | 1:14:03 | 13 | 1:33:12 | 13 | 1:48:25 | 91 | 2:06:02 | 80 | 2:54:33 | 196 | 3:35:39 | 771 | 3:55:40 |
33 | 771 | 4:22 | 80 | 6:48 | 25 | 11:05 | 444 | 13:54 | 25 | 34:17 | 200 | 56:35 | 389 | 1:14:53 | 193 | 1:33:17 | 91 | 1:49:25 | 134 | 2:15:00 | 147 | 3:06:13 | 187 | 3:47:13 | 444 | 4:00:36 |
34 | 200 | 4:23 | 771 | 6:49 | 97 | 11:15 | 66 | 14:01 | 771 | 35:52 | 196 | 59:44 | 193 | 1:17:48 | 80 | 1:33:49 | 134 | 1:57:59 | 389 | 2:37:35 | 196 | 3:20:20 | 771 | 3:50:35 | ||
35 | 82 | 4:26 | 200 | 6:55 | 444 | 11:25 | 101 | 14:03 | 389 | 36:32 | 147 | 59:59 | 13 | 1:18:46 | 134 | 1:41:57 | 389 | 2:05:11 | 80 | 2:38:35 | 771 | 3:30:58 | 444 | 3:56:29 | ||
36 | 101 | 4:31 | 82 | 6:57 | 101 | 11:31 | 16 | 14:25 | 187 | 39:06 | 13 | 1:01:41 | 134 | 1:25:18 | 389 | 1:42:02 | 80 | 2:06:11 | 147 | 2:51:22 | 187 | 3:31:45 | ||||
37 | 91 | 4:32 | 101 | 7:11 | 39 | 11:49 | 39 | 14:26 | 200 | 39:46 | 193 | 1:01:47 | 196 | 1:32:08 | 147 | 1:46:36 | 147 | 2:18:58 | 196 | 3:04:03 | 444 | 3:37:32 | ||||
38 | 389 | 4:40 | 389 | 7:20 | 389 | 11:51 | 389 | 14:30 | 94 | 40:16 | 771 | 1:08:14 | 147 | 1:32:23 | 196 | 1:59:17 | 196 | 2:31:39 | 771 | 3:12:33 | ||||||
39 | 39 | 4:46 | 39 | 7:24 | 66 | 11:58 | 200 | 22:24 | 444 | 41:03 | 134 | 1:08:19 | 771 | 1:40:38 | 771 | 2:07:47 | 771 | 2:40:09 | 187 | 3:15:47 | ||||||
40 | 66 | 6:08 | 66 | 8:17 | 200 | 16:17 | 13 | 30:58 | 13 | 45:33 | 187 | 1:11:28 | 187 | 1:43:52 | 187 | 2:11:01 | 187 | 2:43:23 | 444 | 3:17:44 | ||||||
41 | 13 | 9:22 | 13 | 15:29 | 13 | 24:51 | 134 | 30:58 | 193 | 46:44 | 94 | 1:12:38 | 94 | 1:45:02 | 444 | 2:12:58 | 444 | 2:45:20 | ||||||||
42 | 134 | 9:22 | 134 | 15:29 | 134 | 24:51 | 193 | 30:58 | 134 | 49:20 | 444 | 1:13:25 | 444 | 1:45:49 | ||||||||||||
43 | 193 | 9:22 | 193 | 15:29 | 193 | 24:51 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)