Posn Stage 1
Airfield 1
2.60 miles
Stage 2
Appleton Road 1
1.70 miles
Stage 3
Airfield 2
2.60 miles
Stage 4
Appleton Road 2
1.70 miles
Stage 5
Kilburn 1
7.54 miles
Stage 6
Full Sutton 1
8.99 miles
Stage 7
Stamford Bridge 1
9.00 miles
Stage 8
Kilburn 2
7.54 miles
Stage 9
Full Sutton 2
8.99 miles
Stage 10
Stamford Bridge 2
9.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
188 3:3088 5:3388 9:0088 11:0260 25:0388 39:5488 55:2988 1:08:4288 1:22:1588 1:36:13
218 3:3918 5:4218 9:0818 11:1088 25:0460 39:565 55:515 1:09:22123 1:22:57123 1:37:14
3179 3:40123 5:45123 9:18123 11:2018 25:1718 40:04123 55:56123 1:09:255 1:22:585 1:37:15
495 3:41179 5:46179 9:20179 11:22123 25:19123 40:1018 55:58179 1:10:4318 1:24:22179 1:39:35
5123 3:4115 5:5015 9:2615 11:28179 25:34179 40:15179 56:3118 1:10:49179 1:24:2461 1:39:57
615 3:4634 5:5511 9:3311 11:355 25:465 40:4861 57:1861 1:11:0561 1:25:0249 1:40:55
734 3:4611 5:5634 9:3334 11:3561 26:0511 41:2549 57:2849 1:11:4711 1:25:5566 1:41:33
8147 3:4890 6:00147 9:34147 11:3611 26:1550 41:4011 57:4511 1:11:5649 1:26:0111 1:42:22
95 3:495 6:015 9:425 11:4815 26:3261 41:4434 57:5766 1:12:4366 1:26:3315 1:42:34
1011 3:50147 6:0161 9:4361 11:4849 26:4649 41:53102 58:03102 1:13:04102 1:27:1734 1:42:53
1160 3:5060 6:0260 9:4560 11:4934 27:1234 42:1550 58:1034 1:13:1815 1:27:36102 1:43:06
1296 3:5061 6:05187 9:50188 11:5450 27:22102 42:2890 58:2415 1:13:2934 1:27:58188 1:43:55
1349 3:5195 6:05188 9:50196 11:56196 27:22188 42:3266 58:35188 1:13:47188 1:28:2290 1:44:16
1490 3:5149 6:06196 9:51187 11:57188 27:2415 42:41188 58:3550 1:13:5550 1:28:5773 1:44:52
1561 3:52187 6:0649 9:54102 11:59102 27:3490 42:4815 59:0073 1:14:2990 1:29:0250 1:44:57
16187 3:54188 6:0890 9:5490 12:01147 27:3773 43:1173 59:3090 1:14:3573 1:29:0960 1:45:26
17196 3:5496 6:1050 9:5749 12:0490 27:4966 43:24386 1:00:13386 1:16:00386 1:30:51386 1:46:40
18188 3:55196 6:11102 9:5750 12:0473 27:5438 43:3438 1:00:1538 1:16:4160 1:30:5338 1:46:44
1938 4:0050 6:1295 10:1138 12:2438 28:04386 44:0510 1:01:1360 1:17:1538 1:31:1510 1:48:44
2050 4:0038 6:1796 10:1296 12:2680 28:2010 44:5795 1:02:3110 1:17:3210 1:32:2296 1:50:49
2173 4:03102 6:1838 10:1395 12:2766 28:2996 45:4891 1:02:4495 1:19:1095 1:34:2795 1:50:57
2297 4:0473 6:2173 10:1973 12:34386 28:4841 45:5096 1:03:14101 1:19:1996 1:34:5241 1:52:36
23386 4:0497 6:21386 10:23386 12:38101 29:1595 45:54101 1:03:4991 1:19:25101 1:35:18101 1:53:20
2416 4:09386 6:2316 10:2791 12:4995 29:26101 45:5741 1:04:0696 1:20:1341 1:36:1616 1:53:48
25102 4:0916 6:2910 10:3710 12:5310 29:3191 46:3460 1:04:2441 1:20:3916 1:37:3693 1:57:37
2610 4:1210 6:3691 10:4041 13:0496 30:1039 46:5539 1:04:4939 1:21:2339 1:39:2982 2:02:08
2793 4:1294 6:3794 10:4680 13:0441 30:1593 47:1116 1:05:2316 1:22:0193 1:40:53193 2:02:54
2894 4:1393 6:4041 10:4794 13:0791 30:2316 48:4380 1:06:4093 1:25:0882 1:44:4739 2:03:37
2925 4:1441 6:4193 10:4793 13:0839 30:4880 50:3793 1:06:4082 1:28:40193 1:47:3113 2:04:07
3041 4:1525 6:4380 10:4982 13:2593 31:1682 51:1982 1:09:10200 1:31:29200 1:47:50200 2:05:02
31444 4:2191 6:45771 11:03771 13:2816 32:3525 52:5325 1:11:0325 1:31:3225 1:48:0925 2:05:54
3280 4:22444 6:4782 11:0425 13:3182 33:50389 54:42200 1:14:0313 1:33:1213 1:48:2591 2:06:02
33771 4:2280 6:4825 11:05444 13:5425 34:17200 56:35389 1:14:53193 1:33:1791 1:49:25134 2:15:00
34200 4:23771 6:4997 11:1566 14:01771 35:52196 59:44193 1:17:4880 1:33:49134 1:57:59389 2:37:35
3582 4:26200 6:55444 11:25101 14:03389 36:32147 59:5913 1:18:46134 1:41:57389 2:05:1180 2:38:35
36101 4:3182 6:57101 11:3116 14:25187 39:0613 1:01:41134 1:25:18389 1:42:0280 2:06:11147 2:51:22
3791 4:32101 7:1139 11:4939 14:26200 39:46193 1:01:47196 1:32:08147 1:46:36147 2:18:58196 3:04:03
38389 4:40389 7:20389 11:51389 14:3094 40:16771 1:08:14147 1:32:23196 1:59:17196 2:31:39771 3:12:33
3939 4:4639 7:2466 11:58200 22:24444 41:03134 1:08:19771 1:40:38771 2:07:47771 2:40:09187 3:15:47
4066 6:0866 8:17200 16:1713 30:5813 45:33187 1:11:28187 1:43:52187 2:11:01187 2:43:23444 3:17:44
4113 9:2213 15:2913 24:51134 30:58193 46:4494 1:12:3894 1:45:02444 2:12:58444 2:45:20 
42134 9:22134 15:29134 24:51193 30:58134 49:20444 1:13:25444 1:45:49   
43193 9:22193 15:29193 24:51       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.