Posn | Stage 1 Airfield 1 2.60 miles | Stage 2 Appleton Road 1 1.70 miles | Stage 3 Airfield 2 2.60 miles | Stage 4 Appleton Road 2 1.70 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 88 | 3:30 | 88 | 5:33 | 88 | 9:00 | 88 | 11:02 |
2 | 18 | 3:39 | 18 | 5:42 | 18 | 9:08 | 18 | 11:10 |
3 | 179 | 3:40 | 123 | 5:45 | 123 | 9:18 | 123 | 11:20 |
4 | 95 | 3:41 | 179 | 5:46 | 179 | 9:20 | 179 | 11:22 |
5 | 123 | 3:41 | 15 | 5:50 | 15 | 9:26 | 15 | 11:28 |
6 | 15 | 3:46 | 34 | 5:55 | 11 | 9:33 | 11 | 11:35 |
7 | 34 | 3:46 | 11 | 5:56 | 34 | 9:33 | 34 | 11:35 |
8 | 147 | 3:48 | 90 | 6:00 | 147 | 9:34 | 147 | 11:36 |
9 | 5 | 3:49 | 5 | 6:01 | 5 | 9:42 | 5 | 11:48 |
10 | 11 | 3:50 | 147 | 6:01 | 61 | 9:43 | 61 | 11:48 |
11 | 60 | 3:50 | 60 | 6:02 | 60 | 9:45 | 60 | 11:49 |
12 | 96 | 3:50 | 61 | 6:05 | 187 | 9:50 | 188 | 11:54 |
13 | 49 | 3:51 | 95 | 6:05 | 188 | 9:50 | 196 | 11:56 |
14 | 90 | 3:51 | 49 | 6:06 | 196 | 9:51 | 187 | 11:57 |
15 | 61 | 3:52 | 187 | 6:06 | 49 | 9:54 | 102 | 11:59 |
16 | 187 | 3:54 | 188 | 6:08 | 90 | 9:54 | 90 | 12:01 |
17 | 196 | 3:54 | 96 | 6:10 | 50 | 9:57 | 49 | 12:04 |
18 | 188 | 3:55 | 196 | 6:11 | 102 | 9:57 | 50 | 12:04 |
19 | 38 | 4:00 | 50 | 6:12 | 95 | 10:11 | 38 | 12:24 |
20 | 50 | 4:00 | 38 | 6:17 | 96 | 10:12 | 96 | 12:26 |
21 | 73 | 4:03 | 102 | 6:18 | 38 | 10:13 | 95 | 12:27 |
22 | 97 | 4:04 | 73 | 6:21 | 73 | 10:19 | 73 | 12:34 |
23 | 386 | 4:04 | 97 | 6:21 | 386 | 10:23 | 386 | 12:38 |
24 | 16 | 4:09 | 386 | 6:23 | 16 | 10:27 | 91 | 12:49 |
25 | 102 | 4:09 | 16 | 6:29 | 10 | 10:37 | 10 | 12:53 |
26 | 10 | 4:12 | 10 | 6:36 | 91 | 10:40 | 41 | 13:04 |
27 | 93 | 4:12 | 94 | 6:37 | 94 | 10:46 | 80 | 13:04 |
28 | 94 | 4:13 | 93 | 6:40 | 41 | 10:47 | 94 | 13:07 |
29 | 25 | 4:14 | 41 | 6:41 | 93 | 10:47 | 93 | 13:08 |
30 | 41 | 4:15 | 25 | 6:43 | 80 | 10:49 | 82 | 13:25 |
31 | 444 | 4:21 | 91 | 6:45 | 771 | 11:03 | 771 | 13:28 |
32 | 80 | 4:22 | 444 | 6:47 | 82 | 11:04 | 25 | 13:31 |
33 | 771 | 4:22 | 80 | 6:48 | 25 | 11:05 | 444 | 13:54 |
34 | 200 | 4:23 | 771 | 6:49 | 97 | 11:15 | 66 | 14:01 |
35 | 82 | 4:26 | 200 | 6:55 | 444 | 11:25 | 101 | 14:03 |
36 | 101 | 4:31 | 82 | 6:57 | 101 | 11:31 | 16 | 14:25 |
37 | 91 | 4:32 | 101 | 7:11 | 39 | 11:49 | 39 | 14:26 |
38 | 389 | 4:40 | 389 | 7:20 | 389 | 11:51 | 389 | 14:30 |
39 | 39 | 4:46 | 39 | 7:24 | 66 | 11:58 | 200 | 22:24 |
40 | 66 | 6:08 | 66 | 8:17 | 200 | 16:17 | 13 | 30:58 |
41 | 13 | 9:22 | 13 | 15:29 | 13 | 24:51 | 134 | 30:58 |
42 | 134 | 9:22 | 134 | 15:29 | 134 | 24:51 | 193 | 30:58 |
43 | 193 | 9:22 | 193 | 15:29 | 193 | 24:51 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)