Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | Richard Watson/ Paul Hughes | 3:50 | 2:06 | 3:37 | 2:02 | 14:40 | 15:10 | 16:20 | 14:11 | 13:59 | 16:27 | 1:42:22 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | 10 | Stuart Winter/ Joshua Winter | 3:48 | 2:13 | 3:33 | 2:02 | 16:01 | 32:22 | 32:24 | 14:13 | 32:22 | 32:24 | 2:51:22 | 2 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
196 | 10 | Steve Hill/ James Bolland | 3:54 | 2:17 | 3:40 | 2:05 | 15:26 | 32:22 | 32:24 | 27:09 | 32:22 | 32:24 | 3:04:03 | 3 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 11 | Carl Duffield/ Martin Wellock | 3:46 | 2:09 | 3:38 | 2:02 | 15:37 | 15:03 | 15:42 | 15:21 | 14:40 | 14:55 | 1:42:53 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | Robert Patton/ William Bones | 4:12 | 2:24 | 4:01 | 2:16 | 16:38 | 15:26 | 16:16 | 16:19 | 14:50 | 16:22 | 1:48:44 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2 | Alex Parpottas/ Steven Parker | 4:09 | 2:20 | 3:58 | 3:58 | 18:10 | 16:08 | 16:40 | 16:38 | 15:35 | 16:12 | 1:53:48 | 1 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 2 | Christopher Ratter/ Kenny Clarke | 4:23 | 2:32 | 9:22 | 6:07 | 17:22 | 16:49 | 17:28 | 17:26 | 16:21 | 17:12 | 2:05:02 | 2 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
771 | 2 | Adrian G Eason-Bassett/ Brian Farmer | 4:22 | 2:27 | 4:14 | 2:25 | 22:24 | 32:22 | 32:24 | 27:09 | 32:22 | 32:24 | 3:12:33 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
386 | 3 | Henry Webster/ Emrys Kirby | 4:04 | 2:19 | 4:00 | 2:15 | 16:10 | 15:17 | 16:08 | 15:47 | 14:51 | 15:49 | 1:46:40 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | Edd Cobley/ John Tomley | 9:22 | 6:07 | 9:22 | 6:07 | 14:35 | 16:08 | 17:05 | 14:26 | 15:13 | 15:42 | 2:04:07 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | Reece Mathieson/ Sean Mathieson | 4:14 | 2:29 | 4:22 | 2:26 | 20:46 | 18:36 | 18:10 | 20:29 | 16:37 | 17:45 | 2:05:54 | 3 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
444 | 3 | Ashley Bartlett/ Niall Banyard | 4:21 | 2:26 | 4:38 | 2:29 | 27:09 | 32:22 | 32:24 | 27:09 | 32:22 | 32:24 | 3:17:44 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | Ian Gregg/ Jason Noakes | 3:49 | 2:12 | 3:41 | 2:06 | 13:58 | 15:02 | 15:03 | 13:31 | 13:36 | 14:17 | 1:37:15 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 4 | Simon Rood/ Max Lamaq | 4:31 | 2:40 | 4:20 | 2:32 | 15:12 | 16:42 | 17:52 | 15:30 | 15:59 | 18:02 | 1:53:20 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 5 | Jason Rowlands/ Matthew Hall | 3:52 | 2:13 | 3:38 | 2:05 | 14:17 | 15:39 | 15:34 | 13:47 | 13:57 | 14:55 | 1:39:57 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 5 | Paul Rowlands/ Martin Cole | 3:50 | 2:12 | 3:43 | 2:04 | 13:14 | 14:53 | 24:28 | 12:51 | 13:38 | 14:33 | 1:45:26 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 5 | Holly Wicklow/ Joseph Peake | 9:22 | 6:07 | 9:22 | 6:07 | 18:22 | 18:59 | 16:59 | 16:39 | 16:02 | 17:01 | 2:15:00 | 3 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 663 | Mark Thomas/ Philip Mackay | 3:51 | 2:09 | 3:54 | 2:07 | 15:48 | 14:59 | 15:36 | 16:11 | 14:27 | 15:14 | 1:44:16 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 663 | Nathan Burrell/ Matthew Kirby | 3:50 | 2:20 | 4:02 | 2:14 | 17:44 | 15:38 | 17:26 | 16:59 | 14:39 | 15:57 | 1:50:49 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 663 | Denis Ferry/ Philip (Barney) Gillespie | 3:41 | 2:24 | 4:06 | 2:16 | 16:59 | 16:28 | 16:37 | 16:39 | 15:17 | 16:30 | 1:50:57 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 663 | Justin Dooling/ Terina Dooling | 4:12 | 2:28 | 4:07 | 2:21 | 18:08 | 15:55 | 19:29 | 18:28 | 15:45 | 16:44 | 1:57:37 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 663 | Luke Fairhead/ Paul Chambers | 4:26 | 2:31 | 4:07 | 2:21 | 20:25 | 17:29 | 17:51 | 19:30 | 16:07 | 17:21 | 2:02:08 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 663 | Richard Kingsley-Smith/ Adel Tyson | 4:32 | 2:13 | 3:55 | 2:09 | 17:34 | 16:11 | 16:10 | 16:41 | 30:00 | 16:37 | 2:06:02 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 7 | Mark Allard/ Daniel Jones | 4:03 | 2:18 | 3:58 | 2:15 | 15:20 | 15:17 | 16:19 | 14:59 | 14:40 | 15:43 | 1:44:52 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 8 | Richard Kershaw/ Mason Kershaw | 3:30 | 2:03 | 3:27 | 2:02 | 14:02 | 14:50 | 15:35 | 13:13 | 13:33 | 13:58 | 1:36:13 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | 8 | Simon Adams/ Rita Tamolina | 3:41 | 2:04 | 3:33 | 2:02 | 13:59 | 14:51 | 15:46 | 13:29 | 13:32 | 14:17 | 1:37:14 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 8 | Stephanie Lee/ Rachael Dilworth | 6:08 | 2:09 | 3:41 | 2:03 | 14:28 | 14:55 | 15:11 | 14:08 | 13:50 | 15:00 | 1:41:33 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8 | Mark Jacques/ Adam Nicholson | 3:46 | 2:04 | 3:36 | 2:02 | 15:04 | 16:09 | 16:19 | 14:29 | 14:07 | 14:58 | 1:42:34 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 8 | Kevin Procter/ Mark Allison | 4:09 | 2:09 | 3:39 | 2:02 | 15:35 | 14:54 | 15:35 | 15:01 | 14:13 | 15:49 | 1:43:06 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
188 | 8 | Toby Jefferson/ Neil Hartley | 3:55 | 2:13 | 3:42 | 2:04 | 15:30 | 15:08 | 16:03 | 15:12 | 14:35 | 15:33 | 1:43:55 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 8 | George Bryson/ Jacqueline Bryson | 4:00 | 2:12 | 3:45 | 2:07 | 15:18 | 14:18 | 16:30 | 15:45 | 15:02 | 16:00 | 1:44:57 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
193 | 8 | Martin Cox/ Stuart Delf | 9:22 | 6:07 | 9:22 | 6:07 | 15:46 | 15:03 | 16:01 | 15:29 | 14:14 | 15:23 | 2:02:54 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 8 | Alan Thomas/ Luke Dixon | 4:22 | 2:26 | 4:01 | 2:15 | 15:16 | 22:17 | 16:03 | 27:09 | 32:22 | 32:24 | 2:38:35 | 9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
187 | 8 | Peter Widdop/ Marion Andrieu | 3:54 | 2:12 | 3:44 | 2:07 | 27:09 | 32:22 | 32:24 | 27:09 | 32:22 | 32:24 | 3:15:47 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 9 | Phill Bayliss/ Lance Murfin | 3:51 | 2:15 | 3:48 | 2:10 | 14:42 | 15:07 | 15:35 | 14:19 | 14:14 | 14:54 | 1:40:55 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 9 | Philip Morgan/ Matthew Lowe | 4:00 | 2:17 | 3:56 | 2:11 | 15:40 | 15:30 | 16:41 | 16:26 | 14:34 | 15:29 | 1:46:44 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 9 | Alex Day/ Nick Beedle | 4:15 | 2:26 | 4:06 | 2:17 | 17:11 | 15:35 | 18:16 | 16:33 | 15:37 | 16:20 | 1:52:36 | 3 | 21 |
Times shown like this are notional or penalised
Stage 1 Airfield 1 2.60 miles | Stage 2 Appleton Road 1 1.70 miles | Stage 3 Airfield 2 2.60 miles | Stage 4 Appleton Road 2 1.70 miles | Stage 5 Kilburn 1 7.54 miles | Stage 6 Full Sutton 1 8.99 miles | Stage 7 Stamford Bridge 1 9.00 miles | Stage 8 Kilburn 2 7.54 miles | Stage 9 Full Sutton 2 8.99 miles | Stage 10 Stamford Bridge 2 9.00 miles |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)