Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
3 | Pro4 | Garry Pearson/ Hannah McKillop | 1 5:28 | 5:28 | 1 | 1 | |
1 | M7 | Jock Armstrong / Owen Paterson | 2 5:36 | 5:36 | 1 | 2 | |
5 | Pro4 | Scott Macbeth / Dan Forsyth | 3 5:38 | 5:38 | 2 | 3 | |
6 | Pro4 | John Wink/ Neil Shanks | 4 5:38 | 5:38 | 3 | 4 | |
7 | M7 | Mark McCulloch / Michael Hendry | 5 5:43 | 5:43 | 2 | 5 | |
4 | Pro4 | Scott Beattie/ Emily Easton-Page | 6 5:44 | 5:44 | 4 | 6 | |
11 | Pro4 | Stephen Petch / Michael Wilkinson | 7 5:44 | 5:44 | 5 | 7 | |
9 | Pro4 | Bruce McCombie / Paul Beaton | 9 5:48 | 5:48 | 6 | 8 | |
10 | Pro4 | Ian Forgan/ Chris Lees | 10 5:52 | 5:52 | 7 | 9 | |
75 | M5 | David Wilson/ Kyle Gordon | 11 5:59 | 5:59 | 1 | 10 | |
18 | M5 | Greg McKnight / Harry Marchbank | 12 6:03 | 6:03 | 2 | 11 | |
15 | M7 | Scott Peacock/ Craig Wallace | 14 6:06 | 6:06 | 3 | 12 | |
19 | Pro2 | Robert Proudlock/ Steven Brown | 15 6:07 | 6:07 | 1 | 13 | |
22 | M5 | Ross Jarrett/ David Robson | 16 6:11 | 6:11 | 3 | 14 | |
28 | M6 | Rob Cotton/ Ethan Kidd | 17 6:13 | 6:13 | 1 | 15 | |
39 | M7 | Orrin McDonnell/ Clare Fraser | 18 6:15 | 6:15 | 4 | 16 | |
74 | M6 | Ross Macdonald/ Matthew Johnstone | 19 6:17 | 6:17 | 2 | 17 | |
76 | M7 | Michael Renton/ Tom Howie | 20 6:17 | 6:17 | 5 | 18 | |
38 | H2 | Donald Peacock/ Mairi Riddick | 21 6:20 | 6:20 | 1 | 19 | |
23 | M6 | Brett Mckenzie/ Barry Young | 23 6:24 | 6:24 | 3 | 20 | |
25 | C4 | Jordan Anderson/ Chris Wareham | 24 6:25 | 6:25 | 1 | 21 | |
30 | M4 | Scott Mutch/ Greg McDonald | 25 6:25 | 6:25 | 1 | 22 | |
37 | M5 | Gordon Murray/ Peter Carstairs | 26 6:25 | 6:25 | 4 | 23 | |
35 | M4 | Kenny Wood/ Charlie Mackenzie | 27 6:26 | 6:26 | 2 | 24 | |
79 | Pro4 | Freddie Milne/ Keir Beaton | 28 6:26 | 6:26 | 8 | 25 | |
27 | M6 | Simon Hay/ Calum Jaffray | 29 6:27 | 6:27 | 4 | 26 | |
34 | M4 | Fraser Smith/ Josh Davison | 30 6:29 | 6:29 | 3 | 27 | |
43 | M4 | Ian Archer/ Brian Foggo | 31 6:29 | 6:29 | 4 | 28 | |
49 | M5 | Walter Henderson/ Jim Kinloch | 32 6:30 | 6:30 | 5 | 29 | |
31 | M3 | Callum Atkinson/ Nikki Addison | 33 6:33 | 6:33 | 1 | 30 | |
36 | M4 | Steven Wood/ Rory Hutcheson | 34 6:34 | 6:34 | 5 | 31 | |
44 | M4 | Mike Philip/ Laura Dawson | 35 6:34 | 6:34 | 6 | 32 | |
64 | C4 | Jack Ryan/ Robin Nicolson | 36 6:38 | 6:38 | 2 | 33 | |
26 | M6 | Martyn Erskine/ Charles Blair | 37 6:42 | 6:42 | 5 | 34 | |
40 | Pro2 | Justin Gunning / Michael Moates | 38 6:43 | 6:43 | 2 | 35 | |
63 | C3 | Eddie Noble/ Erin Wood | 39 6:43 | 6:43 | 1 | 36 | |
55 | M2 | Owen Macleod / Ryan Urquhart | 40 6:45 | 6:45 | 1 | 37 | |
73 | M7 | Duncan Campbell/ Michael Cruickshank | 41 6:45 | 6:45 | 6 | 38 | |
41 | M1 | Alan Scott / Shaina Archibald | 42 6:48 | 6:48 | 1 | 39 | |
45 | C4 | Mike Grant / Graham Kelman | 43 6:48 | 6:48 | 3 | 40 | |
47 | M6 | Mike Moates / Gary McDonald | 44 6:48 | 6:48 | 6 | 41 | |
50 | H1 | David Mcleod/ Eamonn Boyle | 45 6:49 | 6:49 | 1 | 42 | |
33 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 46 6:51 | 6:51 | 2 | 43 | |
46 | M7 | Aileen Forrest/ Paul Gribben | 47 6:54 | 6:54 | 7 | 44 | |
42 | M2 | Carl Tuer/ Robin Tuer | 48 6:55 | 6:55 | 2 | 45 | |
54 | C3 | Robert Tonge/ Graeme Harris | 49 6:56 | 6:56 | 2 | 46 | |
58 | C3 | Alistair Brearley/ Richard Wardle | 50 6:56 | 6:56 | 3 | 47 | |
56 | H2 | Ernie Lee/ Patricia Lee | 51 6:57 | 6:57 | 2 | 48 | |
48 | M2 | Meghan Okane/ John Okane | 52 6:58 | 6:58 | 3 | 49 | |
62 | M3 | Thomas Bell/ Liam Richardson | 53 6:59 | 6:59 | 2 | 50 | |
59 | C3 | John Brownie/ Gordon Ritchie | 54 7:04 | 7:04 | 4 | 51 | |
32 | M3 | Robbie Pearson/ Simon Mills | 55 7:06 | 7:06 | 3 | 52 | |
60 | C2 | David MacLeod/ Calum Fraser | 56 7:06 | 7:06 | 1 | 53 | |
51 | M6 | Alistair Crawford / Greg Halfpenny | 57 7:09 | 7:09 | 7 | 54 | |
53 | C4 | Kevin Jeffray/ Iain Macleod | 59 7:11 | 7:11 | 4 | 55 | |
57 | H2 | Tom Fairbairn/ Craig Forsyth | 60 7:16 | 7:16 | 3 | 56 | |
69 | Pro2 | Marc Irvine/ Richard Simmonds | 62 7:20 | 7:20 | 3 | 57 | |
61 | C4 | Neil Philip/ Iain Thorburn | 63 7:22 | 7:22 | 5 | 58 | |
65 | M3 | George Farrow/ Paul Hudson | 64 7:41 | 7:41 | 4 | 59 | |
71 | C1 | Fraser McDougall/ Kenny Foggo | 65 8:12 | 8:12 | 1 | 60 | |
77 | C3 | Marc Spence / Craig Whyte | 66 8:12 | 8:12 | 5 | 61 | |
78 | M4 | Sandy Arbuthnott / Ian Arbuthnott | 61 7:18 | 1:00 | 8:18 | 7 | 62 |
Car 78 Penalty details:- | 1:00 for 1:00 early at TC 2 | ||||||
70 | C4 | Martin Watterston/ Shona Hale | 67 8:23 | 8:23 | 6 | 63 | |
66 | C1 | Craig Martin/ Christopher Gibson | 68 9:04 | 9:04 | 2 | 64 | |
68 | C2 | Gordon Daly/ Ross Mackay | 69 9:10 | 9:10 | 2 | 65 | |
20 | M4 | Paddy Munro/ Andrew Stevenson | 71 9:27 | 9:27 | 8 | 66 | |
12 | Pro4 | Thomas Gray/ Ricky Finlayson | 72 12:00 | 12:00 | 9 | 67 | |
8 | Pro4 | Hugh Brunton/ Terry Mallin | 8 5:45 | 5:45 | 10 | 68 | |
16 | M7 | Johnnie Mackay/ Rachel Matheson | 13 6:04 | 6:04 | 8 | 69 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Ardendrain 1 5.81 miles |
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)