Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pro4 | Garry Pearson/ Hannah McKillop | 1 5:28 | 1 6:41 | 1 7:39 | 1 5:17 | 4 6:51 | 31:56 | 1 | 1 | |
6 | Pro4 | John Wink/ Neil Shanks | 4 5:38 | 5 6:54 | 2 7:45 | 5 5:27 | 3 6:49 | 32:33 | 2 | 2 | |
5 | Pro4 | Scott Macbeth / Dan Forsyth | 3 5:38 | 4 6:54 | 5 7:53 | 3 5:25 | 2 6:48 | 32:38 | 3 | 3 | |
4 | Pro4 | Scott Beattie/ Emily Easton-Page | 6 5:44 | 3 6:54 | 4 7:52 | 2 5:24 | 1 6:48 | 32:42 | 4 | 4 | |
1 | M7 | Jock Armstrong / Owen Paterson | 2 5:36 | 2 6:47 | 8 7:58 | 4 5:27 | 5 6:56 | 32:44 | 1 | 5 | |
7 | M7 | Mark McCulloch / Michael Hendry | 5 5:43 | 6 6:55 | 3 7:45 | 6 5:32 | 6 6:56 | 32:51 | 2 | 6 | |
11 | Pro4 | Stephen Petch / Michael Wilkinson | 7 5:44 | 7 7:02 | 6 7:55 | 7 5:33 | 7 7:04 | 33:18 | 5 | 7 | |
9 | Pro4 | Bruce McCombie / Paul Beaton | 9 5:48 | 8 7:10 | 7 7:57 | 9 5:43 | 9 7:11 | 33:49 | 6 | 8 | |
10 | Pro4 | Ian Forgan/ Chris Lees | 10 5:52 | 14 7:33 | 11 8:07 | 8 5:35 | 8 7:06 | 34:13 | 7 | 9 | |
79 | Pro4 | Freddie Milne/ Keir Beaton | 28 6:26 | 11 7:24 | 10 8:05 | 10 5:43 | 10 7:11 | 34:49 | 8 | 10 | |
15 | M7 | Scott Peacock/ Craig Wallace | 14 6:06 | 12 7:28 | 14 8:15 | 17 5:58 | 13 7:22 | 35:09 | 3 | 11 | |
75 | M5 | David Wilson/ Kyle Gordon | 11 5:59 | 16 7:35 | 16 8:27 | 14 5:51 | 17 7:35 | 35:27 | 1 | 12 | |
28 | M6 | Rob Cotton/ Ethan Kidd | 17 6:13 | 19 7:39 | 19 8:34 | 16 5:56 | 15 7:33 | 35:55 | 1 | 13 | |
74 | M6 | Ross Macdonald/ Matthew Johnstone | 19 6:17 | 18 7:38 | 20 8:35 | 18 6:04 | 16 7:34 | 36:08 | 2 | 14 | |
76 | M7 | Michael Renton/ Tom Howie | 20 6:17 | 17 7:35 | 23 8:38 | 20 6:10 | 18 7:36 | 36:16 | 4 | 15 | |
22 | M5 | Ross Jarrett/ David Robson | 16 6:11 | 24 7:55 | 15 8:22 | 19 6:06 | 20 7:45 | 36:19 | 2 | 16 | |
23 | M6 | Brett Mckenzie/ Barry Young | 23 6:24 | 15 7:33 | 18 8:31 | 28 6:19 | 19 7:39 | 36:26 | 3 | 17 | |
30 | M4 | Scott Mutch/ Greg McDonald | 25 6:25 | 20 7:41 | 24 8:45 | 22 6:12 | 21 7:47 | 36:50 | 1 | 18 | |
25 | C4 | Jordan Anderson/ Chris Wareham | 24 6:25 | 27 7:57 | 17 8:30 | 23 6:15 | 22 7:49 | 36:56 | 1 | 19 | |
39 | M7 | Orrin McDonnell/ Clare Fraser | 18 6:15 | 23 7:53 | 33 8:51 | 25 6:15 | 23 7:49 | 37:03 | 5 | 20 | |
27 | M6 | Simon Hay/ Calum Jaffray | 29 6:27 | 22 7:53 | 22 8:38 | 21 6:12 | 26 7:54 | 37:04 | 4 | 21 | |
38 | H2 | Donald Peacock/ Mairi Riddick | 21 6:20 | 21 7:52 | 65 9:03 | 36 6:28 | 28 7:59 | 37:42 | 1 | 22 | |
34 | M4 | Fraser Smith/ Josh Davison | 30 6:29 | 31 8:09 | 29 8:51 | 24 6:15 | 31 8:02 | 37:46 | 2 | 23 | |
26 | M6 | Martyn Erskine/ Charles Blair | 37 6:42 | 25 7:56 | 25 8:51 | 33 6:24 | 25 7:54 | 37:47 | 5 | 24 | |
43 | M4 | Ian Archer/ Brian Foggo | 31 6:29 | 29 8:02 | 37 8:51 | 30 6:20 | 34 8:08 | 37:50 | 3 | 25 | |
31 | M3 | Callum Atkinson/ Nikki Addison | 33 6:33 | 30 8:04 | 26 8:51 | 37 6:29 | 29 8:02 | 37:59 | 1 | 26 | |
37 | M5 | Gordon Murray/ Peter Carstairs | 26 6:25 | 36 8:15 | 32 8:51 | 32 6:23 | 35 8:14 | 38:08 | 3 | 27 | |
36 | M4 | Steven Wood/ Rory Hutcheson | 34 6:34 | 35 8:15 | 31 8:51 | 34 6:25 | 32 8:05 | 38:10 | 4 | 28 | |
20 | M4 | Paddy Munro/ Andrew Stevenson | 71 9:27 | 9 7:20 | 12 8:13 | 12 5:49 | 14 7:25 | 38:14 | 5 | 29 | |
64 | C4 | Jack Ryan/ Robin Nicolson | 36 6:38 | 32 8:09 | 56 8:51 | 39 6:34 | 33 8:07 | 38:19 | 2 | 30 | |
44 | M4 | Mike Philip/ Laura Dawson | 35 6:34 | 34 8:12 | 38 8:51 | 31 6:22 | 39 8:22 | 38:21 | 6 | 31 | |
33 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 46 6:51 | 33 8:12 | 28 8:51 | 40 6:38 | 30 8:02 | 38:34 | 1 | 32 | |
41 | M1 | Alan Scott / Shaina Archibald | 42 6:48 | 46 8:31 | 35 8:51 | 35 6:27 | 38 8:18 | 38:55 | 2 | 33 | |
47 | M6 | Mike Moates / Gary McDonald | 44 6:48 | 43 8:29 | 41 8:51 | 41 6:40 | 36 8:15 | 39:03 | 6 | 34 | |
45 | C4 | Mike Grant / Graham Kelman | 43 6:48 | 40 8:20 | 39 8:51 | 42 6:46 | 40 8:22 | 39:07 | 3 | 35 | |
55 | M2 | Owen Macleod / Ryan Urquhart | 40 6:45 | 41 8:25 | 48 8:51 | 38 6:34 | 51 8:45 | 39:20 | 1 | 36 | |
40 | Pro2 | Justin Gunning / Michael Moates | 38 6:43 | 38 8:18 | 34 8:51 | 29 6:19 | 59 9:17 | 39:28 | 1 | 37 | |
50 | H1 | David Mcleod/ Eamonn Boyle | 45 6:49 | 44 8:30 | 44 8:51 | 50 6:52 | 44 8:35 | 39:37 | 1 | 38 | |
46 | M7 | Aileen Forrest/ Paul Gribben | 47 6:54 | 42 8:26 | 40 8:51 | 47 6:49 | 47 8:38 | 39:38 | 6 | 39 | |
56 | H2 | Ernie Lee/ Patricia Lee | 51 6:57 | 48 8:34 | 49 8:51 | 48 6:49 | 41 8:30 | 39:41 | 2 | 40 | |
54 | C3 | Robert Tonge/ Graeme Harris | 49 6:56 | 47 8:34 | 47 8:51 | 44 6:47 | 46 8:37 | 39:45 | 1 | 41 | |
62 | M3 | Thomas Bell/ Liam Richardson | 53 6:59 | 49 8:34 | 54 8:51 | 43 6:46 | 49 8:38 | 39:48 | 2 | 42 | |
48 | M2 | Meghan Okane/ John Okane | 52 6:58 | 50 8:38 | 42 8:51 | 46 6:48 | 45 8:37 | 39:52 | 2 | 43 | |
51 | M6 | Alistair Crawford / Greg Halfpenny | 57 7:09 | 45 8:30 | 45 8:51 | 49 6:51 | 43 8:34 | 39:55 | 7 | 44 | |
49 | M5 | Walter Henderson/ Jim Kinloch | 32 6:30 | 64 10:33 | 43 8:51 | 27 6:18 | 37 8:17 | 40:29 | 4 | 45 | |
58 | C3 | Alistair Brearley/ Richard Wardle | 50 6:56 | 52 8:48 | 51 8:51 | 52 6:56 | 54 8:59 | 40:30 | 2 | 46 | |
53 | C4 | Kevin Jeffray/ Iain Macleod | 59 7:11 | 51 8:41 | 46 8:51 | 55 7:08 | 50 8:44 | 40:35 | 4 | 47 | |
60 | C2 | David MacLeod/ Calum Fraser | 56 7:06 | 55 8:55 | 52 8:51 | 54 7:07 | 48 8:38 | 40:37 | 1 | 48 | |
57 | H2 | Tom Fairbairn/ Craig Forsyth | 60 7:16 | 54 8:55 | 50 8:51 | 51 6:55 | 53 8:58 | 40:55 | 3 | 49 | |
61 | C4 | Neil Philip/ Iain Thorburn | 63 7:22 | 57 8:56 | 53 8:51 | 56 7:14 | 55 9:01 | 41:24 | 5 | 50 | |
78 | M4 | Sandy Arbuthnott / Ian Arbuthnott | 61 7:18 | 53 8:51 | 64 8:51 | 53 6:56 | 52 8:46 | 1:00 | 41:42 | 7 | 51 |
Car 78 Penalty details:- | 1:00 for 1:00 early at TC 2 | ||||||||||
65 | M3 | George Farrow/ Paul Hudson | 64 7:41 | 62 9:54 | 57 8:51 | 57 7:19 | 57 9:10 | 42:55 | 3 | 52 | |
70 | C4 | Martin Watterston/ Shona Hale | 67 8:23 | 63 9:54 | 61 8:51 | 59 7:28 | 60 9:45 | 44:21 | 6 | 53 | |
68 | C2 | Gordon Daly/ Ross Mackay | 69 9:10 | 65 10:52 | 59 8:51 | 61 8:45 | 61 10:44 | 48:22 | 2 | 54 | |
69 | Pro2 | Marc Irvine/ Richard Simmonds | 62 7:20 | 58 9:03 | 60 8:51 | 62 12:00 | 63 28:00 | 1:05:14 | 2 | 55 | |
59 | C3 | John Brownie/ Gordon Ritchie | 54 7:04 | 66 13:00 | 66 33:00 | 63 27:00 | 62 28:00 | 1:48:04 | 3 | 56 | |
18 | M5 | Greg McKnight / Harry Marchbank | 12 6:03 | 13 7:29 | 13 8:14 | 13 5:50 | 11 7:19 | 34:55 | 5 | 57 | |
19 | Pro2 | Robert Proudlock/ Steven Brown | 15 6:07 | 10 7:22 | 21 8:37 | 15 5:56 | 12 7:21 | 35:23 | 3 | 58 | |
35 | M4 | Kenny Wood/ Charlie Mackenzie | 27 6:26 | 26 7:56 | 30 8:51 | 26 6:18 | 27 7:59 | 37:30 | 8 | 59 | |
77 | C3 | Marc Spence / Craig Whyte | 66 8:12 | 60 9:36 | 63 8:51 | 60 7:41 | 56 9:09 | 43:29 | 4 | 60 | |
12 | Pro4 | Thomas Gray/ Ricky Finlayson | 72 12:00 | 67 28:00 | 9 7:59 | 11 5:45 | 24 7:50 | 1:01:34 | 9 | 61 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Ardendrain 1 5.81 miles | Stage 2 Balnain 1 6.30 miles | Stage 3 Millbuie 1 8.90 miles | Stage 4 Ardendrain 2 5.81 miles | Stage 5 Balnain 2 6.30 miles |
These results became Final on Saturday 19th October 2024 at 18:35 BST and were signed by Andy Jardine (Clerk of the Course)