Car | Cls | Crew | Total Leg 1 | 7 | 8 | 9 | 10 | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 4 | Nikki Addison/ Iain Thorburn | 1:04:13.8 | 24:00.0 | 21:00.0 | 24:00.0 | 40:00.0 | 36:00.0 | 28:00.0 | 3:57:13.8 | 36 | 119 | |
39 | 2 | Daniel Simcock/ Samuel Kelter | 1:53:00.0 | 4:30.7 | 2:25.9 | 4:08.0 | 12:49.1 | 11:54.6 | 7:23.6 | 2:36:11.9 | 24 | 115 | |
21 | 3 | Alan Gardiner/ Jane Nicol | 1:53:00.0 | 4:25.4 | 2:31.3 | 4:06.8 | 12:18.6 | 11:18.5 | 7:02.6 | 2:34:43.2 | 12 | 114 | |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 29:12.8 | 4:46.0 | 2:44.9 | 4:31.8 | 13:45.3 | 17:17.5 | 8:43.9 | 1:21:02.2 | 22 | 96 | |
67 | 4 | Allan Mcdowall / Eamonn Boyle | 31:04.9 | 5:00.4 | 2:40.7 | 4:40.2 | 13:57.4 | 13:03.4 | 7:57.6 | 1:18:24.6 | 24 | 82 | |
26 | 1 | Donnie Macdonald/ Andrew Falconer | 35:11.1 | 4:18.9 | 2:29.4 | 4:15.8 | 12:34.9 | 11:37.5 | 7:14.7 | 1:17:42.3 | 13 | 78 | |
145 | 6 | Rian Walker/ Amy McCubbin | 30:15.4 | 4:52.1 | 2:43.7 | 4:29.5 | 14:05.2 | 12:50.4 | 8:18.6 | 1:17:34.9 | 6 | 76 | |
87 | H | John Woodward/ Kevin Ikin | 29:18.3 | 4:39.3 | 2:39.7 | 4:23.7 | 13:37.5 | 12:09.8 | 7:46.3 | 1:14:34.6 | 2 | 55 | |
102 | 4 | Fraser Smith/ Meghan Okane | 28:41.3 | 4:57.0 | 2:42.7 | 4:36.8 | 13:26.5 | 12:21.0 | 7:37.0 | 1:14:22.3 | 14 | 52 | |
66 | 2 | Tommy Graham / Mark Pickering | 29:06.6 | 4:35.2 | 2:36.2 | 4:28.8 | 13:09.1 | 12:28.7 | 7:37.3 | 1:14:01.9 | 13 | 50 | |
90 | 2 | Drew Gallagher/ David Crosbie | 28:00.2 | 4:38.3 | 2:34.3 | 4:30.5 | 13:30.7 | 12:12.6 | 7:39.9 | 1:13:06.5 | 12 | 46 | |
65 | 4 | Chris Woodward/ James Campbell | 27:46.3 | 4:26.1 | 2:30.2 | 4:10.2 | 12:52.6 | 11:35.5 | 7:28.9 | 1:10:49.8 | 10 | 37 | |
41 | 1 | Chris Ford/ Neil Colman | 27:39.6 | 4:27.0 | 2:26.5 | 4:12.7 | 12:38.5 | 11:52.1 | 7:33.0 | 1:10:49.4 | 11 | 36 | |
28 | 5 | Des Campbell/ Craig Forsyth | 25:28.1 | 4:18.2 | 2:24.0 | 3:59.7 | 12:12.2 | 15:17.2 | 7:06.4 | 1:10:45.8 | 3 | 33 | |
22 | 4 | Matt Tarbutt/ Mike Yates | 26:37.0 | 4:25.8 | 2:27.1 | 4:10.6 | 12:55.8 | 11:40.9 | 7:17.8 | 1:09:35.0 | 5 | 24 | |
35 | 6 | Kev Dunn/ Jamie Hope | 26:14.8 | 4:22.0 | 2:23.1 | 3:57.5 | 12:14.9 | 11:17.9 | 6:59.7 | 1:07:29.9 | 1 | 15 | |
32 | 2 | Michael Renton/ John Shepheard | 25:56.1 | 4:12.2 | 2:17.1 | 3:59.3 | 12:13.9 | 11:02.8 | 7:08.5 | 1:06:49.9 | 1 | 12 | |
3 | 1 | John MacCrone/ Kirsty Riddick | 23:22.5 | 3:49.7 | 2:08.5 | 3:31.5 | 10:54.0 | 13:57.0 | 6:11.3 | 1:03:54.5 | 6 | 6 | |
5 | 1 | James Ford/ Neil Shanks | 24:07.1 | 3:55.2 | 2:07.4 | 3:33.7 | 10:51.5 | 10:10.4 | 6:29.7 | 1:01:15.0 | 2 | 2 | |
114 | 4 | Dave Holland/ Neil Gater | 32:28.7 | 5:02.5 | 2:49.9 | 4:49.2 | 13:47.5 | 13:10.6 | 8:02.4 | 1:20:10.8 | 39 | 124 | |
83 | 5 | Alasdair Ingram / Bernard McSweeney | 28:52.2 | 4:45.7 | 2:38.9 | 4:30.6 | 13:57.5 | 12:47.8 | 8:13.7 | 1:15:46.4 | 17 | 123 | |
105 | 4 | James McDiarmid/ Max Bacon | 29:33.3 | 4:43.1 | 2:41.4 | 4:24.2 | 13:24.4 | 12:12.1 | 7:35.1 | 1:14:33.6 | 38 | 122 | |
58 | 6 | Mark Constantine/ Andrew Constantine | 27:46.2 | 4:32.1 | 2:27.0 | 4:15.0 | 12:46.2 | 11:34.5 | 7:23.9 | 1:10:44.9 | 11 | 121 | |
52 | 2 | David Ross/ Kyle Mackintosh | 26:27.9 | 4:35.3 | 2:34.8 | 4:19.8 | 13:02.2 | 11:54.1 | 7:20.3 | Gearbox | |||
48 | 4 | Grum Willcock/ Donna Harper | 26:30.8 | 4:33.4 | 2:32.0 | 4:16.0 | 12:47.4 | 11:45.7 | 7:41.8 | 1:10:07.1 | 37 | 120 | |
62 | 3 | Mike Storrar/ Kristopher Pirie | 28:43.7 | 4:35.3 | 2:32.1 | 4:26.7 | 13:26.2 | 12:06.9 | Rolled | ||||
152 | 6 | Charlie Knight/ Laurence Knight | 32:42.1 | 5:02.5 | 2:48.2 | 4:39.6 | 14:43.5 | Engine | |||||
91 | 2 | Frank William Pinder/ Mike Curry | 29:09.7 | 4:31.3 | 2:30.5 | 4:21.0 | 13:44.3 | Stopped in Stage | |||||
78 | 4 | Mark Booth/ Colin Tombs | 27:05.0 | 4:36.8 | 2:37.6 | 4:24.4 | 13:45.5 | Mechanical | |||||
113 | H | Tony Shields/ Graham Wild | 29:17.5 | 8:40.0 | 2:53.5 | 5:07.0 | Mechanical | ||||||
133 | 4 | Steven Davies / Andrew Hancill | 31:39.1 | 4:51.5 | 2:51.0 | 4:33.7 | Driveshaft | ||||||
111 | 5 | Finn Thomasson/ Simon Thomasson | 28:03.4 | 4:31.7 | 2:35.6 | 4:15.8 | Off Road | ||||||
147 | 4 | Linda Brown/ Iona Johnstone | 34:41.2 | 6:03.2 | 3:31.2 | Mechanical | |||||||
37 | 2 | Keir Beaton/ Josh Davison | 29:18.2 | 4:41.3 | 2:40.4 | Fire | |||||||
75 | 3 | Kevin Kelleher/ Phil Sandham | 27:39.9 | 4:33.1 | 2:28.3 | Co Driver Unwell | |||||||
19 | 3 | Gordon Montana Morrison/ Ian Parker | 25:30.5 | 4:08.9 | Shaft | ||||||||
150 | 4 | Robert Jones/ Tony Archer | 34:45.0 | Driveshaft | |||||||||
98 | 3 | Dave Thwaites/ Rhys Edwards | 28:24.2 | Did not start Leg 2 | |||||||||
8 | 1 | Scott Macbeth/ Peredur Davies | 28:15.0 | Retired | |||||||||
15 | 2 | Wayne Sisson/ Michael Hendry | 22:29.3 | Off Road | |||||||||
38 | 3 | Kevin Tappin/ Jonathan Hawkins | 21:04.4 | Mechanical | |||||||||
154 | 2 | Ross McFadzean/ Glyn Thomas | 11:04.0 | Rolled | |||||||||
23 | 4 | Meilyr Evans / Phil Pugh | 10:10.7 | Halfshaft | |||||||||
107 | H | Martin Healer/ Peter Thomas | Non Starter | ||||||||||
144 | 4 | Gordon Sneddon/ Will Sneddon | Non Starter | ||||||||||
60 | 2 | Ian Chadwick / Sam Spencer | Broken Proshaft | ||||||||||
85 | H | Harrison Malin/ Anna-Marie Haskayne | Retired at Shakedown | ||||||||||
12 | 1 | Craig Rutherford/ Kerrie MacGillivray | Stopped in Stage | ||||||||||
115 | H | Conrad Bos/ Geoff Crabtree | Non-Starter | ||||||||||
14 | 1 | Andy Davies / Max Freeman | Non-Starter | ||||||||||
116 | 5 | Andy Gray/ Kim Gray | Non-Starter | ||||||||||
104 | 6 | Chris Woodcock/ Heidi Woodcock | Engine | ||||||||||
57 | 3 | Steven Smith/ Ewan Lees | Non-Starter |
Times shown like this are notional or penalised
Stage 7 Ben More 2 4.44 miles | Stage 8 Gribun 2.67 miles | Stage 9 Scridain 2 4.31 miles | Stage 10 Glen Aros / Achnadrish 12.45 miles | Stage 11 Calgary Bay 10.27 miles | Stage 12 Achnadrish 6.23 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)