Car | Cls | Crew | Total Leg 1 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
119 | 4 | Nikki Addison/ Iain Thorburn | 1:04:13.8 | 24:00.0 | 21:00.0 | 24:00.0 | 40:00.0 | 2:53:13.8 | 40 | 129 | |
39 | 2 | Daniel Simcock/ Samuel Kelter | 1:53:00.0 | 4:30.7 | 2:25.9 | 4:08.0 | 12:49.1 | 2:16:53.7 | 26 | 126 | |
21 | 3 | Alan Gardiner/ Jane Nicol | 1:53:00.0 | 4:25.4 | 2:31.3 | 4:06.8 | 12:18.6 | 2:16:22.1 | 13 | 125 | |
152 | 6 | Charlie Knight/ Laurence Knight | 32:42.1 | 5:02.5 | 2:48.2 | 4:39.6 | 14:43.5 | 59:55.9 | 9 | 110 | |
114 | 4 | Dave Holland/ Neil Gater | 32:28.7 | 5:02.5 | 2:49.9 | 4:49.2 | 13:47.5 | 58:57.8 | 31 | 102 | |
26 | 1 | Donnie Macdonald/ Andrew Falconer | 35:11.1 | 4:18.9 | 2:29.4 | 4:15.8 | 12:34.9 | 58:50.1 | 13 | 100 | |
67 | 4 | Allan Mcdowall / Eamonn Boyle | 31:04.9 | 5:00.4 | 2:40.7 | 4:40.2 | 13:57.4 | 57:23.6 | 27 | 91 | |
145 | 6 | Rian Walker/ Amy McCubbin | 30:15.4 | 4:52.1 | 2:43.7 | 4:29.5 | 14:05.2 | 56:25.9 | 7 | 83 | |
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 29:12.8 | 4:46.0 | 2:44.9 | 4:31.8 | 13:45.3 | 55:00.8 | 19 | 70 | |
105 | 4 | James McDiarmid/ Max Bacon | 29:33.3 | 4:43.1 | 2:41.4 | 4:24.2 | 13:24.4 | 54:46.4 | 21 | 67 | |
83 | 5 | Alasdair Ingram / Bernard McSweeney | 28:52.2 | 4:45.7 | 2:38.9 | 4:30.6 | 13:57.5 | 54:44.9 | 6 | 66 | |
87 | H | John Woodward/ Kevin Ikin | 29:18.3 | 4:39.3 | 2:39.7 | 4:23.7 | 13:37.5 | 54:38.5 | 2 | 64 | |
102 | 4 | Fraser Smith/ Meghan Okane | 28:41.3 | 4:57.0 | 2:42.7 | 4:36.8 | 13:26.5 | 54:24.3 | 18 | 61 | |
91 | 2 | Frank William Pinder/ Mike Curry | 29:09.7 | 4:31.3 | 2:30.5 | 4:21.0 | 13:44.3 | 54:16.8 | 16 | 59 | |
66 | 2 | Tommy Graham / Mark Pickering | 29:06.6 | 4:35.2 | 2:36.2 | 4:28.8 | 13:09.1 | 53:55.9 | 15 | 55 | |
62 | 3 | Mike Storrar/ Kristopher Pirie | 28:43.7 | 4:35.3 | 2:32.1 | 4:26.7 | 13:26.2 | 53:44.0 | 5 | 52 | |
90 | 2 | Drew Gallagher/ David Crosbie | 28:00.2 | 4:38.3 | 2:34.3 | 4:30.5 | 13:30.7 | 53:14.0 | 13 | 48 | |
78 | 4 | Mark Booth/ Colin Tombs | 27:05.0 | 4:36.8 | 2:37.6 | 4:24.4 | 13:45.5 | 52:29.3 | 12 | 45 | |
58 | 6 | Mark Constantine/ Andrew Constantine | 27:46.2 | 4:32.1 | 2:27.0 | 4:15.0 | 12:46.2 | 51:46.5 | 3 | 39 | |
65 | 4 | Chris Woodward/ James Campbell | 27:46.3 | 4:26.1 | 2:30.2 | 4:10.2 | 12:52.6 | 51:45.4 | 11 | 38 | |
41 | 1 | Chris Ford/ Neil Colman | 27:39.6 | 4:27.0 | 2:26.5 | 4:12.7 | 12:38.5 | 51:24.3 | 11 | 36 | |
52 | 2 | David Ross/ Kyle Mackintosh | 26:27.9 | 4:35.3 | 2:34.8 | 4:19.8 | 13:02.2 | 51:00.0 | 7 | 32 | |
48 | 4 | Grum Willcock/ Donna Harper | 26:30.8 | 4:33.4 | 2:32.0 | 4:16.0 | 12:47.4 | 50:39.6 | 6 | 26 | |
22 | 4 | Matt Tarbutt/ Mike Yates | 26:37.0 | 4:25.8 | 2:27.1 | 4:10.6 | 12:55.8 | 50:36.3 | 5 | 24 | |
35 | 6 | Kev Dunn/ Jamie Hope | 26:14.8 | 4:22.0 | 2:23.1 | 3:57.5 | 12:14.9 | 49:12.3 | 1 | 16 | |
32 | 2 | Michael Renton/ John Shepheard | 25:56.1 | 4:12.2 | 2:17.1 | 3:59.3 | 12:13.9 | 48:38.6 | 1 | 13 | |
28 | 5 | Des Campbell/ Craig Forsyth | 25:28.1 | 4:18.2 | 2:24.0 | 3:59.7 | 12:12.2 | 48:22.2 | 1 | 12 | |
5 | 1 | James Ford/ Neil Shanks | 24:07.1 | 3:55.2 | 2:07.4 | 3:33.7 | 10:51.5 | 44:34.9 | 3 | 3 | |
3 | 1 | John MacCrone/ Kirsty Riddick | 23:22.5 | 3:49.7 | 2:08.5 | 3:31.5 | 10:54.0 | 43:46.2 | 1 | 1 | |
113 | H | Tony Shields/ Graham Wild | 29:17.5 | 8:40.0 | 2:53.5 | 5:07.0 | Mechanical | ||||
133 | 4 | Steven Davies / Andrew Hancill | 31:39.1 | 4:51.5 | 2:51.0 | 4:33.7 | Driveshaft | ||||
111 | 5 | Finn Thomasson/ Simon Thomasson | 28:03.4 | 4:31.7 | 2:35.6 | 4:15.8 | Off Road | ||||
147 | 4 | Linda Brown/ Iona Johnstone | 34:41.2 | 6:03.2 | 3:31.2 | Mechanical | |||||
37 | 2 | Keir Beaton/ Josh Davison | 29:18.2 | 4:41.3 | 2:40.4 | Fire | |||||
75 | 3 | Kevin Kelleher/ Phil Sandham | 27:39.9 | 4:33.1 | 2:28.3 | Co Driver Unwell | |||||
19 | 3 | Gordon Montana Morrison/ Ian Parker | 25:30.5 | 4:08.9 | Shaft | ||||||
150 | 4 | Robert Jones/ Tony Archer | 34:45.0 | Driveshaft | |||||||
98 | 3 | Dave Thwaites/ Rhys Edwards | 28:24.2 | Did not start Leg 2 | |||||||
8 | 1 | Scott Macbeth/ Peredur Davies | 28:15.0 | Retired | |||||||
15 | 2 | Wayne Sisson/ Michael Hendry | 22:29.3 | Off Road | |||||||
38 | 3 | Kevin Tappin/ Jonathan Hawkins | 21:04.4 | Mechanical | |||||||
154 | 2 | Ross McFadzean/ Glyn Thomas | 11:04.0 | Rolled | |||||||
23 | 4 | Meilyr Evans / Phil Pugh | 10:10.7 | Halfshaft | |||||||
115 | H | Conrad Bos/ Geoff Crabtree | Non-Starter | ||||||||
12 | 1 | Craig Rutherford/ Kerrie MacGillivray | Stopped in Stage | ||||||||
116 | 5 | Andy Gray/ Kim Gray | Non-Starter | ||||||||
14 | 1 | Andy Davies / Max Freeman | Non-Starter | ||||||||
104 | 6 | Chris Woodcock/ Heidi Woodcock | Engine | ||||||||
57 | 3 | Steven Smith/ Ewan Lees | Non-Starter | ||||||||
107 | H | Martin Healer/ Peter Thomas | Non Starter | ||||||||
144 | 4 | Gordon Sneddon/ Will Sneddon | Non Starter | ||||||||
60 | 2 | Ian Chadwick / Sam Spencer | Broken Proshaft | ||||||||
85 | H | Harrison Malin/ Anna-Marie Haskayne | Retired at Shakedown |
Times shown like this are notional or penalised
Stage 7 Ben More 2 4.44 miles | Stage 8 Gribun 2.67 miles | Stage 9 Scridain 2 4.31 miles | Stage 10 Glen Aros / Achnadrish 12.45 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)