Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | Alan Gardiner/ Jane Nicol | 35:00.0 | 36:00.0 | 21:00.0 | 1:32:00.0 | 16 | 137 | |||
39 | 2 | Daniel Simcock/ Samuel Kelter | 35:00.0 | 36:00.0 | 21:00.0 | 1:32:00.0 | 27 | 138 | |||
119 | 4 | Nikki Addison/ Iain Thorburn | 11:28.2 | 10:45.6 | 21:00.0 | 43:13.8 | 43 | 135 | |||
26 | 1 | Donnie Macdonald/ Andrew Falconer | 10:55.0 | 17:41.1 | 3:12.4 | 31:48.5 | 14 | 134 | |||
147 | 4 | Linda Brown/ Iona Johnstone | 14:53.5 | 12:15.7 | 3:49.5 | 30:58.7 | 40 | 131 | |||
150 | 4 | Robert Jones/ Tony Archer | 13:26.5 | 12:15.7 | 4:40.8 | 30:23.0 | 39 | 129 | |||
152 | 6 | Charlie Knight/ Laurence Knight | 13:26.5 | 12:15.7 | 3:37.9 | 29:20.1 | 10 | 125 | |||
114 | 4 | Dave Holland/ Neil Gater | 13:02.6 | 12:45.0 | 3:22.9 | 29:10.5 | 36 | 119 | |||
133 | 4 | Steven Davies / Andrew Hancill | 12:49.3 | 12:15.7 | 3:18.0 | 28:23.0 | 32 | 107 | |||
67 | 4 | Allan Mcdowall / Eamonn Boyle | 12:38.8 | 11:49.3 | 3:23.5 | 27:51.6 | 30 | 101 | |||
145 | 6 | Rian Walker/ Amy McCubbin | 11:28.0 | 12:15.7 | 3:15.7 | 26:59.4 | 8 | 90 | |||
105 | 4 | James McDiarmid/ Max Bacon | 11:54.2 | 11:18.7 | 3:13.6 | 26:26.5 | 19 | 79 | |||
113 | H | Tony Shields/ Graham Wild | 11:43.7 | 11:23.0 | 3:10.0 | 26:16.7 | 3 | 75 | |||
87 | H | John Woodward/ Kevin Ikin | 11:55.7 | 10:59.3 | 3:15.6 | 26:10.6 | 1 | 72 | |||
91 | 2 | Frank William Pinder/ Mike Curry | 11:53.0 | 10:59.8 | 3:13.5 | 26:06.3 | 20 | 69 | |||
37 | 2 | Keir Beaton/ Josh Davison | 11:32.3 | 11:05.4 | 3:25.8 | 26:03.5 | 18 | 67 | |||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 11:35.5 | 11:01.9 | 3:22.0 | 25:59.4 | 17 | 66 | |||
66 | 2 | Tommy Graham / Mark Pickering | 11:28.5 | 10:56.7 | 3:23.4 | 25:48.6 | 15 | 62 | |||
102 | 4 | Fraser Smith/ Meghan Okane | 11:26.1 | 11:03.6 | 3:12.1 | 25:41.8 | 16 | 60 | |||
83 | 5 | Alasdair Ingram / Bernard McSweeney | 11:39.7 | 10:42.4 | 3:16.0 | 25:38.1 | 6 | 58 | |||
62 | 3 | Mike Storrar/ Kristopher Pirie | 11:17.9 | 11:01.6 | 3:15.3 | 25:34.8 | 7 | 56 | |||
98 | 3 | Dave Thwaites/ Rhys Edwards | 11:03.9 | 10:55.4 | 3:14.0 | 25:13.3 | 6 | 55 | |||
90 | 2 | Drew Gallagher/ David Crosbie | 11:08.8 | 10:42.3 | 3:06.2 | 24:57.3 | 11 | 50 | |||
58 | 6 | Mark Constantine/ Andrew Constantine | 10:55.1 | 10:37.2 | 3:12.7 | 24:45.0 | 3 | 46 | |||
65 | 4 | Chris Woodward/ James Campbell | 10:54.1 | 10:42.9 | 3:07.8 | 24:44.8 | 12 | 45 | |||
75 | 3 | Kevin Kelleher/ Phil Sandham | 10:47.9 | 10:54.8 | 3:00.5 | 24:43.2 | 5 | 44 | |||
41 | 1 | Chris Ford/ Neil Colman | 10:40.1 | 10:29.4 | 3:21.3 | 24:30.8 | 12 | 39 | |||
78 | 4 | Mark Booth/ Colin Tombs | 10:46.6 | 10:11.4 | 3:11.0 | 24:09.0 | 9 | 36 | |||
111 | 5 | Finn Thomasson/ Simon Thomasson | 10:17.0 | 10:06.1 | 3:22.3 | 23:45.4 | 3 | 29 | |||
22 | 4 | Matt Tarbutt/ Mike Yates | 10:15.8 | 10:04.5 | 3:08.4 | 23:28.7 | 5 | 26 | |||
48 | 4 | Grum Willcock/ Donna Harper | 10:22.1 | 9:57.9 | 3:05.6 | 23:25.6 | 3 | 23 | |||
52 | 2 | David Ross/ Kyle Mackintosh | 9:28.8 | 10:40.5 | 3:12.7 | 23:22.0 | 4 | 19 | |||
35 | 6 | Kev Dunn/ Jamie Hope | 10:09.4 | 9:48.2 | 3:21.2 | 23:18.8 | 1 | 18 | |||
32 | 2 | Michael Renton/ John Shepheard | 9:56.0 | 10:11.0 | 2:57.0 | 23:04.0 | 3 | 17 | |||
19 | 3 | Gordon Montana Morrison/ Ian Parker | 9:53.8 | 9:51.7 | 2:52.6 | 22:38.1 | 2 | 14 | |||
28 | 5 | Des Campbell/ Craig Forsyth | 9:44.0 | 9:48.2 | 2:57.9 | 22:30.1 | 1 | 11 | |||
8 | 1 | Scott Macbeth/ Peredur Davies | 9:24.0 | 10:10.3 | 2:40.7 | 22:15.0 | 7 | 7 | |||
5 | 1 | James Ford/ Neil Shanks | 8:51.2 | 10:10.3 | 2:31.2 | 21:32.7 | 3 | 3 | |||
3 | 1 | John MacCrone/ Kirsty Riddick | 8:24.9 | 10:10.3 | 2:20.2 | 20:55.4 | 1 | 1 | |||
15 | 2 | Wayne Sisson/ Michael Hendry | 9:36.0 | 10:10.3 | 2:43.0 | 22:29.3 | 28 | 140 | |||
38 | 3 | Kevin Tappin/ Jonathan Hawkins | 10:44.8 | 10:19.6 | Mechanical | ||||||
154 | 2 | Ross McFadzean/ Glyn Thomas | 11:04.0 | Rolled | |||||||
23 | 4 | Meilyr Evans / Phil Pugh | 10:10.7 | Halfshaft | |||||||
12 | 1 | Craig Rutherford/ Kerrie MacGillivray | Stopped in Stage | ||||||||
115 | H | Conrad Bos/ Geoff Crabtree | Non-Starter | ||||||||
14 | 1 | Andy Davies / Max Freeman | Non-Starter | ||||||||
116 | 5 | Andy Gray/ Kim Gray | Non-Starter | ||||||||
104 | 6 | Chris Woodcock/ Heidi Woodcock | Engine | ||||||||
57 | 3 | Steven Smith/ Ewan Lees | Non-Starter | ||||||||
60 | 2 | Ian Chadwick / Sam Spencer | Broken Proshaft | ||||||||
85 | H | Harrison Malin/ Anna-Marie Haskayne | Retired at Shakedown | ||||||||
107 | H | Martin Healer/ Peter Thomas | Non Starter | ||||||||
144 | 4 | Gordon Sneddon/ Will Sneddon | Non Starter |
Times shown like this are notional or penalised
Stage 1 Glen Aros / Hill Road 10.10 miles | Stage 2 Loch Tuath 1 10.35 miles | Stage 5 Ardtun 1 2.53 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)