Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
41 | 1 | Chris Ford/ Neil Colman | 14 | 39 | ||
147 | 4 | Linda Brown/ Iona Johnstone | 42 | 137 | ||
65 | 4 | Chris Woodward/ James Campbell | 15 | 61 | ||
5 | 1 | James Ford/ Neil Shanks | 5 | 5 | ||
90 | 2 | Drew Gallagher/ David Crosbie | 21 | 85 | ||
23 | 4 | Meilyr Evans / Phil Pugh | 5 | 21 | ||
113 | H | Tony Shields/ Graham Wild | 6 | 106 | ||
48 | 4 | Grum Willcock/ Donna Harper | 11 | 46 | ||
150 | 4 | Robert Jones/ Tony Archer | 44 | 140 | ||
66 | 2 | Tommy Graham / Mark Pickering | 18 | 62 | ||
8 | 1 | Scott Macbeth/ Peredur Davies | 7 | 8 | ||
91 | 2 | Frank William Pinder/ Mike Curry | 22 | 86 | ||
26 | 1 | Donnie Macdonald/ Andrew Falconer | 12 | 24 | ||
114 | 4 | Dave Holland/ Neil Gater | 29 | 107 | ||
52 | 2 | David Ross/ Kyle Mackintosh | 11 | 50 | ||
152 | 6 | Charlie Knight/ Laurence Knight | 12 | 142 | ||
67 | 4 | Allan Mcdowall / Eamonn Boyle | 16 | 63 | ||
98 | 3 | Dave Thwaites/ Rhys Edwards | 15 | 93 | ||
28 | 5 | Des Campbell/ Craig Forsyth | 2 | 26 | ||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 13 | 53 | ||
154 | 2 | Ross McFadzean/ Glyn Thomas | 29 | 144 | ||
75 | 3 | Kevin Kelleher/ Phil Sandham | 9 | 71 | ||
102 | 4 | Fraser Smith/ Meghan Okane | 26 | 97 | ||
32 | 2 | Michael Renton/ John Shepheard | 4 | 30 | ||
35 | 6 | Kev Dunn/ Jamie Hope | 1 | 33 | ||
119 | 4 | Nikki Addison/ Iain Thorburn | 30 | 110 | ||
78 | 4 | Mark Booth/ Colin Tombs | 19 | 74 | ||
15 | 2 | Wayne Sisson/ Michael Hendry | 1 | 13 | ||
37 | 2 | Keir Beaton/ Josh Davison | 6 | 35 | ||
133 | 4 | Steven Davies / Andrew Hancill | 36 | 124 | ||
58 | 6 | Mark Constantine/ Andrew Constantine | 3 | 55 | ||
83 | 5 | Alasdair Ingram / Bernard McSweeney | 7 | 79 | ||
19 | 3 | Gordon Montana Morrison/ Ian Parker | 3 | 17 | ||
105 | 4 | James McDiarmid/ Max Bacon | 27 | 99 | ||
38 | 3 | Kevin Tappin/ Jonathan Hawkins | 5 | 36 | ||
21 | 3 | Alan Gardiner/ Jane Nicol | 4 | 19 | ||
39 | 2 | Daniel Simcock/ Samuel Kelter | 7 | 37 | ||
145 | 6 | Rian Walker/ Amy McCubbin | 10 | 135 | ||
62 | 3 | Mike Storrar/ Kristopher Pirie | 8 | 58 | ||
3 | 1 | John MacCrone/ Kirsty Riddick | 3 | 3 | ||
87 | H | John Woodward/ Kevin Ikin | 4 | 82 | ||
22 | 4 | Matt Tarbutt/ Mike Yates | 4 | 20 | ||
111 | 5 | Finn Thomasson/ Simon Thomasson | 12 | 104 | ||
12 | 1 | Craig Rutherford/ Kerrie MacGillivray | 15 | 145 | ||
115 | H | Conrad Bos/ Geoff Crabtree | Non-Starter | |||
116 | 5 | Andy Gray/ Kim Gray | Non-Starter | |||
14 | 1 | Andy Davies / Max Freeman | Non-Starter | |||
57 | 3 | Steven Smith/ Ewan Lees | Non-Starter | |||
104 | 6 | Chris Woodcock/ Heidi Woodcock | 13 | 147 | ||
144 | 4 | Gordon Sneddon/ Will Sneddon | Non Starter | |||
60 | 2 | Ian Chadwick / Sam Spencer | 30 | 146 | ||
85 | H | Harrison Malin/ Anna-Marie Haskayne | Retired at Shakedown | |||
107 | H | Martin Healer/ Peter Thomas | Non Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)