Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 1
Glen Aros / Hill Road
10.10 miles
Stage 2
Loch Tuath 1
10.35 miles
Stage 3
Ben More 1
4.44 miles
Stage 4
Scridain 1
4.31 miles
Stage 5
Ardtun 1
2.53 miles
Stage 6
Ardtun 2
2.53 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 8:24.910 9:37.9  3 2:20.23 2:27.1
22 8:43.440 9:45.7  2 2:28.12 2:30.0
35 8:51.228 9:48.2  1 2:31.21 2:30.8
44 8:54.235 9:48.2  5 2:31.25 2:34.4
56 9:03.919 9:51.7  6 2:33.96 2:40.9
61 9:17.651 9:53.0  4 2:36.34 2:42.8
78 9:24.024 9:53.8  8 2:40.711 2:45.7
852 9:28.848 9:57.9  7 2:41.89 2:46.8
99 9:33.729 10:00.0  15 2:43.016 2:46.9
107 9:36.043 10:01.7  9 2:43.354 2:47.0
1115 9:36.042 10:02.7  16 2:44.07 2:48.2
1216 9:36.033 10:02.8  11 2:48.029 2:50.7
1317 9:36.022 10:04.5  17 2:48.517 2:51.6
1428 9:44.0111 10:06.1  54 2:51.068 2:51.7
1510 9:44.21 10:10.3  19 2:52.632 2:52.1
1618 9:46.52 10:10.3  24 2:54.319 2:52.4
1719 9:53.83 10:10.3  56 2:55.131 2:54.3
1840 9:54.54 10:10.3  29 2:56.024 2:54.4
1927 9:54.65 10:10.3  31 2:57.051 2:54.9
2032 9:56.06 10:10.3  32 2:57.056 2:55.0
2124 9:57.27 10:10.3  10 2:57.372 2:55.0
2235 10:09.48 10:10.3  28 2:57.933 2:55.2
2320 10:09.79 10:10.3  68 2:58.043 2:55.5
2423 10:10.711 10:10.3  47 2:59.035 2:56.0
2553 10:13.015 10:10.3  49 3:00.149 2:56.0
2622 10:15.816 10:10.3  18 3:00.278 2:56.0
2743 10:15.917 10:10.3  95 3:00.475 2:56.7
2842 10:16.320 10:10.3  75 3:00.595 2:56.7
29111 10:17.032 10:11.0  51 3:00.942 2:57.5
3033 10:19.478 10:11.4  25 3:02.330 2:57.7
3148 10:22.144 10:14.6  33 3:02.828 2:58.0
3211 10:31.436 10:16.4  30 3:03.163 2:58.8
3354 10:31.747 10:17.3  20 3:03.918 2:59.0
3429 10:32.225 10:18.4  99 3:04.150 2:59.4
3531 10:32.268 10:18.7  72 3:04.3102 2:59.5
3647 10:32.538 10:19.6  50 3:04.753 2:59.8
3730 10:34.264 10:28.1  48 3:05.645 2:59.9
3825 10:38.782 10:28.1  45 3:05.879 3:00.3
3951 10:38.741 10:29.4  42 3:05.9113 3:00.8
4041 10:40.153 10:29.7  90 3:06.247 3:00.9
4138 10:44.830 10:29.8  53 3:06.792 3:00.9
4278 10:46.654 10:29.8  92 3:07.258 3:01.2
4336 10:47.063 10:32.6  40 3:07.565 3:01.5
4471 10:47.770 10:32.8  46 3:07.782 3:01.5
4575 10:47.971 10:33.0  65 3:07.870 3:02.0
4644 10:49.558 10:37.2  22 3:08.477 3:02.0
4768 10:50.852 10:40.5  63 3:09.089 3:02.7
4865 10:54.131 10:41.2  77 3:09.090 3:02.9
4970 10:54.790 10:42.3  43 3:09.336 3:03.2
5026 10:55.056 10:42.4  70 3:09.491 3:03.4
5158 10:55.183 10:42.4  113 3:10.010 3:04.3
5264 10:55.265 10:42.9  135 3:10.248 3:05.2
5345 10:55.650 10:45.1  82 3:10.452 3:05.9
5463 10:57.2119 10:45.6  78 3:11.071 3:06.1
5550 10:58.346 10:53.7  79 3:11.293 3:06.1
5634 11:01.134 10:54.2  89 3:11.244 3:06.3
5798 11:03.975 10:54.8  102 3:12.194 3:06.4
58154 11:04.098 10:55.4  26 3:12.4105 3:06.8
5990 11:08.889 10:56.1  52 3:12.720 3:06.9
6046 11:09.866 10:56.7  58 3:12.7106 3:07.0
61121 11:13.487 10:59.3  110 3:13.4110 3:07.0
6282 11:15.591 10:59.8  91 3:13.525 3:07.6
6362 11:17.984 11:00.2  125 3:13.587 3:07.7
6456 11:21.6106 11:00.4  34 3:13.622 3:08.3
6592 11:22.062 11:01.6  105 3:13.641 3:08.8
66110 11:24.755 11:01.9  134 3:13.762 3:08.9
67102 11:26.180 11:02.8  98 3:14.097 3:09.4
68135 11:26.7102 11:03.6  106 3:15.0103 3:09.5
69109 11:27.745 11:03.7  61 3:15.188 3:09.6
70145 11:28.0110 11:05.3  124 3:15.2124 3:10.0
71119 11:28.237 11:05.4  62 3:15.3125 3:10.4
7266 11:28.595 11:05.4  87 3:15.661 3:10.5
73125 11:28.793 11:05.9  94 3:15.780 3:10.6
7495 11:30.179 11:08.8  145 3:15.798 3:10.9
7537 11:32.381 11:09.7  83 3:16.0137 3:11.0
76103 11:32.892 11:10.6  93 3:17.234 3:11.1
7755 11:35.561 11:13.0  139 3:17.4108 3:11.3
7861 11:36.369 11:14.3  109 3:17.559 3:11.6
7981 11:37.999 11:14.6  44 3:17.781 3:11.9
8099 11:38.1101 11:16.2  133 3:18.073 3:12.7
8194 11:38.272 11:16.3  59 3:18.367 3:13.3
82134 11:38.3103 11:17.5  129 3:18.7109 3:13.3
8377 11:38.5105 11:18.7  97 3:18.955 3:13.4
84106 11:38.6113 11:23.0  81 3:19.174 3:13.5
8583 11:39.7109 11:23.8  88 3:19.6153 3:13.5
8689 11:41.594 11:24.2  71 3:19.7134 3:13.8
8796 11:43.459 11:25.1  153 3:20.246 3:13.9
88113 11:43.7108 11:30.8  126 3:20.483 3:14.1
89108 11:47.888 11:30.9  121 3:20.737 3:14.7
90139 11:49.474 11:31.4  35 3:21.2112 3:14.8
9172 11:51.896 11:32.0  101 3:21.2101 3:15.6
9280 11:53.0100 11:35.2  41 3:21.3145 3:16.0
9391 11:53.097 11:36.0  130 3:21.5133 3:16.1
9469 11:53.249 11:36.2  55 3:22.0139 3:16.2
95105 11:54.267 11:49.3  100 3:22.040 3:16.3
9697 11:54.973 12:03.2  111 3:22.3135 3:17.6
9787 11:55.776 12:03.8  131 3:22.466 3:18.0
9884 11:58.6117 12:15.7  120 3:22.6117 3:18.1
99101 12:03.4118 12:15.7  73 3:22.7114 3:18.2
10079 12:06.1120 12:15.7  96 3:22.896 3:18.3
101124 12:07.9121 12:15.7  114 3:22.9141 3:18.5
102100 12:08.0122 12:15.7  132 3:23.1118 3:18.6
10373 12:08.8123 12:15.7  112 3:23.3126 3:19.0
10493 12:10.2124 12:15.7  66 3:23.4129 3:20.0
105137 12:14.9125 12:15.7  67 3:23.5121 3:20.5
10659 12:15.3126 12:15.7  117 3:24.0100 3:20.6
10774 12:18.7127 12:15.7  140 3:24.0130 3:21.0
108128 12:18.8128 12:15.7  64 3:24.169 3:21.2
10988 12:23.6129 12:15.7  103 3:24.2132 3:21.2
110140 12:25.9130 12:15.7  127 3:24.3152 3:22.0
111120 12:28.3131 12:15.7  80 3:24.526 3:22.6
11276 12:32.2132 12:15.7  141 3:25.076 3:23.6
11367 12:38.8133 12:15.7  136 3:25.1131 3:23.9
114117 12:43.6134 12:15.7  37 3:25.864 3:24.2
115136 12:45.8135 12:15.7  108 3:26.0140 3:24.9
116133 12:49.3136 12:15.7  74 3:26.7146 3:25.0
117130 12:50.1137 12:15.7  118 3:26.8122 3:26.0
118114 13:02.6138 12:15.7  137 3:27.4128 3:26.1
119129 13:03.8139 12:15.7  128 3:30.1136 3:26.5
120132 13:04.6140 12:15.7  146 3:31.1123 3:27.4
121131 13:05.4141 12:15.7  76 3:31.784 3:28.3
122123 13:08.0142 12:15.7  138 3:35.8143 3:30.0
123141 13:09.6143 12:15.7  123 3:36.1127 3:31.9
124122 13:13.1145 12:15.7  36 3:36.3138 3:34.3
125148 13:13.3146 12:15.7  152 3:37.9148 3:39.8
126112 13:17.3147 12:15.7  143 3:38.3147 3:42.5
127146 13:26.5148 12:15.7  84 3:39.1120 3:55.0
128149 13:26.5149 12:15.7  122 3:39.5142 3:58.6
129150 13:26.5150 12:15.7  148 3:47.0151 4:02.3
130151 13:26.5151 12:15.7  147 3:49.5149 4:09.3
131152 13:26.5152 12:15.7  69 4:00.7111 4:18.0
132153 13:26.5153 12:15.7  142 4:01.8150 4:22.0
133138 13:28.477 12:17.9  151 4:27.08 6:00.0
134127 13:35.2112 12:22.5  150 4:40.821 21:00.0
135143 13:36.2114 12:45.0  149 5:44.927 21:00.0
136126 13:37.018 14:42.8  21 21:00.039 21:00.0
137118 13:42.727 15:11.8  27 21:00.086 21:00.0
138142 14:47.926 17:41.1  39 21:00.099 21:00.0
139147 14:53.521 36:00.0  86 21:00.0119 21:00.0
14049 16:18.239 36:00.0  119 21:00.0 
14121 35:00.086 36:00.0    
14239 35:00.0     
14386 35:00.0     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents