Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | John MacCrone/ Kirsty Riddick | Ford Fiesta Rally2 | 8:24.9 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Paul MacKinnon/ Paul Beaton | VW Polo R5 | 8:43.4 | 2 | 2 | +0:18.5 | +0:18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | James Ford/ Neil Shanks | Citroën C3 Rally2 | 8:51.2 | 3 | 3 | +0:26.3 | +0:07.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Daniel Harper/ Martin Cressey | Mini JCW WRC | 8:54.2 | 4 | 4 | +0:29.3 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Neil Roskell/ Daniel Barritt | Ford Fiesta Rally 2 | 9:03.9 | 5 | 5 | +0:39.0 | +0:09.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Fergus Barlow/ Darren Thompson | VIKING Ford Fiesta Rally2 | 9:17.6 | 6 | 6 | +0:52.7 | +0:13.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Scott Macbeth/ Peredur Davies | Škoda Fabia R5 | 9:24.0 | 7 | 7 | +0:59.1 | +0:06.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 2 | David Ross/ Kyle Mackintosh | MG Metro 6R4 (DAM 4100) | 9:28.8 | 1 | 8 | +1:03.9 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 9:33.7 | 8 | 9 | +1:08.8 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | David Bogie/ John Rowan | Ford Escort Mk2 | 9:36.0 | 1 | 10 | +1:11.1 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2 | Wayne Sisson/ Michael Hendry | Mitsubishi Evo X | 9:36.0 | 2 | 11 | +1:11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | Stewart Morrison/ Johnny Baird | Ford Escort Mk2 | 9:36.0 | 1 | 12 | +1:11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2 | Alec Brown/ Lewis Brown | Subaru Impreza STI N11 | 9:36.0 | 3 | 13 | +1:11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5 | Des Campbell/ Craig Forsyth | Peugeot 206 | 9:44.0 | 1 | 14 | +1:19.1 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 9:44.2 | 2 | 15 | +1:19.3 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | Oli Benton / Kyle Diffin | Ford Escort Mk2 | 9:46.5 | 3 | 16 | +1:21.6 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | Gordon Montana Morrison/ Ian Parker | Ford Escort Mk2 | 9:53.8 | 2 | 17 | +1:28.9 | +0:07.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | Gordon Cunningham/ Stuart McManus | Mitsibushi Evo 9 | 9:54.5 | 4 | 18 | +1:29.6 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | Citroën C2 | 9:54.6 | 2 | 19 | +1:29.7 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 2 | Michael Renton/ John Shepheard | Subaru Impreza GC8 | 9:56.0 | 5 | 20 | +1:31.1 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | John Rintoul/ Ross Hynd | Citroën C3 Rally2 | 9:57.2 | 9 | 21 | +1:32.3 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 6 | Kev Dunn/ Jamie Hope | Vauxhall Corsa | 10:09.4 | 1 | 22 | +1:44.5 | +0:12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | John Cope/ Clive Molyneux | Ford Fiesta R5 | 10:09.7 | 10 | 23 | +1:44.8 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 2 | Joe McKeand/ Charlotte McDowall | Subaru Impreza | 10:13.0 | 6 | 24 | +1:48.1 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 4 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 10:15.8 | 4 | 25 | +1:50.9 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 5 | Stevie Irwin/ Callum Young | Vauxhall Nova | 10:15.9 | 3 | 26 | +1:51.0 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 6 | Ally Currie/ Chris Hamill | Peugeot 106 | 10:16.3 | 2 | 27 | +1:51.4 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | 5 | Finn Thomasson/ Simon Thomasson | Citroen Saxo | 10:17.0 | 4 | 28 | +1:52.1 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Billy Mclelland/ Jamie Maclean | Subaru N15 | 10:19.4 | 7 | 29 | +1:54.5 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 4 | Grum Willcock/ Donna Harper | Opel Manta | 10:22.1 | 5 | 30 | +1:57.2 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 10:31.4 | 3 | 31 | +2:06.5 | +0:09.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 3 | David Wilson/ David Robson | BMW E36 M3 | 10:31.7 | 4 | 32 | +2:06.8 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 10:32.2 | 6 | 33 | +2:07.3 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 2 | Lee Hastings/ cole hastings | Subaru Impreza | 10:32.2 | 8 | 34 | +2:07.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 4 | Chris (curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 10:32.5 | 7 | 35 | +2:07.6 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Michael Harbour/ Cameron Dunn | Ford Escort | 10:34.2 | 8 | 36 | +2:09.3 | +0:01.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1 | Thomas Gray/ Ricky Finlayson | Volkswagen Polo GTI R5 | 10:38.7 | 11 | 37 | +2:13.8 | +0:04.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 4 | Andy Woodward / Harry Stubbs | Ford Escort Mk2 | 10:38.7 | 9 | 38 | +2:13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 1 | Chris Ford/ Neil Colman | Citroën C3 Rally 2 | 10:40.1 | 12 | 39 | +2:15.2 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 3 | Kevin Tappin/ Jonathan Hawkins | Darrian T90 | 10:44.8 | 5 | 40 | +2:19.9 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 4 | Mark Booth/ Colin Tombs | Ford Escort Mk2 | 10:46.6 | 10 | 41 | +2:21.7 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 1 | John Morrison/ Sinclair Young | Ford Fiesta R5 | 10:47.0 | 13 | 42 | +2:22.1 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5 | Alan Scott/ Rachel Matheson | MG ZR | 10:47.7 | 5 | 43 | +2:22.8 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 3 | Kevin Kelleher/ Phil Sandham | Ford Escort MK2 | 10:47.9 | 6 | 44 | +2:23.0 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 4 | Cameron MacLean/ Robert Sherry | Ford Escort MK2 | 10:49.5 | 11 | 45 | +2:24.6 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 2 | Ross Macdonald/ Clare Fraser | Mitsubishi Evo 9 | 10:50.8 | 9 | 46 | +2:25.9 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 4 | Chris Woodward/ James Campbell | Renault Clio 3 | 10:54.1 | 12 | 47 | +2:29.2 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5 | Lewis Hooper/ Steven Brown | Ford Fiesta | 10:54.7 | 6 | 48 | +2:29.8 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 1 | Donnie Macdonald/ Andrew Falconer | VW Polo R5 | 10:55.0 | 14 | 49 | +2:30.1 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 6 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 10:55.1 | 3 | 50 | +2:30.2 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | Mitsubishi Evo 8 | 10:55.2 | 10 | 51 | +2:30.3 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | James Hall/ Helen Hall | Subaru Impreza | 10:55.6 | 11 | 52 | +2:30.7 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 4 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 10:57.2 | 13 | 53 | +2:32.3 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | Neil Morgan/ Shaun Hughes | Ford Escort | 10:58.3 | 14 | 54 | +2:33.4 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Dave Hopwood/ Brian Foggo | Ford Escort MK2 | 11:01.1 | 15 | 55 | +2:36.2 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 3 | Dave Thwaites/ Rhys Edwards | Ford Escort Mk2 | 11:03.9 | 7 | 56 | +2:39.0 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 2 | Drew Gallagher/ David Crosbie | Škoda Fabia | 11:08.8 | 12 | 57 | +2:43.9 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 11:09.8 | 13 | 58 | +2:44.9 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 4 | Scott Paterson/ Angus Williams | Vauxhall Corsa | 11:13.4 | 16 | 59 | +2:48.5 | +0:03.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 11:15.5 | 14 | 60 | +2:50.6 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Mike Storrar/ Kristopher Pirie | Leyland Marina | 11:17.9 | 8 | 61 | +2:53.0 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 2 | Nathan Bolton/ Phil Kenny | Mitsubishi Evo Lancer Evo IX | 11:21.6 | 15 | 62 | +2:56.7 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | Opel Corsa | 11:22.0 | 4 | 63 | +2:57.1 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 5 | Gordon Mackay / Iain Macleod | Peugeot 106 Cup | 11:24.7 | 7 | 64 | +2:59.8 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 4 | Fraser Smith/ Meghan Okane | Ford Escort | 11:26.1 | 17 | 65 | +3:01.2 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | 4 | Thomas Barlow/ Robert De Belder | Honda Civic Type R FN2 | 11:26.7 | 18 | 66 | +3:01.8 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 6 | Dan Chambers / Kenny Foggo | Ford Ka | 11:27.7 | 5 | 67 | +3:02.8 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | 6 | Rian Walker/ Amy McCubbin | Škoda Citigo | 11:28.0 | 6 | 68 | +3:03.1 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 4 | Nikki Addison/ Iain Thorburn | Honda Civic | 11:28.2 | 19 | 69 | +3:03.3 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 2 | Tommy Graham / Mark Pickering | Mitsubishi Evo | 11:28.5 | 16 | 70 | +3:03.6 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 6 | John Clayton/ Steve Booth | Nissan Micra Kit Car | 11:28.7 | 7 | 71 | +3:03.8 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 4 | Gareth Hooper/ Jim Dowle | Opel Manta | 11:30.1 | 20 | 72 | +3:05.2 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 2 | Keir Beaton/ Josh Davison | Mitsubishi Lancer Evo | 11:32.3 | 17 | 73 | +3:07.4 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 6 | Scott Cleverdon/ Stephen Spear | VW Polo | 11:32.8 | 8 | 74 | +3:07.9 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | Mitsubishi EVO IV | 11:35.5 | 18 | 75 | +3:10.6 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 2 | David Miller/ Andrew Bailey | Subaru Impreza | 11:36.3 | 19 | 76 | +3:11.4 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 4 | Ian Woodward/ Owen Paterson | Ford Escort Mk2 | 11:37.9 | 21 | 77 | +3:13.0 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 3 | Keith Hall/ Peter Johnson | Ford Escort | 11:38.1 | 9 | 78 | +3:13.2 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 3 | Tim Green/ Jordan Joines | Mini Cooper S | 11:38.2 | 10 | 79 | +3:13.3 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 5 | Owen Macleod / Ryan Urquhart | Peugeot 205 | 11:38.3 | 8 | 80 | +3:13.4 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | H | Jim McDowall/ Jamie McDowall | Ford Escort RS1800 | 11:38.5 | 1 | 81 | +3:13.6 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 2 | Tommy Boylan/ Weazel Currie | Subaru Impreza | 11:38.6 | 20 | 82 | +3:13.7 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 5 | Alasdair Ingram / Bernard McSweeney | Honda Civic EK4 | 11:39.7 | 9 | 83 | +3:14.8 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 3 | Paul Miller / Mark Twiname | BMW M3 | 11:41.5 | 11 | 84 | +3:16.6 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | Ford Escort Mk2 | 11:43.4 | 12 | 85 | +3:18.5 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | H | Tony Shields/ Graham Wild | Ford Escort RS1800 | 11:43.7 | 2 | 86 | +3:18.8 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 4 | Jim Slater/ Chris Slater | Ford Focus | 11:47.8 | 22 | 87 | +3:22.9 | +0:04.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | 5 | Jack Hall/ Dougi Hall | Proton Satria | 11:49.4 | 10 | 88 | +3:24.5 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | H | Mark Holmes/ Mark Broadbent | Ford Escort | 11:51.8 | 3 | 89 | +3:26.9 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 5 | Neil Thompson/ Laura MacDougall | Vauxhall Corsa Maxi | 11:53.0 | 11 | 90 | +3:28.1 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 2 | Frank William Pinder/ Mike Curry | Mitsubishi Lancer E1 | 11:53.0 | 21 | 91 | +3:28.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 4 | Norman Macphail/ Neil Mcvicar | Ford Escort Mk2 | 11:53.2 | 23 | 92 | +3:28.3 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 4 | James McDiarmid/ Max Bacon | Ford Escort Mk2 | 11:54.2 | 24 | 93 | +3:29.3 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 4 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 11:54.9 | 25 | 94 | +3:30.0 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | H | John Woodward/ Kevin Ikin | Ford Escort RS1800 | 11:55.7 | 4 | 95 | +3:30.8 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 4 | Robert Mathieson/ Erin Mathieson | Ford Escort | 11:58.6 | 26 | 96 | +3:33.7 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | Ford Escort Mk2 | 12:03.4 | 12 | 97 | +3:38.5 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 4 | Lorn MacFadyen / Chris Pedley | Ford Escort Mk2 | 12:06.1 | 27 | 98 | +3:41.2 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 4 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 M-Sport | 12:07.9 | 28 | 99 | +3:43.0 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 5 | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 12:08.0 | 13 | 100 | +3:43.1 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 4 | Sion Matthews/ Iwan Evans | Vauxhall Astra | 12:08.8 | 29 | 101 | +3:43.9 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 4 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta R2T | 12:10.2 | 30 | 102 | +3:45.3 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | 2 | Scott Macdonld/ Angus Macneil | Subaru Impreza WRX | 12:14.9 | 22 | 103 | +3:50.0 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Chris Melling/ Andrew Peak | Mitsubishi Evo IX | 12:15.3 | 23 | 104 | +3:50.4 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | H | John Marshall/ Craig Wallace | Ford Escort | 12:18.7 | 5 | 105 | +3:53.8 | +0:03.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | 2 | Cammy Williamson / Fiona Moir | Subaru Impreza | 12:18.8 | 24 | 106 | +3:53.9 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 3 | Chris Thompson / Mark Mason | Ford Escort | 12:23.6 | 13 | 107 | +3:58.7 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 4 | Peter Harris/ Steve Hallmark | Honda Civic | 12:25.9 | 31 | 108 | +4:01.0 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 5 | Dave McIntyre/ Andy Brown | Citroen C2R2 MAX | 12:28.3 | 14 | 109 | +4:03.4 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 12:32.2 | 14 | 110 | +4:07.3 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 4 | Allan Mcdowall / Eamonn Boyle | Ford Escort | 12:38.8 | 32 | 111 | +4:13.9 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 5 | Drew Barker/ Shona Hale | Vauxhall Corsa | 12:43.6 | 15 | 112 | +4:18.7 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | 3 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 12:45.8 | 15 | 113 | +4:20.9 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | 4 | Steven Davies / Andrew Hancill | Renault Clio 197 RS | 12:49.3 | 33 | 114 | +4:24.4 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | Ford Escort Mk2 | 12:50.1 | 34 | 115 | +4:25.2 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 4 | Dave Holland/ Neil Gater | Ford Escort RS | 13:02.6 | 35 | 116 | +4:37.7 | +0:12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Lancer Evo IV | 13:03.8 | 25 | 117 | +4:38.9 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 4 | James Newbould/ Brian Cammack | Vauxhall Corsa | 13:04.6 | 36 | 118 | +4:39.7 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 5 | Andrew Hardiman/ Ian McRae | Peugeot 205 GTi | 13:05.4 | 16 | 119 | +4:40.5 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | H | Malcolm Davey/ Colin Thompson | Ford Escort RS1600 | 13:08.0 | 6 | 120 | +4:43.1 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | 4 | Dan Robinson/ Dave Raw | Ford Escort mk1 | 13:09.6 | 37 | 121 | +4:44.7 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | Hillman Avenger | 13:13.1 | 7 | 122 | +4:48.2 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | 2 | Donald McEwan/ Billy Gallacher | Subaru Impreza | 13:13.3 | 26 | 123 | +4:48.4 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | H | David Pedley / Grace Pedley | Ford Escort Mk2 | 13:17.3 | 8 | 124 | +4:52.4 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | 4 | Wattie Warwick/ Heather MacCrone | Peugeot 206gti | 13:26.5 | 38 | 125 | +5:01.6 | +0:09.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | 4 | Norma J Walker/ Paul Tonner | Peugeot 205 | 13:26.5 | 39 | 126 | +5:01.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 4 | Robert Jones/ Tony Archer | VW Golf gti | 13:26.5 | 40 | 127 | +5:01.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | 6 | Kenny Watt/ Eilidh Williamson | Leyland Mini | 13:26.5 | 9 | 128 | +5:01.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | 6 | Charlie Knight/ Laurence Knight | Suzuki Swift gti 1300 | 13:26.5 | 10 | 129 | +5:01.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | 5 | Michael Sutherland/ Andrew Macaskill | Talbot Sunbeam | 13:26.5 | 17 | 130 | +5:01.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | 6 | Martin Page/ Daniel Hurst | Mini 1275 GT | 13:28.4 | 11 | 131 | +5:03.5 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 13:35.2 | 27 | 132 | +5:10.3 | +0:06.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | H | Gareth Frank/ Tony Vart | Vauxhall Firenza | 13:36.2 | 9 | 133 | +5:11.3 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 4 | Colin Hope / Billy Dalgleish | Citroën DS3 R3 Max | 13:37.0 | 41 | 134 | +5:12.1 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
