Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | John MacCrone/ Kirsty Riddick | 1 8:24.9 | 17 10:10.3 | 1 2:20.2 | 1 2:27.1 | 23:22.5 | 1 | 1 | |||
2 | 1 | Paul MacKinnon/ Paul Beaton | 2 8:43.4 | 16 10:10.3 | 2 2:28.1 | 2 2:30.0 | 23:51.8 | 2 | 2 | |||
5 | 1 | James Ford/ Neil Shanks | 3 8:51.2 | 19 10:10.3 | 4 2:31.2 | 4 2:34.4 | 24:07.1 | 3 | 3 | |||
4 | 1 | Daniel Harper/ Martin Cressey | 4 8:54.2 | 18 10:10.3 | 6 2:36.3 | 6 2:42.8 | 24:23.6 | 4 | 4 | |||
6 | 1 | Neil Roskell/ Daniel Barritt | 5 9:03.9 | 20 10:10.3 | 5 2:33.9 | 5 2:40.9 | 24:29.0 | 5 | 5 | |||
1 | 1 | Fergus Barlow/ Darren Thompson | 6 9:17.6 | 15 10:10.3 | 3 2:31.2 | 3 2:30.8 | 24:29.9 | 6 | 6 | |||
9 | 1 | Jonathan Mounsey/ Richard Wardle | 9 9:33.7 | 23 10:10.3 | 10 2:43.3 | 8 2:46.8 | 25:14.1 | 7 | 7 | |||
7 | 3 | David Bogie/ John Rowan | 10 9:36.0 | 21 10:10.3 | 8 2:41.8 | 11 2:48.2 | 25:16.3 | 1 | 8 | |||
16 | 4 | Stewart Morrison/ Johnny Baird | 12 9:36.0 | 26 10:10.3 | 11 2:44.0 | 9 2:46.9 | 25:17.2 | 1 | 9 | |||
10 | 4 | Ross Hunter / Chris Dodds | 15 9:44.2 | 1 9:37.9 | 21 2:57.3 | 51 3:04.3 | 25:23.7 | 2 | 10 | |||
17 | 2 | Alec Brown/ Lewis Brown | 13 9:36.0 | 27 10:10.3 | 13 2:48.5 | 13 2:51.6 | 25:26.4 | 1 | 11 | |||
28 | 5 | Des Campbell/ Craig Forsyth | 14 9:44.0 | 3 9:48.2 | 22 2:57.9 | 31 2:58.0 | 25:28.1 | 1 | 12 | |||
19 | 3 | Gordon Montana Morrison/ Ian Parker | 17 9:53.8 | 5 9:51.7 | 15 2:52.6 | 16 2:52.4 | 25:30.5 | 2 | 13 | |||
24 | 1 | John Rintoul/ Ross Hynd | 21 9:57.2 | 7 9:53.8 | 16 2:54.3 | 18 2:54.4 | 25:39.7 | 8 | 14 | |||
32 | 2 | Michael Renton/ John Shepheard | 20 9:56.0 | 29 10:11.0 | 20 2:57.0 | 15 2:52.1 | 25:56.1 | 2 | 15 | |||
40 | 2 | Gordon Cunningham/ Stuart McManus | 18 9:54.5 | 2 9:45.7 | 43 3:07.5 | 95 3:16.3 | 26:04.0 | 3 | 16 | |||
35 | 6 | Kev Dunn/ Jamie Hope | 22 10:09.4 | 4 9:48.2 | 90 3:21.2 | 24 2:56.0 | 26:14.8 | 1 | 17 | |||
11 | 3 | Stephen Thompson/ Larry Higton | 32 10:31.4 | 24 10:10.3 | 12 2:48.0 | 7 2:45.7 | 26:15.4 | 3 | 18 | |||
29 | 4 | Doug Weir/ Dan Forsyth | 34 10:32.2 | 9 10:00.0 | 18 2:56.0 | 12 2:50.7 | 26:18.9 | 3 | 19 | |||
33 | 2 | Billy Mclelland/ Jamie Maclean | 30 10:19.4 | 12 10:02.8 | 31 3:02.8 | 22 2:55.2 | 26:20.2 | 4 | 20 | |||
43 | 5 | Stevie Irwin/ Callum Young | 27 10:15.9 | 10 10:01.7 | 49 3:09.3 | 23 2:55.5 | 26:22.4 | 2 | 21 | |||
42 | 6 | Ally Currie/ Chris Hamill | 28 10:16.3 | 11 10:02.7 | 39 3:05.9 | 29 2:57.5 | 26:22.4 | 2 | 22 | |||
51 | 4 | Andy Woodward / Harry Stubbs | 39 10:38.7 | 6 9:53.0 | 29 3:00.9 | 19 2:54.9 | 26:27.5 | 4 | 23 | |||
52 | 2 | David Ross/ Kyle Mackintosh | 8 9:28.8 | 47 10:40.5 | 59 3:12.7 | 53 3:05.9 | 26:27.9 | 5 | 24 | |||
20 | 1 | John Cope/ Clive Molyneux | 23 10:09.7 | 28 10:10.3 | 33 3:03.9 | 59 3:06.9 | 26:30.8 | 9 | 25 | |||
48 | 4 | Grum Willcock/ Donna Harper | 31 10:22.1 | 8 9:57.9 | 37 3:05.6 | 52 3:05.2 | 26:30.8 | 5 | 26 | |||
22 | 4 | Matt Tarbutt/ Mike Yates | 26 10:15.8 | 13 10:04.5 | 46 3:08.4 | 64 3:08.3 | 26:37.0 | 6 | 27 | |||
54 | 3 | David Wilson/ David Robson | 33 10:31.7 | 42 10:29.8 | 14 2:51.0 | 10 2:47.0 | 26:39.5 | 4 | 28 | |||
53 | 2 | Joe McKeand/ Charlotte McDowall | 25 10:13.0 | 40 10:29.7 | 41 3:06.7 | 36 2:59.8 | 26:49.2 | 6 | 29 | |||
47 | 4 | Chris (curly) Haigh/ Sally Peacock | 36 10:32.5 | 33 10:17.3 | 24 2:59.0 | 40 3:00.9 | 26:49.7 | 7 | 30 | |||
68 | 2 | Ross Macdonald/ Clare Fraser | 47 10:50.8 | 35 10:18.7 | 23 2:58.0 | 14 2:51.7 | 26:59.2 | 7 | 31 | |||
31 | 2 | Lee Hastings/ cole hastings | 35 10:32.2 | 48 10:41.2 | 19 2:57.0 | 17 2:54.3 | 27:04.7 | 8 | 32 | |||
30 | 4 | Michael Harbour/ Cameron Dunn | 37 10:34.2 | 41 10:29.8 | 32 3:03.1 | 30 2:57.7 | 27:04.8 | 8 | 33 | |||
78 | 4 | Mark Booth/ Colin Tombs | 42 10:46.6 | 30 10:11.4 | 54 3:11.0 | 26 2:56.0 | 27:05.0 | 9 | 34 | |||
25 | 1 | Thomas Gray/ Ricky Finlayson | 38 10:38.7 | 34 10:18.4 | 30 3:02.3 | 62 3:07.6 | 27:07.0 | 10 | 35 | |||
44 | 4 | Cameron MacLean/ Robert Sherry | 46 10:49.5 | 31 10:14.6 | 79 3:17.7 | 56 3:06.3 | 27:28.1 | 10 | 36 | |||
63 | 4 | Pat Johnson/ Kevin Bardon | 54 10:57.2 | 43 10:32.6 | 47 3:09.0 | 32 2:58.8 | 27:37.6 | 11 | 37 | |||
70 | 5 | Lewis Hooper/ Steven Brown | 49 10:54.7 | 44 10:32.8 | 50 3:09.4 | 45 3:02.0 | 27:38.9 | 3 | 38 | |||
41 | 1 | Chris Ford/ Neil Colman | 40 10:40.1 | 39 10:29.4 | 92 3:21.3 | 65 3:08.8 | 27:39.6 | 11 | 39 | |||
75 | 3 | Kevin Kelleher/ Phil Sandham | 45 10:47.9 | 57 10:54.8 | 28 3:00.5 | 27 2:56.7 | 27:39.9 | 5 | 40 | |||
36 | 1 | John Morrison/ Sinclair Young | 43 10:47.0 | 32 10:16.4 | 124 3:36.3 | 49 3:03.2 | 27:42.9 | 12 | 41 | |||
58 | 6 | Mark Constantine/ Andrew Constantine | 51 10:55.1 | 46 10:37.2 | 60 3:12.7 | 42 3:01.2 | 27:46.2 | 3 | 42 | |||
65 | 4 | Chris Woodward/ James Campbell | 48 10:54.1 | 52 10:42.9 | 45 3:07.8 | 43 3:01.5 | 27:46.3 | 12 | 43 | |||
71 | 5 | Alan Scott/ Rachel Matheson | 44 10:47.7 | 45 10:33.0 | 86 3:19.7 | 54 3:06.1 | 27:46.5 | 4 | 44 | |||
50 | 4 | Neil Morgan/ Shaun Hughes | 55 10:58.3 | 53 10:45.1 | 36 3:04.7 | 34 2:59.4 | 27:47.5 | 13 | 45 | |||
56 | 2 | Nathan Bolton/ Phil Kenny | 64 11:21.6 | 50 10:42.4 | 17 2:55.1 | 20 2:55.0 | 27:54.1 | 9 | 46 | |||
82 | 2 | Thomas Rapson/ Lewis Griffiths | 62 11:15.5 | 38 10:28.1 | 53 3:10.4 | 44 3:01.5 | 27:55.5 | 10 | 47 | |||
90 | 2 | Drew Gallagher/ David Crosbie | 59 11:08.8 | 49 10:42.3 | 40 3:06.2 | 48 3:02.9 | 28:00.2 | 11 | 48 | |||
111 | 5 | Finn Thomasson/ Simon Thomasson | 29 10:17.0 | 14 10:06.1 | 96 3:22.3 | 131 4:18.0 | 28:03.4 | 5 | 49 | |||
45 | 2 | James Hall/ Helen Hall | 53 10:55.6 | 69 11:03.7 | 38 3:05.8 | 37 2:59.9 | 28:05.0 | 12 | 50 | |||
64 | 2 | Geoffrey Gallagher/ Lee Gallagher | 52 10:55.2 | 37 10:28.1 | 108 3:24.1 | 114 3:24.2 | 28:11.6 | 13 | 51 | |||
8 | 1 | Scott Macbeth/ Peredur Davies | 7 9:24.0 | 22 10:10.3 | 7 2:40.7 | 133 6:00.0 | 28:15.0 | 13 | 52 | |||
34 | 4 | Dave Hopwood/ Brian Foggo | 56 11:01.1 | 56 10:54.2 | 64 3:13.6 | 76 3:11.1 | 28:20.0 | 14 | 53 | |||
98 | 3 | Dave Thwaites/ Rhys Edwards | 57 11:03.9 | 58 10:55.4 | 67 3:14.0 | 74 3:10.9 | 28:24.2 | 6 | 54 | |||
46 | 2 | William Paterson/ Tom Hynd | 60 11:09.8 | 55 10:53.7 | 44 3:07.7 | 87 3:13.9 | 28:25.1 | 14 | 55 | |||
95 | 4 | Gareth Hooper/ Jim Dowle | 74 11:30.1 | 72 11:05.4 | 27 3:00.4 | 28 2:56.7 | 28:32.6 | 15 | 56 | |||
92 | 6 | Nicky Cowperthwaite / Brian Hodgson | 65 11:22.0 | 76 11:10.6 | 42 3:07.2 | 41 3:00.9 | 28:40.7 | 4 | 57 | |||
102 | 4 | Fraser Smith/ Meghan Okane | 67 11:26.1 | 68 11:03.6 | 57 3:12.1 | 35 2:59.5 | 28:41.3 | 16 | 58 | |||
62 | 3 | Mike Storrar/ Kristopher Pirie | 63 11:17.9 | 65 11:01.6 | 71 3:15.3 | 66 3:08.9 | 28:43.7 | 7 | 59 | |||
110 | 5 | Gordon Mackay / Iain Macleod | 66 11:24.7 | 70 11:05.3 | 61 3:13.4 | 61 3:07.0 | 28:50.4 | 6 | 60 | |||
89 | 3 | Paul Miller / Mark Twiname | 86 11:41.5 | 59 10:56.1 | 56 3:11.2 | 47 3:02.7 | 28:51.5 | 8 | 61 | |||
83 | 5 | Alasdair Ingram / Bernard McSweeney | 85 11:39.7 | 51 10:42.4 | 75 3:16.0 | 88 3:14.1 | 28:52.2 | 7 | 62 | |||
106 | 2 | Tommy Boylan/ Weazel Currie | 84 11:38.6 | 64 11:00.4 | 68 3:15.0 | 60 3:07.0 | 29:01.0 | 15 | 63 | |||
66 | 2 | Tommy Graham / Mark Pickering | 72 11:28.5 | 60 10:56.7 | 104 3:23.4 | 97 3:18.0 | 29:06.6 | 16 | 64 | |||
72 | H | Mark Holmes/ Mark Broadbent | 91 11:51.8 | 81 11:16.3 | 35 3:04.3 | 21 2:55.0 | 29:07.4 | 1 | 65 | |||
91 | 2 | Frank William Pinder/ Mike Curry | 93 11:53.0 | 62 10:59.8 | 62 3:13.5 | 50 3:03.4 | 29:09.7 | 17 | 66 | |||
55 | 2 | Alistair Dalgliesh/ David Dalgliesh | 77 11:35.5 | 66 11:01.9 | 94 3:22.0 | 83 3:13.4 | 29:12.8 | 18 | 67 | |||
61 | 2 | David Miller/ Andrew Bailey | 78 11:36.3 | 77 11:13.0 | 69 3:15.1 | 72 3:10.5 | 29:14.9 | 19 | 68 | |||
113 | H | Tony Shields/ Graham Wild | 88 11:43.7 | 84 11:23.0 | 51 3:10.0 | 39 3:00.8 | 29:17.5 | 2 | 69 | |||
37 | 2 | Keir Beaton/ Josh Davison | 75 11:32.3 | 71 11:05.4 | 114 3:25.8 | 89 3:14.7 | 29:18.2 | 20 | 70 | |||
87 | H | John Woodward/ Kevin Ikin | 97 11:55.7 | 61 10:59.3 | 72 3:15.6 | 63 3:07.7 | 29:18.3 | 3 | 71 | |||
81 | 4 | Ian Woodward/ Owen Paterson | 79 11:37.9 | 75 11:09.7 | 84 3:19.1 | 79 3:11.9 | 29:18.6 | 17 | 72 | |||
109 | 6 | Dan Chambers / Kenny Foggo | 69 11:27.7 | 85 11:23.8 | 78 3:17.5 | 82 3:13.3 | 29:22.3 | 5 | 73 | |||
103 | 6 | Scott Cleverdon/ Stephen Spear | 76 11:32.8 | 82 11:17.5 | 109 3:24.2 | 68 3:09.5 | 29:24.0 | 6 | 74 | |||
94 | 3 | Tim Green/ Jordan Joines | 81 11:38.2 | 86 11:24.2 | 73 3:15.7 | 57 3:06.4 | 29:24.5 | 9 | 75 | |||
79 | 4 | Lorn MacFadyen / Chris Pedley | 100 12:06.1 | 74 11:08.8 | 55 3:11.2 | 38 3:00.3 | 29:26.4 | 18 | 76 | |||
80 | 5 | Neil Thompson/ Laura MacDougall | 92 11:53.0 | 67 11:02.8 | 111 3:24.5 | 73 3:10.6 | 29:30.9 | 8 | 77 | |||
105 | 4 | James McDiarmid/ Max Bacon | 95 11:54.2 | 83 11:18.7 | 65 3:13.6 | 58 3:06.8 | 29:33.3 | 19 | 78 | |||
93 | 4 | Sarah Hunter/ James Bones Braithwaite | 104 12:10.2 | 73 11:05.9 | 76 3:17.2 | 55 3:06.1 | 29:39.4 | 20 | 79 | |||
108 | 4 | Jim Slater/ Chris Slater | 89 11:47.8 | 88 11:30.8 | 115 3:26.0 | 77 3:11.3 | 29:55.9 | 21 | 80 | |||
101 | 5 | Steven O'Donnell/ Ian 'Dingle' Macdougall | 99 12:03.4 | 80 11:16.2 | 91 3:21.2 | 91 3:15.6 | 29:56.4 | 9 | 81 | |||
96 | 3 | Fraser MacNicol/ Charlie MacKenzie | 87 11:43.4 | 91 11:32.0 | 100 3:22.8 | 100 3:18.3 | 29:56.5 | 10 | 82 | |||
97 | 4 | Alister Wait/ Kevin MacIver | 96 11:54.9 | 93 11:36.0 | 83 3:18.9 | 67 3:09.4 | 29:59.2 | 22 | 83 | |||
84 | 4 | Robert Mathieson/ Erin Mathieson | 98 11:58.6 | 63 11:00.2 | 127 3:39.1 | 121 3:28.3 | 30:06.2 | 23 | 84 | |||
77 | H | Jim McDowall/ Jamie McDowall | 83 11:38.5 | 133 12:17.9 | 48 3:09.0 | 46 3:02.0 | 30:07.4 | 4 | 85 | |||
125 | 6 | John Clayton/ Steve Booth | 73 11:28.7 | 105 12:15.7 | 63 3:13.5 | 71 3:10.4 | 30:08.3 | 7 | 86 | |||
135 | 4 | Thomas Barlow/ Robert De Belder | 68 11:26.7 | 115 12:15.7 | 52 3:10.2 | 96 3:17.6 | 30:10.2 | 24 | 87 | |||
121 | 4 | Scott Paterson/ Angus Williams | 61 11:13.4 | 101 12:15.7 | 89 3:20.7 | 105 3:20.5 | 30:10.3 | 25 | 88 | |||
59 | 2 | Chris Melling/ Andrew Peak | 106 12:15.3 | 87 11:25.1 | 81 3:18.3 | 78 3:11.6 | 30:10.3 | 21 | 89 | |||
145 | 6 | Rian Walker/ Amy McCubbin | 70 11:28.0 | 124 12:15.7 | 74 3:15.7 | 92 3:16.0 | 30:15.4 | 8 | 90 | |||
134 | 5 | Owen Macleod / Ryan Urquhart | 82 11:38.3 | 114 12:15.7 | 66 3:13.7 | 86 3:13.8 | 30:21.5 | 10 | 91 | |||
88 | 3 | Chris Thompson / Mark Mason | 109 12:23.6 | 89 11:30.9 | 85 3:19.6 | 69 3:09.6 | 30:23.7 | 11 | 92 | |||
100 | 5 | Martyn Douglas/ Mark Thurley | 102 12:08.0 | 92 11:35.2 | 95 3:22.0 | 106 3:20.6 | 30:25.8 | 11 | 93 | |||
18 | 4 | Oli Benton / Kyle Diffin | 16 9:46.5 | 136 14:42.8 | 26 3:00.2 | 33 2:59.0 | 30:28.5 | 26 | 94 | |||
69 | 4 | Norman Macphail/ Neil Mcvicar | 94 11:53.2 | 78 11:14.3 | 131 4:00.7 | 108 3:21.2 | 30:29.4 | 27 | 95 | |||
74 | H | John Marshall/ Craig Wallace | 107 12:18.7 | 90 11:31.4 | 116 3:26.7 | 84 3:13.5 | 30:30.3 | 5 | 96 | |||
139 | 5 | Jack Hall/ Dougi Hall | 90 11:49.4 | 119 12:15.7 | 77 3:17.4 | 94 3:16.2 | 30:38.7 | 12 | 97 | |||
73 | 4 | Sion Matthews/ Iwan Evans | 103 12:08.8 | 96 12:03.2 | 99 3:22.7 | 80 3:12.7 | 30:47.4 | 28 | 98 | |||
124 | 4 | Fletcher Falconer/ Ian Murray | 101 12:07.9 | 104 12:15.7 | 70 3:15.2 | 70 3:10.0 | 30:48.8 | 29 | 99 | |||
67 | 4 | Allan Mcdowall / Eamonn Boyle | 113 12:38.8 | 95 11:49.3 | 105 3:23.5 | 81 3:13.3 | 31:04.9 | 30 | 100 | |||
137 | 2 | Scott Macdonld/ Angus Macneil | 105 12:14.9 | 117 12:15.7 | 118 3:27.4 | 75 3:11.0 | 31:09.0 | 22 | 101 | |||
140 | 4 | Peter Harris/ Steve Hallmark | 110 12:25.9 | 120 12:15.7 | 107 3:24.0 | 115 3:24.9 | 31:30.5 | 31 | 102 | |||
128 | 2 | Cammy Williamson / Fiona Moir | 108 12:18.8 | 108 12:15.7 | 119 3:30.1 | 118 3:26.1 | 31:30.7 | 23 | 103 | |||
76 | 3 | Tim Baker/ Michael Baker | 112 12:32.2 | 97 12:03.8 | 121 3:31.7 | 112 3:23.6 | 31:31.3 | 12 | 104 | |||
133 | 4 | Steven Davies / Andrew Hancill | 116 12:49.3 | 113 12:15.7 | 80 3:18.0 | 93 3:16.1 | 31:39.1 | 32 | 105 | |||
117 | 5 | Drew Barker/ Shona Hale | 114 12:43.6 | 98 12:15.7 | 106 3:24.0 | 98 3:18.1 | 31:41.4 | 13 | 106 | |||
130 | 4 | Sandy Arbuthnott / Ian Arbuthnott | 117 12:50.1 | 110 12:15.7 | 93 3:21.5 | 107 3:21.0 | 31:48.3 | 33 | 107 | |||
136 | 3 | Graham MacDonald / Claire Tilley | 115 12:45.8 | 116 12:15.7 | 113 3:25.1 | 119 3:26.5 | 31:53.1 | 13 | 108 | |||
129 | 2 | Dave Riley/ Gary Dillon | 119 13:03.8 | 109 12:15.7 | 82 3:18.7 | 104 3:20.0 | 31:58.2 | 24 | 109 | |||
120 | 5 | Dave McIntyre/ Andy Brown | 111 12:28.3 | 100 12:15.7 | 98 3:22.6 | 127 3:55.0 | 32:01.6 | 14 | 110 | |||
132 | 4 | James Newbould/ Brian Cammack | 120 13:04.6 | 112 12:15.7 | 102 3:23.1 | 109 3:21.2 | 32:04.6 | 34 | 111 | |||
131 | 5 | Andrew Hardiman/ Ian McRae | 121 13:05.4 | 111 12:15.7 | 97 3:22.4 | 113 3:23.9 | 32:07.4 | 15 | 112 | |||
141 | 4 | Dan Robinson/ Dave Raw | 123 13:09.6 | 121 12:15.7 | 112 3:25.0 | 101 3:18.5 | 32:08.8 | 35 | 113 | |||
153 | 5 | Michael Sutherland/ Andrew Macaskill | 132 13:26.5 | 132 12:15.7 | 87 3:20.2 | 85 3:13.5 | 32:15.9 | 16 | 114 | |||
112 | H | David Pedley / Grace Pedley | 126 13:17.3 | 134 12:22.5 | 103 3:23.3 | 90 3:14.8 | 32:17.9 | 6 | 115 | |||
123 | H | Malcolm Davey/ Colin Thompson | 122 13:08.0 | 103 12:15.7 | 123 3:36.1 | 120 3:27.4 | 32:27.2 | 7 | 116 | |||
114 | 4 | Dave Holland/ Neil Gater | 118 13:02.6 | 135 12:45.0 | 101 3:22.9 | 99 3:18.2 | 32:28.7 | 36 | 117 | |||
126 | 4 | Colin Hope / Billy Dalgleish | 136 13:37.0 | 106 12:15.7 | 88 3:20.4 | 103 3:19.0 | 32:32.1 | 37 | 118 | |||
122 | H | Brian 'Beefy' Fraser/ Gordon Chalmers | 124 13:13.1 | 102 12:15.7 | 128 3:39.5 | 117 3:26.0 | 32:34.3 | 8 | 119 | |||
146 | 4 | Wattie Warwick/ Heather MacCrone | 127 13:26.5 | 125 12:15.7 | 120 3:31.1 | 116 3:25.0 | 32:38.3 | 38 | 120 | |||
152 | 6 | Charlie Knight/ Laurence Knight | 131 13:26.5 | 131 12:15.7 | 125 3:37.9 | 110 3:22.0 | 32:42.1 | 9 | 121 | |||
118 | 6 | Tom Constantine/ Tony Walker | 137 13:42.7 | 99 12:15.7 | 117 3:26.8 | 102 3:18.6 | 32:43.8 | 10 | 122 | |||
127 | 2 | Bobby Macdonald/ Martin Maccabe | 134 13:35.2 | 107 12:15.7 | 110 3:24.3 | 123 3:31.9 | 32:47.1 | 25 | 123 | |||
138 | 6 | Martin Page/ Daniel Hurst | 133 13:28.4 | 118 12:15.7 | 122 3:35.8 | 124 3:34.3 | 32:54.2 | 11 | 124 | |||
148 | 2 | Donald McEwan/ Billy Gallacher | 125 13:13.3 | 127 12:15.7 | 129 3:47.0 | 125 3:39.8 | 32:55.8 | 26 | 125 | |||
143 | H | Gareth Frank/ Tony Vart | 135 13:36.2 | 123 12:15.7 | 126 3:38.3 | 122 3:30.0 | 33:00.2 | 9 | 126 | |||
49 | 3 | Ben Macdowall/ Alison Horne | 140 16:18.2 | 94 11:36.2 | 25 3:00.1 | 25 2:56.0 | 33:50.5 | 14 | 127 | |||
151 | 6 | Kenny Watt/ Eilidh Williamson | 130 13:26.5 | 130 12:15.7 | 133 4:27.0 | 129 4:02.3 | 34:11.5 | 12 | 128 | |||
147 | 4 | Linda Brown/ Iona Johnstone | 139 14:53.5 | 126 12:15.7 | 130 3:49.5 | 126 3:42.5 | 34:41.2 | 39 | 129 | |||
150 | 4 | Robert Jones/ Tony Archer | 129 13:26.5 | 129 12:15.7 | 134 4:40.8 | 132 4:22.0 | 34:45.0 | 40 | 130 | |||
142 | 4 | Martin Oglesby/ Rod Carter | 138 14:47.9 | 122 12:15.7 | 132 4:01.8 | 128 3:58.6 | 35:04.0 | 41 | 131 | |||
26 | 1 | Donnie Macdonald/ Andrew Falconer | 50 10:55.0 | 138 17:41.1 | 58 3:12.4 | 111 3:22.6 | 35:11.1 | 14 | 132 | |||
149 | 4 | Norma J Walker/ Paul Tonner | 128 13:26.5 | 128 12:15.7 | 135 5:44.9 | 130 4:09.3 | 35:36.4 | 42 | 133 | |||
99 | 3 | Keith Hall/ Peter Johnson | 80 11:38.1 | 79 11:14.6 | 34 3:04.1 | 138 21:00.0 | 46:56.8 | 15 | 134 | |||
119 | 4 | Nikki Addison/ Iain Thorburn | 71 11:28.2 | 54 10:45.6 | 140 21:00.0 | 139 21:00.0 | 1:04:13.8 | 43 | 135 | |||
27 | 5 | Iain Angus MacKenzie/ Connor Angus MacKenzie | 19 9:54.6 | 137 15:11.8 | 137 21:00.0 | 135 21:00.0 | 1:07:06.4 | 17 | 136 | |||
21 | 3 | Alan Gardiner/ Jane Nicol | 141 35:00.0 | 139 36:00.0 | 136 21:00.0 | 134 21:00.0 | 1:53:00.0 | 16 | 137 | |||
39 | 2 | Daniel Simcock/ Samuel Kelter | 142 35:00.0 | 140 36:00.0 | 138 21:00.0 | 136 21:00.0 | 1:53:00.0 | 27 | 138 | |||
86 | 5 | Dan Sedgwick/ Andy Lodge | 143 35:00.0 | 141 36:00.0 | 139 21:00.0 | 137 21:00.0 | 1:53:00.0 | 18 | 139 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Glen Aros / Hill Road 10.10 miles | Stage 2 Loch Tuath 1 10.35 miles | Stage 5 Ardtun 1 2.53 miles | Stage 6 Ardtun 2 2.53 miles |
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)