Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 7
Ben More 2
4.44 miles
Stage 8
Gribun
2.67 miles
Stage 9
Scridain 2
4.31 miles
CarTimeCarTimeCarTime
13 27:12.23 29:20.73 32:52.2
22 27:46.22 29:51.62 33:23.4
35 28:02.35 30:09.75 33:43.4
44 28:15.64 30:22.24 33:55.6
51 28:19.61 30:27.61 33:59.6
66 28:26.56 30:38.96 34:15.0
77 29:19.49 31:30.37 35:17.4
89 29:19.47 31:35.49 35:20.4
916 29:24.216 31:46.716 35:38.7
1010 29:34.810 31:52.510 35:45.1
1117 29:36.517 31:57.717 35:53.1
1219 29:39.428 32:10.328 36:10.0
1328 29:46.324 32:16.224 36:17.3
1424 29:54.932 32:25.411 36:22.5
1532 30:08.311 32:34.232 36:24.7
1640 30:15.840 32:37.940 36:34.8
1711 30:18.833 32:50.933 36:47.6
1833 30:32.835 32:59.935 36:57.4
1935 30:36.829 33:05.829 37:06.8
2042 30:39.642 33:07.342 37:13.6
2143 30:43.154 33:14.954 37:18.0
2229 30:45.443 33:15.243 37:25.1
2354 30:53.920 33:24.651 37:25.7
2420 30:54.451 33:25.720 37:37.4
2551 30:55.822 33:29.922 37:40.5
2622 31:02.848 33:36.268 37:50.1
2752 31:03.252 33:38.048 37:52.2
2848 31:04.268 33:43.825 37:53.8
2968 31:19.647 33:49.752 37:57.8
3053 31:20.325 33:51.031 38:09.1
3147 31:20.653 33:53.447 38:11.7
3225 31:26.231 33:54.453 38:13.5
3331 31:28.830 34:03.630 38:17.4
3430 31:34.344 34:15.744 38:19.9
3578 31:41.878 34:19.471 38:35.7
3644 31:53.236 34:29.263 38:35.9
3763 32:02.263 34:29.836 38:36.3
3836 32:04.671 34:32.878 38:43.8
3941 32:06.641 34:33.141 38:45.8
4070 32:06.856 34:38.865 38:52.8
4171 32:08.075 34:41.356 38:54.6
4256 32:12.470 34:42.170 38:57.0
4365 32:12.465 34:42.650 38:58.0
4475 32:13.058 34:45.358 39:00.3
4558 32:18.350 34:46.782 39:15.1
4650 32:19.182 34:57.745 39:17.7
4782 32:25.245 34:58.6111 39:26.5
4845 32:30.6111 35:10.790 39:43.3
49111 32:35.190 35:12.846 39:48.1
5090 32:38.546 35:20.464 40:00.6
5164 32:50.164 35:24.234 40:02.6
5246 32:51.334 35:24.589 40:02.7
5334 32:52.592 35:47.592 40:08.2
5495 33:07.595 35:47.562 40:17.8
5592 33:14.189 35:50.595 40:23.2
5662 33:19.062 35:51.191 40:32.5
5789 33:22.191 36:11.579 40:42.0
5883 33:37.983 36:16.872 40:43.1
59102 33:38.366 36:18.066 40:46.8
6072 33:40.572 36:20.783 40:47.4
61110 33:40.7102 36:21.018 40:49.1
6291 33:41.0110 36:24.281 40:54.4
63106 33:41.2106 36:26.8102 40:57.8
6466 33:41.879 36:32.1110 40:57.8
6581 33:57.381 36:34.5106 40:59.6
6687 33:57.687 36:37.387 41:01.0
6755 33:58.861 36:38.361 41:10.1
6837 33:59.537 36:39.994 41:10.1
6961 34:00.855 36:43.780 41:11.3
7079 34:04.794 36:46.055 41:15.5
7194 34:08.080 36:50.1105 41:22.0
7280 34:11.6105 36:57.893 41:23.0
73105 34:16.418 36:58.7108 41:28.0
74109 34:16.693 37:02.697 41:34.4
75103 34:17.5109 37:06.796 41:38.6
7693 34:25.4108 37:08.4109 41:43.7
77108 34:32.896 37:10.759 41:48.6
7896 34:34.297 37:13.477 41:49.7
7997 34:37.159 37:21.569 41:52.1
8018 34:41.077 37:24.5125 42:02.7
8159 34:46.7125 37:32.584 42:05.2
8277 34:47.3134 37:34.3134 42:06.8
83101 34:47.784 37:35.5121 42:07.9
8484 34:49.2101 37:35.8135 42:10.0
85134 34:50.8135 37:35.9145 42:20.7
86125 34:52.7121 37:36.074 42:28.6
87135 34:53.069 37:38.5101 42:39.7
88121 34:53.8145 37:51.288 42:44.9
8969 35:05.674 37:55.0100 43:04.1
90145 35:07.588 38:05.2139 43:20.1
9174 35:11.9100 38:22.567 43:26.2
9288 35:17.6139 38:35.173 43:28.4
93100 35:29.373 38:40.1137 43:33.7
94139 35:44.067 38:46.0128 43:41.2
9573 35:44.6137 38:56.7140 43:51.0
9667 36:05.3128 39:00.6117 43:51.6
97137 36:12.8140 39:13.6133 43:55.3
98140 36:24.076 39:13.876 43:57.0
99133 36:30.6133 39:21.6120 44:12.4
10076 36:32.4117 39:23.3129 44:13.5
101117 36:36.5129 39:36.9130 44:17.8
102128 36:38.0130 39:41.0127 44:28.5
103129 36:50.9120 39:43.5131 44:41.0
104130 36:50.9131 39:57.2112 44:46.0
105120 37:03.1112 39:58.2132 44:53.8
106131 37:06.6127 40:01.7136 44:56.7
107132 37:08.5141 40:04.4141 44:57.9
108136 37:09.2136 40:05.549 45:04.2
109141 37:14.4132 40:06.0126 45:07.6
110112 37:14.6126 40:19.9114 45:10.3
111127 37:24.9114 40:21.1152 45:12.4
112123 37:30.5123 40:23.9123 45:20.2
113114 37:31.2153 40:28.9118 45:20.9
114153 37:32.8152 40:32.8153 45:24.0
115126 37:33.1122 40:37.3122 45:30.2
116122 37:40.4118 40:40.8146 45:44.5
117152 37:44.6146 40:44.8113 45:58.0
118118 37:49.349 40:48.4143 46:06.0
119146 37:50.6113 40:51.026 46:15.2
120113 37:57.5143 41:03.5148 46:21.9
121143 38:09.2148 41:15.2138 46:32.1
12249 38:18.7138 41:26.0149 49:01.7
123148 38:21.026 41:59.4142 49:23.7
124138 38:23.0151 43:55.0151 49:56.0
12526 39:30.0142 43:58.799 59:15.2
126151 40:22.7149 44:00.727 1:17:59.9
127147 40:44.4147 44:15.6103 1:19:17.5
128142 40:49.799 54:34.9124 1:39:48.8
129149 40:58.2103 55:17.521 2:04:03.5
13099 51:47.327 1:13:55.639 2:04:04.6
131124 54:48.8124 1:15:48.886 2:04:45.3
13227 1:11:27.4119 1:49:13.8119 2:13:13.8
133119 1:28:13.839 1:59:56.6 
13421 1:57:25.421 1:59:56.7 
13586 1:57:28.186 2:00:07.7 
13639 1:57:30.7  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents