Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | 4:05.5 | 5:24.1 | 4:03.5 | 5:15.5 | 3:56.9 | 5:13.1 | 27:58.6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Mark Kelly/ Will Atkins | 4:16.4 | 5:33.4 | 4:06.1 | 5:33.3 | 4:05.6 | 5:24.2 | 28:59.0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D | Ross Le Noa/ Domonic Volante | 4:22.3 | 5:36.9 | 4:12.3 | 5:26.2 | 4:06.1 | 5:23.6 | 29:07.4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C | Steve Leonard / Sion Humphreys | 4:23.5 | 5:41.1 | 4:11.6 | 5:25.7 | 4:07.9 | 5:23.5 | 29:13.3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Steve Ellis/ Jamie Vaughan | 4:27.4 | 5:48.9 | 4:15.0 | 5:37.2 | 4:15.1 | 5:33.2 | 29:56.8 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | Simon Le Noa/ Katie Le Noa | 4:28.9 | 5:45.5 | 4:18.8 | 5:38.9 | 4:15.9 | 5:35.1 | 30:03.1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | Richard Fishleigh / Jason McCullough | 4:25.5 | 5:42.3 | 4:17.2 | 5:47.3 | 4:19.3 | 5:34.2 | 30:05.8 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Richard Weatherley/ Shaun Layland | 4:26.7 | 5:47.5 | 4:17.5 | 5:31.7 | 4:20.7 | 5:51.4 | 30:15.5 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D | Jeremy Baudains/ James Ollivro | 4:29.1 | 5:47.5 | 4:21.3 | 5:42.0 | 4:17.1 | 5:43.7 | 30:20.7 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Darryl Morris / Steve Gully | 4:24.5 | 5:49.3 | 4:15.2 | 5:51.4 | 4:20.6 | 5:42.8 | 30:23.8 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | D | Nick Duquemin / Phil Ferbrache | 4:31.0 | 5:54.2 | 4:25.5 | 5:49.9 | 4:16.2 | 5:38.9 | 30:35.7 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | James Munden/ John Leigh | 4:36.6 | 5:53.0 | 4:21.0 | 5:50.4 | 4:23.3 | 5:40.0 | 30:44.3 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | D | Robert De St Paer/ Sam Simon | 4:35.9 | 6:02.3 | 4:26.0 | 5:52.8 | 4:21.3 | 5:48.2 | 31:06.5 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B | Jack Hinton/ Conor Carre | 4:33.7 | 5:59.1 | 4:33.5 | 5:49.4 | 4:24.8 | 5:48.4 | 31:08.9 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | John Morgan/ Llinos Jones-Edwards | 4:31.0 | 6:05.5 | 4:26.5 | 5:55.1 | 4:26.7 | 5:53.5 | 31:18.3 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | Paul Trebert/ Kieran Gregory | 4:29.6 | 5:54.5 | 4:29.4 | 5:50.8 | 4:32.7 | 6:01.5 | 31:18.5 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | A | Simon Hunter/ Howard Pridmore | 4:36.8 | 6:01.7 | 4:30.9 | 5:54.0 | 4:28.3 | 5:50.4 | 31:22.1 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C | Joao Rodrigues / Declan Good | 4:39.6 | 6:11.2 | 4:31.4 | 5:39.8 | 4:30.8 | 5:49.3 | 31:22.1 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | D | David Kynaston/ Andrew Conibear | 4:46.9 | 6:05.5 | 4:28.4 | 5:52.4 | 4:23.6 | 5:46.9 | 31:23.7 | 8 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | D | Chris Cotillard/ Harrison Cotillard | 4:37.5 | 5:58.4 | 4:25.5 | 5:46.4 | 4:24.2 | 6:13.6 | 31:25.6 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | D | Jon Mallen/ Sienna Denny Mallen | 4:38.6 | 6:08.7 | 4:22.8 | 6:06.0 | 4:21.1 | 5:55.6 | 31:32.8 | 10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | Mark Syvret/ Chris Fox | 4:41.6 | 6:06.9 | 4:28.0 | 5:55.6 | 4:27.2 | 5:54.4 | 31:33.7 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | Chris Barette / Alan Lloyd | 4:40.3 | 6:04.7 | 4:35.7 | 5:59.6 | 4:30.3 | 5:51.8 | 31:42.4 | 11 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | David Parnell/ Paul Arberry | 4:43.0 | 6:09.7 | 4:31.3 | 6:00.6 | 4:29.6 | 5:59.6 | 31:53.8 | 7 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | D | Nathan Nicolle/ Andy Barrot | 4:45.4 | 6:11.1 | 4:39.2 | 5:58.5 | 4:34.1 | 5:57.6 | 32:05.9 | 12 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | C | Richard Le Marquand/ Trevor Rabet | 4:50.1 | 6:08.4 | 4:37.1 | 5:59.6 | 4:31.9 | 6:06.6 | 32:13.7 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | FWD2 | Andy Corner/ Ade Camp | 4:49.0 | 6:12.1 | 4:40.0 | 6:04.0 | 4:36.8 | 6:06.2 | 32:28.1 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FWD2 | Chris Torode/ Nick Saunders | 4:46.0 | 6:27.6 | 4:32.9 | 6:10.9 | 4:31.8 | 6:03.8 | 32:33.0 | 2 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | FWD2 | Angus Torode/ Matt Godfrey | 4:50.5 | 6:11.7 | 4:46.0 | 6:07.1 | 4:34.6 | 6:07.5 | 32:37.4 | 3 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | A | Paul Vibert/ Nick Le Masurier | 4:45.7 | 6:18.4 | 4:42.4 | 6:07.3 | 4:39.8 | 6:06.5 | 32:40.1 | 2 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | C | Kevin Rumens/ Kay Taylor | 4:56.5 | 6:19.7 | 4:44.6 | 6:09.6 | 4:36.8 | 6:06.3 | 32:53.5 | 9 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Rex Ireland/ Adrian Scadding | 4:47.1 | 6:13.2 | 4:51.5 | 6:11.1 | 4:42.4 | 6:18.4 | 33:03.7 | 10 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Andy Henry/ Nick Gregg | 4:54.8 | 6:22.3 | 4:45.8 | 6:21.1 | 4:43.7 | 6:20.3 | 33:28.0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Tim Alderson/ Goretie Luis | 4:41.0 | 6:21.7 | 4:42.3 | 6:25.3 | 4:39.0 | 6:47.4 | 33:36.7 | 11 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | E | Chris Le Chevalier/ James Phillips | 5:02.8 | 6:25.3 | 4:54.5 | 6:25.0 | 4:48.1 | 6:26.3 | 34:02.0 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C | Keith Pinel / Matt Pinel | 4:53.8 | 6:39.8 | 4:49.3 | 6:25.9 | 4:44.0 | 6:29.8 | 34:02.6 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | B | Darren Pool/ Danni Pool | 4:58.8 | 6:22.4 | 4:43.6 | 6:57.4 | 4:43.7 | 6:17.9 | 34:03.8 | 2 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | D | Glenn Godfrey/ Ashyanna Ball | 5:01.0 | 6:36.3 | 4:57.0 | 6:26.2 | 4:50.0 | 6:22.3 | 34:12.8 | 13 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | B | Tyler Collins/ David Knight | 5:04.3 | 7:08.9 | 4:51.3 | 6:24.0 | 4:50.9 | 6:30.2 | 34:49.6 | 3 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Mark Galvin/ Lee Morley | 5:09.5 | 6:53.6 | 5:02.8 | 6:37.1 | 4:46.7 | 6:28.7 | 34:58.4 | 13 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | C | David Edmunds/ Dominic Jeans | 5:17.8 | 6:44.9 | 5:04.7 | 6:34.4 | 4:54.8 | 6:29.1 | 35:05.7 | 14 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | E | Steve Furzeland / Mark Johnson | 5:14.3 | 6:46.6 | 5:06.7 | 6:37.8 | 4:57.7 | 6:35.0 | 35:18.1 | 6 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | FWD2 | K’han Holden / James Mallandaine | 5:20.0 | 6:58.5 | 5:00.7 | 6:43.0 | 5:03.8 | 6:45.1 | 35:51.1 | 4 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | C | Phil Jones/ Emma Falle | 5:05.0 | 7:08.9 | 5:03.6 | 6:47.2 | 5:03.7 | 6:46.7 | 35:55.1 | 15 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | C | Derek Le Bailly/ Matt Renouf | 5:08.0 | 6:13.9 | 4:34.6 | 6:13.7 | 4:29.5 | 6:18.1 | 3:00.0 | 35:57.8 | 16 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 34 Penalty details:- | 3:00 for 3:00 early at Service 2 Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B | Ashleigh Morris/ Martin Haggett | 5:10.7 | 7:08.9 | 4:57.3 | 6:58.9 | 4:57.5 | 6:48.5 | 36:01.8 | 4 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | FWD2 | Christopher Mackay/ Piers Little | 5:15.0 | 7:06.4 | 5:10.4 | 6:51.5 | 5:03.0 | 6:44.3 | 36:10.6 | 5 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | D | Trevor Le Page / Gemma Le Page | 5:37.0 | 7:17.6 | 5:11.0 | 6:40.9 | 4:52.2 | 6:34.4 | 36:13.1 | 14 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 5:20.0 | 7:08.9 | 5:03.8 | 6:48.3 | 5:02.3 | 6:53.1 | 36:16.4 | 6 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | A | James Weaver/ Teresa Butler | 5:15.9 | 7:07.5 | 5:07.6 | 6:50.0 | 5:07.8 | 6:52.2 | 36:21.0 | 3 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | D | Nathan Beddoe/ Peter Lucken | 5:20.0 | 7:11.4 | 5:12.5 | 6:49.6 | 5:02.1 | 6:52.7 | 36:28.3 | 15 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FWD2 | Gary Robert/ Karl Marshall | 5:18.1 | 6:56.3 | 5:16.8 | 7:02.9 | 5:08.8 | 6:55.8 | 36:38.7 | 7 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B | Dan Gallichan/ Will De La Haye | 5:19.4 | 7:04.7 | 5:19.4 | 7:03.4 | 5:09.2 | 6:55.6 | 36:51.7 | 5 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | D | Alastair Flack/ Simon May | 4:43.3 | 6:10.9 | 7:15.1 | 7:43.5 | 4:47.9 | 6:15.0 | 36:55.7 | 16 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | B | James Turmel / John Turmel | 5:39.5 | 7:21.1 | 5:17.3 | 6:58.6 | 5:06.0 | 6:35.3 | 36:57.8 | 6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 5:20.0 | 7:54.0 | 6:00.7 | 7:08.3 | 5:19.4 | 7:05.7 | 38:48.1 | 8 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C | Ross Baudains/ Martin Fernando | 5:45.5 | 7:41.7 | 5:31.1 | 7:14.6 | 5:28.0 | 7:12.7 | 38:53.6 | 17 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | John Le Cheminant / Gregory Robert | 5:45.1 | 7:55.2 | 5:31.0 | 7:25.8 | 5:19.2 | 7:18.2 | 39:14.5 | 18 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | A | Kevin Blackford/ Sally Jones | 5:46.4 | 7:57.2 | 5:37.5 | 7:30.6 | 5:30.8 | 7:12.8 | 39:35.3 | 4 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | B | Rhys Barrot/ James Stewart | 5:30.0 | 7:05.0 | 5:13.2 | 7:31.3 | 5:50.7 | 8:32.5 | 39:42.7 | 7 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | D | Tony Rollings/ Mel Romeril | 5:45.1 | 7:47.2 | 5:48.8 | 7:44.5 | 5:39.0 | 7:20.7 | 40:05.3 | 17 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | B | Ian Robertson/ Andrew Scott | 5:55.9 | 7:59.8 | 5:41.5 | 7:38.8 | 5:43.0 | 7:36.8 | 40:35.8 | 8 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | D | Michael Kean/ Katie Sanders | 4:55.2 | 6:25.7 | 4:40.9 | 6:06.5 | 4:30.2 | 6:06.2 | 32:44.7 | 18 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | E | Grant Collins/ Thomas Rolland | 5:13.1 | 6:46.8 | 4:59.7 | 6:39.5 | 4:56.0 | 6:30.5 | 35:05.6 | 7 | 64 |
Times shown like this are notional or penalised
Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles | Stage 5 Maufant 3 3.71 miles | Stage 6 Grouville 3 4.86 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)