Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
83 | C | Max Brochet/ Charlie Norton | 8:00.0 | 8:00.0 | 20 | 80 | |
60 | D | Tim Le Lacheur/ Pete Sims | 6:15.0 | 6:15.0 | 23 | 79 | |
75 | A | Kevin Blackford/ Sally Jones | 5:46.4 | 5:46.4 | 4 | 77 | |
77 | C | Ross Baudains/ Martin Fernando | 5:45.5 | 5:45.5 | 19 | 76 | |
81 | B | Emile Blampied / Ollie Le Bailly | 5:39.8 | 5:39.8 | 11 | 73 | |
86 | B | James Turmel / John Turmel | 5:39.5 | 5:39.5 | 10 | 72 | |
73 | D | Trevor Le Page / Gemma Le Page | 5:37.0 | 5:37.0 | 21 | 71 | |
78 | B | Ashley Bonhomme/ Luke Aubin | 5:33.1 | 5:33.1 | 9 | 70 | |
76 | B | Rhys Barrot/ James Stewart | 5:30.0 | 5:30.0 | 8 | 69 | |
79 | B | Andrew Robilliard/ Martyn Vidamour | 5:27.8 | 5:27.8 | 7 | 68 | |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 5:20.0 | 5:20.0 | 10 | 66 | |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 5:20.0 | 5:20.0 | 9 | 64 | |
80 | FWD2 | Christopher Mackay/ Piers Little | 5:15.0 | 5:15.0 | 7 | 59 | |
45 | E | Steve Furzeland / Mark Johnson | 5:14.3 | 5:14.3 | 9 | 58 | |
67 | FWD2 | Andy Slade/ Pete Bold | 5:13.8 | 5:13.8 | 6 | 57 | |
61 | E | Grant Collins/ Thomas Rolland | 5:13.1 | 5:13.1 | 8 | 56 | |
54 | D | Euan Dangerfield/ Samantha Dangerfield | 5:10.9 | 5:10.9 | 19 | 55 | |
65 | B | Ashleigh Morris/ Martin Haggett | 5:10.7 | 5:10.7 | 5 | 54 | |
66 | E | Geno Gouveia/ Jason Gouveia | 5:10.6 | 5:10.6 | 7 | 53 | |
34 | C | Derek Le Bailly/ Matt Renouf | 5:08.0 | 5:08.0 | 15 | 51 | |
48 | C | Chris Slade/ Robert Selley | 5:03.4 | 5:03.4 | 13 | 48 | |
85 | D | Glenn Godfrey/ Ashyanna Ball | 5:01.0 | 5:01.0 | 18 | 46 | |
62 | FWD2 | Roger Holder/ Mollie Meacham | 4:55.9 | 4:55.9 | 5 | 43 | |
47 | D | Michael Kean/ Katie Sanders | 4:55.2 | 4:55.2 | 17 | 42 | |
51 | FWD2 | Steven Knight/ Ben Hague | 4:48.9 | 4:48.9 | 2 | 36 | |
23 | D | David Kynaston/ Andrew Conibear | 4:46.9 | 4:46.9 | 16 | 34 | |
30 | A | Paul Vibert/ Nick Le Masurier | 4:45.7 | 4:45.7 | 2 | 32 | |
70 | D | Alastair Flack/ Simon May | 4:43.3 | 4:43.3 | 14 | 30 | |
20 | D | John Le Brun/ Tim Hamon | 4:41.7 | 4:41.7 | 13 | 28 | |
41 | C | Tim Alderson/ Goretie Luis | 4:41.0 | 4:41.0 | 6 | 26 | |
10 | D | Richard Manning / Simon Bonny | 4:40.1 | 4:40.1 | 11 | 24 | |
53 | C | Joao Rodrigues / Declan Good | 4:39.6 | 4:39.6 | 5 | 23 | |
31 | D | Jon Mallen/ Sienna Denny Mallen | 4:38.6 | 4:38.6 | 10 | 22 | |
14 | D | James Munden/ John Leigh | 4:36.6 | 4:36.6 | 8 | 19 | |
18 | D | Robert De St Paer/ Sam Simon | 4:35.9 | 4:35.9 | 7 | 18 | |
16 | B | Neil Weaver/ Jack Morton | 4:34.2 | 4:34.2 | 2 | 17 | |
32 | D | Nick Duquemin / Phil Ferbrache | 4:31.0 | 4:31.0 | 6 | 15 | |
6 | D | Dave Oliveira / Victor Nobrega | 4:28.1 | 4:28.1 | 3 | 10 | |
15 | C | Steve Ellis/ Jamie Vaughan | 4:27.4 | 4:27.4 | 2 | 9 | |
7 | D | Richard Fishleigh / Jason McCullough | 4:25.5 | 4:25.5 | 2 | 7 | |
1 | E | James Labey/ Robbie Hannah | 4:15.1 | 4:15.1 | 2 | 2 | |
82 | C | Joshua Torpy / Drew Jones | 5:31.3 | 5:31.3 | 22 | 83 | |
33 | C | Craig Robert/ Chris Guille | 4:44.2 | 4:44.2 | 21 | 82 | |
40 | D | Bruce Robinson/ Ashley Heath | 4:30.6 | 0:10.0 | 4:40.6 | 24 | 81 |
Car 40 Penalty details:- | 0:10 for 1:00 late at MC 1 | ||||||
25 | FWD2 | Russell Davies/ Fiona Scarrett | Non-Starter | ||||
69 | FWD2 | Harry Torpy/ James Renouf | No electrical power | ||||
49 | C | Sam Galvin/ Josh Morris | Retired |
Times shown like this are notional or penalised
Stage 1 Maufant 1 3.71 miles |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)