Car | Cls | Crew | Total Friday |
Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
75 | A | Kevin Blackford/ Sally Jones | 1:13:52.1 | 1:13:52.1 | 4 | 50 | |
77 | C | Ross Baudains/ Martin Fernando | 1:12:10.3 | 1:12:10.3 | 15 | 49 | |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 1:10:28.8 | 1:10:28.8 | 7 | 47 | |
65 | B | Ashleigh Morris/ Martin Haggett | 1:06:58.1 | 1:06:58.1 | 4 | 43 | |
45 | E | Steve Furzeland / Mark Johnson | 1:06:44.9 | 1:06:44.9 | 6 | 42 | |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 1:06:36.1 | 1:06:36.1 | 5 | 41 | |
70 | D | Alastair Flack/ Simon May | 1:05:26.7 | 1:05:26.7 | 11 | 37 | |
85 | D | Glenn Godfrey/ Ashyanna Ball | 1:03:34.4 | 1:03:34.4 | 10 | 31 | |
41 | C | Tim Alderson/ Goretie Luis | 1:02:46.5 | 0:20.0 | 1:03:06.5 | 10 | 30 |
Car 41 Penalty details:- | 0:20 for 2:00 late at MC 3 | ||||||
34 | C | Derek Le Bailly/ Matt Renouf | 1:03:03.2 | Retired | |||
30 | A | Paul Vibert/ Nick Le Masurier | 1:01:15.2 | 1:01:15.2 | 2 | 27 | |
23 | D | David Kynaston/ Andrew Conibear | 58:14.4 | 58:14.4 | 6 | 16 | |
86 | B | James Turmel / John Turmel | 57:21.5 | Mechanical | |||
32 | D | Nick Duquemin / Phil Ferbrache | 56:11.8 | 56:11.8 | 5 | 10 | |
15 | C | Steve Ellis/ Jamie Vaughan | 55:44.5 | 55:44.5 | 2 | 8 | |
7 | D | Richard Fishleigh / Jason McCullough | 54:48.4 | 54:48.4 | 2 | 5 | |
6 | D | Dave Oliveira / Victor Nobrega | 24:23.8 | Mechanical Issues | |||
62 | FWD2 | Roger Holder/ Mollie Meacham | 23:06.6 | Retired | |||
78 | B | Ashley Bonhomme/ Luke Aubin | 17:59.2 | Crash | |||
10 | D | Richard Manning / Simon Bonny | 10:38.3 | Retired | |||
83 | C | Max Brochet/ Charlie Norton | 8:00.0 | Wheel off | |||
60 | D | Tim Le Lacheur/ Pete Sims | 6:15.0 | Retired | |||
81 | B | Emile Blampied / Ollie Le Bailly | 5:39.8 | Retired | |||
20 | D | John Le Brun/ Tim Hamon | 4:41.7 | Clutch Issue | |||
14 | D | James Munden/ John Leigh | 59:54.3 | Misfire | |||
31 | D | Jon Mallen/ Sienna Denny Mallen | 55:20.9 | Gearbox | |||
76 | B | Rhys Barrot/ James Stewart | 1:01:16.1 | Retired | |||
73 | D | Trevor Le Page / Gemma Le Page | 58:11.0 | Mechanical Issues | |||
80 | FWD2 | Christopher Mackay/ Piers Little | 46:47.9 | Retired | |||
53 | C | Joao Rodrigues / Declan Good | 40:20.1 | Gearbox | |||
18 | D | Robert De St Paer/ Sam Simon | 39:54.1 | Mechanical | |||
61 | E | Grant Collins/ Thomas Rolland | 35:05.6 | Retired | |||
47 | D | Michael Kean/ Katie Sanders | 32:44.7 | Retired | |||
51 | FWD2 | Steven Knight/ Ben Hague | 26:37.5 | Retired | |||
1 | E | James Labey/ Robbie Hannah | 22:53.0 | SSA6 | |||
66 | E | Geno Gouveia/ Jason Gouveia | 24:16.4 | Accident | |||
54 | D | Euan Dangerfield/ Samantha Dangerfield | 23:47.4 | Car Failure | |||
79 | B | Andrew Robilliard/ Martyn Vidamour | 13:03.0 | Gearbox | |||
67 | FWD2 | Andy Slade/ Pete Bold | 12:46.4 | Rear Beam | |||
48 | C | Chris Slade/ Robert Selley | 11:47.1 | Power Steering | |||
16 | B | Neil Weaver/ Jack Morton | 10:33.3 | Valve Spring | |||
82 | C | Joshua Torpy / Drew Jones | 5:31.3 | Retired | |||
33 | C | Craig Robert/ Chris Guille | 4:44.2 | Mech Failure | |||
40 | D | Bruce Robinson/ Ashley Heath | 4:40.6 | Retired | |||
49 | C | Sam Galvin/ Josh Morris | Retired | ||||
25 | FWD2 | Russell Davies/ Fiona Scarrett | Non-Starter | ||||
69 | FWD2 | Harry Torpy/ James Renouf | No electrical power |
Times shown like this are notional or penalised
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)