Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
40 | D | Bruce Robinson/ Ashley Heath | 0:10.0 | 0:10.0 | 24 | 83 |
Car 40 Penalty details:- | 0:10 for 1:00 late at MC 1 | |||||
48 | C | Chris Slade/ Robert Selley | 14 | 45 | ||
85 | D | Glenn Godfrey/ Ashyanna Ball | 23 | 80 | ||
16 | B | Neil Weaver/ Jack Morton | 1 | 15 | ||
76 | B | Rhys Barrot/ James Stewart | 6 | 71 | ||
15 | C | Steve Ellis/ Jamie Vaughan | 3 | 14 | ||
62 | FWD2 | Roger Holder/ Mollie Meacham | 7 | 58 | ||
47 | D | Michael Kean/ Katie Sanders | 16 | 44 | ||
83 | C | Max Brochet/ Charlie Norton | 22 | 78 | ||
18 | D | Robert De St Paer/ Sam Simon | 8 | 17 | ||
75 | A | Kevin Blackford/ Sally Jones | 4 | 70 | ||
23 | D | David Kynaston/ Andrew Conibear | 10 | 22 | ||
61 | E | Grant Collins/ Thomas Rolland | 8 | 57 | ||
60 | D | Tim Le Lacheur/ Pete Sims | 18 | 56 | ||
45 | E | Steve Furzeland / Mark Johnson | 7 | 42 | ||
82 | C | Joshua Torpy / Drew Jones | 21 | 77 | ||
20 | D | John Le Brun/ Tim Hamon | 9 | 19 | ||
73 | D | Trevor Le Page / Gemma Le Page | 21 | 68 | ||
30 | A | Paul Vibert/ Nick Le Masurier | 2 | 28 | ||
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | 5 | 52 | ||
81 | B | Emile Blampied / Ollie Le Bailly | 9 | 76 | ||
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | 9 | 66 | ||
32 | D | Nick Duquemin / Phil Ferbrache | 13 | 30 | ||
54 | D | Euan Dangerfield/ Samantha Dangerfield | 17 | 50 | ||
34 | C | Derek Le Bailly/ Matt Renouf | 8 | 32 | ||
80 | FWD2 | Christopher Mackay/ Piers Little | 11 | 75 | ||
1 | E | James Labey/ Robbie Hannah | 1 | 1 | ||
41 | C | Tim Alderson/ Goretie Luis | 11 | 38 | ||
53 | C | Joao Rodrigues / Declan Good | 17 | 49 | ||
33 | C | Craig Robert/ Chris Guille | 7 | 31 | ||
79 | B | Andrew Robilliard/ Martyn Vidamour | 8 | 74 | ||
6 | D | Dave Oliveira / Victor Nobrega | 2 | 6 | ||
67 | FWD2 | Andy Slade/ Pete Bold | 8 | 63 | ||
70 | D | Alastair Flack/ Simon May | 20 | 65 | ||
51 | FWD2 | Steven Knight/ Ben Hague | 4 | 47 | ||
31 | D | Jon Mallen/ Sienna Denny Mallen | 12 | 29 | ||
78 | B | Ashley Bonhomme/ Luke Aubin | 7 | 73 | ||
7 | D | Richard Fishleigh / Jason McCullough | 3 | 7 | ||
66 | E | Geno Gouveia/ Jason Gouveia | 9 | 62 | ||
86 | B | James Turmel / John Turmel | 11 | 81 | ||
14 | D | James Munden/ John Leigh | 7 | 13 | ||
77 | C | Ross Baudains/ Martin Fernando | 20 | 72 | ||
10 | D | Richard Manning / Simon Bonny | 5 | 10 | ||
65 | B | Ashleigh Morris/ Martin Haggett | 5 | 61 | ||
25 | FWD2 | Russell Davies/ Fiona Scarrett | Non-Starter | |||
69 | FWD2 | Harry Torpy/ James Renouf | 12 | 86 | ||
49 | C | Sam Galvin/ Josh Morris | 23 | 85 |
Times shown like this are notional or penalised
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)