Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Sam Touzel / Max Freeman | Ford Fiesta Rally 2 | 9:29.6 | 1 | 1 | ||
1 | E | James Labey/ Robbie Hannah | Ford Fiesta Rally 2 | 9:41.0 | 2 | 2 | +0:11.4 | +0:11.4 |
3 | E | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 9:49.8 | 3 | 3 | +0:20.2 | +0:08.8 |
4 | D | Ross Le Noa/ Domonic Volante | Ford Escort MK2 | 9:59.2 | 1 | 4 | +0:29.6 | +0:09.4 |
5 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 10:04.6 | 1 | 5 | +0:35.0 | +0:05.4 |
7 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 10:07.8 | 2 | 6 | +0:38.2 | +0:03.2 |
9 | E | Darryl Morris / Steve Gully | Skoda Fabia R5 | 10:13.8 | 4 | 7 | +0:44.2 | +0:06.0 |
17 | E | Richard Weatherley/ Shaun Layland | Citroen C3 Rally 2 | 10:14.2 | 5 | 8 | +0:44.6 | +0:00.4 |
12 | D | Simon Le Noa/ Katie Le Noa | Mac Tools Ford Anglia | 10:14.4 | 3 | 9 | +0:44.8 | +0:00.2 |
6 | D | Dave Oliveira / Victor Nobrega | Sign Solutions Ford Escort MK2 | 10:15.3 | 4 | 10 | +0:45.7 | +0:00.9 |
15 | C | Steve Ellis/ Jamie Vaughan | Ford Escort MK2 | 10:16.3 | 2 | 11 | +0:46.7 | +0:01.0 |
8 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 10:16.6 | 5 | 12 | +0:47.0 | +0:00.3 |
11 | C | Paul Trebert/ Kieran Gregory | Ford Escort MK2 | 10:24.1 | 3 | 13 | +0:54.5 | +0:07.5 |
32 | D | Nick Duquemin / Phil Ferbrache | Ford Escort | 10:25.2 | 6 | 14 | +0:55.6 | +0:01.1 |
14 | D | James Munden/ John Leigh | Ford Escort | 10:29.6 | 7 | 15 | +1:00.0 | +0:04.4 |
27 | B | Jack Hinton/ Conor Carre | Vauxhall Nova | 10:32.8 | 1 | 16 | +1:03.2 | +0:03.2 |
16 | B | Neil Weaver/ Jack Morton | Opel Corsa S1600 | 10:33.3 | 2 | 17 | +1:03.7 | +0:00.5 |
37 | D | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 10:35.9 | 8 | 18 | +1:06.3 | +0:02.6 |
21 | C | John Morgan/ Llinos Jones-Edwards | Ford RS1800 | 10:36.5 | 4 | 19 | +1:06.9 | +0:00.6 |
18 | D | Robert De St Paer/ Sam Simon | Ford Escort MK2 | 10:38.2 | 9 | 20 | +1:08.6 | +0:01.7 |
10 | D | Richard Manning / Simon Bonny | Ford Escort MK1 | 10:38.3 | 10 | 21 | +1:08.7 | +0:00.1 |
29 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 10:38.5 | 1 | 22 | +1:08.9 | +0:00.2 |
24 | D | Chris Barette / Alan Lloyd | Elite Roofing Ford Escort MK2 | 10:45.0 | 11 | 23 | +1:15.4 | +0:06.5 |
31 | D | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 10:47.3 | 12 | 24 | +1:17.7 | +0:02.3 |
19 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 10:48.5 | 5 | 25 | +1:18.9 | +0:01.2 |
53 | C | Joao Rodrigues / Declan Good | Ford Escort MK1 | 10:50.8 | 6 | 26 | +1:21.2 | +0:02.3 |
23 | D | David Kynaston/ Andrew Conibear | Triumph TR7 | 10:52.4 | 13 | 27 | +1:22.8 | +0:01.6 |
36 | C | David Parnell/ Paul Arberry | Ford Escort | 10:52.7 | 7 | 28 | +1:23.1 | +0:00.3 |
70 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 10:54.2 | 14 | 29 | +1:24.6 | +0:01.5 |
38 | D | Nathan Nicolle/ Andy Barrot | BMW 130i | 10:56.5 | 15 | 30 | +1:26.9 | +0:02.3 |
28 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK 1 | 10:58.5 | 8 | 31 | +1:28.9 | +0:02.0 |
35 | C | Rex Ireland/ Adrian Scadding | Ford RS1800 | 11:00.3 | 9 | 32 | +1:30.7 | +0:01.8 |
22 | FWD2 | Andy Corner/ Ade Camp | Ford Fiesta | 11:01.1 | 1 | 33 | +1:31.5 | +0:00.8 |
39 | FWD2 | Angus Torode/ Matt Godfrey | Peugeot 205 GTi | 11:02.2 | 2 | 34 | +1:32.6 | +0:01.1 |
41 | C | Tim Alderson/ Goretie Luis | Ford Escort | 11:02.7 | 10 | 35 | +1:33.1 | +0:00.5 |
30 | A | Paul Vibert/ Nick Le Masurier | Island Technology Ford RS 1300 | 11:04.1 | 2 | 36 | +1:34.5 | +0:01.4 |
26 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi6 16v | 11:13.6 | 3 | 37 | +1:44.0 | +0:09.5 |
51 | FWD2 | Steven Knight/ Ben Hague | Citroen C2 | 11:13.6 | 4 | 38 | +1:44.0 | |
43 | C | Kevin Rumens/ Kay Taylor | Ford Escort | 11:16.2 | 11 | 39 | +1:46.6 | +0:02.6 |
55 | Andy Henry/ Nick Gregg | Ford Escort | 11:17.1 | 40 | +1:47.5 | +0:00.9 | ||
47 | D | Michael Kean/ Katie Sanders | BMW E30 318i | 11:20.9 | 16 | 41 | +1:51.3 | +0:03.8 |
44 | B | Darren Pool/ Danni Pool | Vauxhall Corsa | 11:21.2 | 3 | 42 | +1:51.6 | +0:00.3 |
34 | C | Derek Le Bailly/ Matt Renouf | Ford MK1 Escort | 11:21.9 | 12 | 43 | +1:52.3 | +0:00.7 |
62 | FWD2 | Roger Holder/ Mollie Meacham | Honda Civic | 11:27.2 | 5 | 44 | +1:57.6 | +0:05.3 |
42 | E | Chris Le Chevalier/ James Phillips | Subaru Impreza | 11:28.1 | 6 | 45 | +1:58.5 | +0:00.9 |
52 | C | Keith Pinel / Matt Pinel | Lotus Sunbeam | 11:33.6 | 13 | 46 | +2:04.0 | +0:05.5 |
85 | D | Glenn Godfrey/ Ashyanna Ball | BMW 325ti | 11:37.3 | 17 | 47 | +2:07.7 | +0:03.7 |
48 | C | Chris Slade/ Robert Selley | Ford Escort MK2 | 11:47.1 | 14 | 48 | +2:17.5 | +0:09.8 |
54 | D | Euan Dangerfield/ Samantha Dangerfield | Mini Cooper S | 11:57.1 | 18 | 49 | +2:27.5 | +0:10.0 |
61 | E | Grant Collins/ Thomas Rolland | Subaru Impreza GC8 | 11:59.9 | 7 | 50 | +2:30.3 | +0:02.8 |
45 | E | Steve Furzeland / Mark Johnson | Subaru Impreza | 12:00.9 | 8 | 51 | +2:31.3 | +0:01.0 |
46 | C | David Edmunds/ Dominic Jeans | Ford Escort | 12:02.7 | 15 | 52 | +2:33.1 | +0:01.8 |
50 | C | Mark Galvin/ Lee Morley | Ford Escort | 12:03.1 | 16 | 53 | +2:33.5 | +0:00.4 |
64 | B | Tyler Collins/ David Knight | Honda CIVIC VTi | 12:13.2 | 4 | 54 | +2:43.6 | +0:10.1 |
63 | C | Phil Jones/ Emma Falle | Ford Escort | 12:13.9 | 17 | 55 | +2:44.3 | +0:00.7 |
59 | FWD2 | Gary Robert/ Karl Marshall | Renault Clio RS 182 | 12:14.4 | 6 | 56 | +2:44.8 | +0:00.5 |
72 | FWD2 | K’han Holden / James Mallandaine | Honda Civic | 12:18.5 | 7 | 57 | +2:48.9 | +0:04.1 |
65 | B | Ashleigh Morris/ Martin Haggett | Ford Fiesta | 12:19.6 | 5 | 58 | +2:50.0 | +0:01.1 |
80 | FWD2 | Christopher Mackay/ Piers Little | Ford Fiesta | 12:21.4 | 8 | 59 | +2:51.8 | +0:01.8 |
58 | A | James Weaver/ Teresa Butler | MG ZR | 12:23.4 | 3 | 60 | +2:53.8 | +0:02.0 |
84 | B | Dan Gallichan/ Will De La Haye | Ford Puma | 12:24.1 | 6 | 61 | +2:54.5 | +0:00.7 |
56 | FWD2 | Sergio Fernandes/ Joaquim da Costa | JS Motors Peugeot 206 GTi 180 | 12:28.9 | 9 | 62 | +2:59.3 | +0:04.8 |
68 | D | Nathan Beddoe/ Peter Lucken | BMW Compact | 12:31.4 | 19 | 63 | +3:01.8 | +0:02.5 |
76 | B | Rhys Barrot/ James Stewart | Ford Fiesta | 12:35.0 | 7 | 64 | +3:05.4 | +0:03.6 |
66 | E | Geno Gouveia/ Jason Gouveia | Subaru Impreza Type R | 12:45.0 | 9 | 65 | +3:15.4 | +0:10.0 |
78 | B | Ashley Bonhomme/ Luke Aubin | Peugeot 106 Rallye | 12:46.2 | 8 | 66 | +3:16.6 | +0:01.2 |
67 | FWD2 | Andy Slade/ Pete Bold | Honda Civic | 12:46.4 | 10 | 67 | +3:16.8 | +0:00.2 |
73 | D | Trevor Le Page / Gemma Le Page | Ford MK2 Escort | 12:54.6 | 20 | 68 | +3:25.0 | +0:08.2 |
86 | B | James Turmel / John Turmel | VW Lupo | 13:00.6 | 9 | 69 | +3:31.0 | +0:06.0 |
79 | B | Andrew Robilliard/ Martyn Vidamour | Citroen Saxo | 13:03.0 | 10 | 70 | +3:33.4 | +0:02.4 |
71 | FWD2 | Thomas Wagstaffe/ Samuel Thompson | Ford Puma | 13:14.0 | 11 | 71 | +3:44.4 | +0:11.0 |
77 | C | Ross Baudains/ Martin Fernando | BMW E30 | 13:27.2 | 18 | 72 | +3:57.6 | +0:13.2 |
74 | D | Tony Rollings/ Mel Romeril | BMW Compact | 13:32.3 | 21 | 73 | +4:02.7 | +0:05.1 |
57 | C | John Le Cheminant / Gregory Robert | Ford Escort G3 MK3 | 13:40.3 | 19 | 74 | +4:10.7 | +0:08.0 |
75 | A | Kevin Blackford/ Sally Jones | Leyland Mini 1275 GT | 13:43.6 | 4 | 75 | +4:14.0 | +0:03.3 |
87 | B | Ian Robertson/ Andrew Scott | Hillman Avenger | 13:55.7 | 11 | 76 | +4:26.1 | +0:12.1 |
These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)