Car | Cls | Crew | MTC 0 | MTC 1 | NTC 2 | IRTC 3 | RTC 4 | STC 5 | STC 6 | NTC 7 | STC 8 | IRTC 9 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | E | Dennis Cooke/ Phil Prosser | 1:16 | 1:00 | 2:16 | 18 | 24 | ||||||||||
19 | E | Jason Metcalfe/ Joe Mallinson | 0:34 | 1 | 0:03 | 1:37 | 16 | 21 | |||||||||
25 | S | Paul Turton/ John Turton | 0:01 | 0:20 | 0:21 | 2 | 12 | ||||||||||
14 | E | Richard Oxley / Jason Simms | 0:06 | Driveshaft gone away on holiday | |||||||||||||
37 | C | David Cummings/ Jonathon Webb | 0:08 | 2 | 3 | Retired | |||||||||||
16 | E | David Pedley/ Grace Pedley | Diff casing has a hole in it so leaking | ||||||||||||||
41 | N | Jack Morton/ TBC | Non-Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)