Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 5:07 | 1 | 1 | ||
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 5:09 | 2 | 2 | +0:02 | +0:02 |
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 6:24 | 3 | 3 | +1:17 | +1:15 |
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 7:05 | 4 | 4 | +1:58 | +0:41 |
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 7:28 | 5 | 5 | +2:21 | +0:23 |
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 9:39 | 6 | 6 | +4:32 | +2:11 |
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 9:46 | 7 | 7 | +4:39 | +0:07 |
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 10:51 | 8 | 8 | +5:44 | +1:05 |
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 11:35 | 9 | 9 | +6:28 | +0:44 |
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 11:54 | 10 | 10 | +6:47 | +0:19 |
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 13:00 | 1 | 11 | +7:53 | +1:06 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 13:37 | 11 | 12 | +8:30 | +0:37 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 16:31 | 12 | 13 | +11:24 | +2:54 |
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 17:14 | 13 | 14 | +12:07 | +0:43 |
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 20:05 | 2 | 15 | +14:58 | +2:51 |
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 20:51 | 14 | 16 | +15:44 | +0:46 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 25:41 | 1 | 17 | +20:34 | +4:50 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 27:05 | 3 | 18 | +21:58 | +1:24 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 28:37 | 2 | 19 | +23:30 | +1:32 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 39:00 | 15 | 20 | +33:53 | +10:23 |
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 1F 16:04 | 16 | 21 | +1F 10:57 | +27:23:44 |
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 1F 21:01 | 17 | 22 | +1F 15:54 | +4:57 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 24:24 | 18 | 23 | +1F 19:17 | +3:23 |
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 26:02 | 4 | 24 | +1F 20:55 | +1:38 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 36:50 | 3 | 25 | +1F 31:43 | +10:48 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 1F 45:34 | 4 | 26 | +1F 40:27 | +8:44 |
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 2F 33:53 | 19 | 27 | +2F 28:46 | +27:34:59 |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 2F 52:40 | 5 | 28 | +2F 47:33 | +18:47 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 3F 1:01:59 | 5 | 29 | +3F 56:52 | +1F 9:19 |
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 4F 2:05:49 | 1 | 30 | +4F 2:00:42 | +1F 1:03:50 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 4F 2:48:26 | 6 | 31 | +4F 2:43:19 | +42:37 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 7F 1:46:19 | 6 | 32 | +7F 1:41:12 | +2F 26:44:33 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 8F 1:44:43 | 7 | 33 | +8F 1:39:36 | +27:45:04 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 9F 49:51 | 2 | 34 | +9F 44:44 | +26:51:48 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)