Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 3:58 | 1 | 1 | ||
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 4:09 | 2 | 2 | +0:11 | +0:11 |
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 4:10 | 3 | 3 | +0:12 | +0:01 |
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 4:54 | 4 | 4 | +0:56 | +0:44 |
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 5:32 | 5 | 5 | +1:34 | +0:38 |
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 5:52 | 6 | 6 | +1:54 | +0:20 |
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 7:02 | 7 | 7 | +3:04 | +1:10 |
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 7:14 | 8 | 8 | +3:16 | +0:12 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 8:31 | 9 | 9 | +4:33 | +1:17 |
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 9:01 | 10 | 10 | +5:03 | +0:30 |
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 9:09 | 11 | 11 | +5:11 | +0:08 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 10:38 | 12 | 12 | +6:40 | +1:29 |
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 10:54 | 1 | 13 | +6:56 | +0:16 |
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 14:56 | 13 | 14 | +10:58 | +4:02 |
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 15:12 | 2 | 15 | +11:14 | +0:16 |
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 17:14 | 14 | 16 | +13:16 | +2:02 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 21:28 | 3 | 17 | +17:30 | +4:14 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 22:31 | 1 | 18 | +18:33 | +1:03 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 22:36 | 2 | 19 | +18:38 | +0:05 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 36:59 | 15 | 20 | +33:01 | +14:23 |
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 1F 12:42 | 16 | 21 | +1F 8:44 | +27:22:23 |
23 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 1F 14:26 | 17 | 22 | +1F 10:28 | +1:44 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 1F 15:57 | 3 | 23 | +1F 11:59 | +1:31 |
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 1F 17:36 | 18 | 24 | +1F 13:38 | +1:39 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 21:10 | 19 | 25 | +1F 17:12 | +3:34 |
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 23:21 | 4 | 26 | +1F 19:23 | +2:11 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 29:26 | 4 | 27 | +1F 25:28 | +6:05 |
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 2F 29:26 | 20 | 28 | +2F 25:28 | +1F |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 2F 38:26 | 5 | 29 | +2F 34:28 | +9:00 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 3F 32:03 | 5 | 30 | +3F 28:05 | +27:40:17 |
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 4F 51:05 | 1 | 31 | +4F 47:07 | +1F 19:02 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 4F 54:08 | 6 | 32 | +4F 50:10 | +3:03 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 5F 30:26 | 7 | 33 | +5F 26:28 | +27:22:58 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 6F 32:51 | 2 | 34 | +6F 28:53 | +1F 2:25 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 7F 34:29 | 6 | 35 | +7F 30:31 | +1F 1:38 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)