Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 0:59 | 1 | 1 | ||
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 1:03 | 2 | 2 | +0:04 | +0:04 |
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 1:25 | 3 | 3 | +0:26 | +0:22 |
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 2:07 | 4 | 4 | +1:08 | +0:42 |
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 2:15 | 5 | 5 | +1:16 | +0:08 |
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 2:19 | 6 | 6 | +1:20 | +0:04 |
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 3:30 | 7 | 7 | +2:31 | +1:11 |
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 3:50 | 8 | 8 | +2:51 | +0:20 |
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 5:02 | 9 | 9 | +4:03 | +1:12 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 5:07 | 10 | 10 | +4:08 | +0:05 |
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 5:08 | 11 | 11 | +4:09 | +0:01 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 6:29 | 12 | 12 | +5:30 | +1:21 |
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 7:24 | 13 | 13 | +6:25 | +0:55 |
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 7:38 | 1 | 14 | +6:39 | +0:14 |
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 8:43 | 14 | 15 | +7:44 | +1:05 |
19 | E | Jason Metcalfe/ Joe Mallinson | Proton Compact | 9:09 | 15 | 16 | +8:10 | +0:26 |
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 9:54 | 16 | 17 | +8:55 | +0:45 |
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 9:59 | 2 | 18 | +9:00 | +0:05 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 11:10 | 17 | 19 | +10:11 | +1:11 |
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 11:54 | 18 | 20 | +10:55 | +0:44 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 14:01 | 1 | 21 | +13:02 | +2:07 |
23 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 14:26 | 19 | 22 | +13:27 | +0:25 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 16:13 | 3 | 23 | +15:14 | +1:47 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 17:43 | 2 | 24 | +16:44 | +1:30 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 1F 12:06 | 3 | 25 | +1F 11:07 | +27:41:03 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 17:28 | 20 | 26 | +1F 16:29 | +5:22 |
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 1F 18:57 | 21 | 27 | +1F 17:58 | +1:29 |
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 19:52 | 4 | 28 | +1F 18:53 | +0:55 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 22:07 | 4 | 29 | +1F 21:08 | +2:15 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 2F 26:25 | 5 | 30 | +2F 25:26 | +1F 4:18 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 2F 29:26 | 5 | 31 | +2F 28:27 | +3:01 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 2F 32:51 | 1 | 32 | +2F 31:52 | +3:25 |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 2F 33:15 | 6 | 33 | +2F 32:16 | +0:24 |
25 | S | Paul Turton/ John Turton | MG ZR 160 | 3F 2:56 | 6 | 34 | +3F 1:57 | +27:16:21 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 3F 47:17 | 7 | 35 | +3F 46:18 | +44:21 |
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 3F 51:05 | 2 | 36 | +3F 50:06 | +3:48 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 6F 23:25 | 7 | 37 | +6F 22:26 | +2F 27:19:00 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)