Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 0:38 | 1 | 1 | ||
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 0:59 | 2 | 2 | +0:21 | +0:21 |
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 1:25 | 3 | 3 | +0:47 | +0:26 |
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 2:07 | 4 | 4 | +1:29 | +0:42 |
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 2:15 | 5 | 5 | +1:37 | +0:08 |
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 2:19 | 6 | 6 | +1:41 | +0:04 |
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 3:13 | 7 | 7 | +2:35 | +0:54 |
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 3:21 | 8 | 8 | +2:43 | +0:08 |
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 4:01 | 9 | 9 | +3:23 | +0:40 |
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 4:41 | 10 | 10 | +4:03 | +0:40 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 4:47 | 11 | 11 | +4:09 | +0:06 |
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 4:53 | 12 | 12 | +4:15 | +0:06 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 5:54 | 13 | 13 | +5:16 | +1:01 |
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 6:26 | 14 | 14 | +5:48 | +0:32 |
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 6:29 | 1 | 15 | +5:51 | +0:03 |
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 7:06 | 2 | 16 | +6:28 | +0:37 |
19 | E | Jason Metcalfe/ Joe Mallinson | Proton Compact | 7:09 | 15 | 17 | +6:31 | +0:03 |
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 8:01 | 16 | 18 | +7:23 | +0:52 |
23 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 9:56 | 17 | 19 | +9:18 | +1:55 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 10:02 | 18 | 20 | +9:24 | +0:06 |
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 10:08 | 19 | 21 | +9:30 | +0:06 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 10:24 | 1 | 22 | +9:46 | +0:16 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 12:25 | 3 | 23 | +11:47 | +2:01 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 12:47 | 2 | 24 | +12:09 | +0:22 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 1F 8:52 | 3 | 25 | +1F 8:14 | +27:42:45 |
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 1F 15:57 | 20 | 26 | +1F 15:19 | +7:05 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 16:04 | 21 | 27 | +1F 15:26 | +0:07 |
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 16:18 | 4 | 28 | +1F 15:40 | +0:14 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 16:37 | 4 | 29 | +1F 15:59 | +0:19 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 1F 32:51 | 1 | 30 | +1F 32:13 | +16:14 |
25 | S | Paul Turton/ John Turton | MG ZR 160 | 2F 2:56 | 5 | 31 | +2F 2:18 | +27:16:45 |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 2F 10:57 | 5 | 32 | +2F 10:19 | +8:01 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 2F 22:01 | 6 | 33 | +2F 21:23 | +11:04 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 2F 27:08 | 6 | 34 | +2F 26:30 | +5:07 |
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 3F 42:13 | 2 | 35 | +3F 41:35 | +1F 15:05 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 3F 45:16 | 7 | 36 | +3F 44:38 | +3:03 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 5F 4:34 | 7 | 37 | +5F 3:56 | +1F 27:05:58 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)