Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 1 | 1 | |||
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 0:12 | 2 | 2 | +0:12 | +0:12 |
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 0:15 | 3 | 3 | +0:15 | +0:03 |
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 0:16 | 4 | 4 | +0:16 | +0:01 |
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 0:52 | 5 | 5 | +0:52 | +0:36 |
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 0:54 | 6 | 6 | +0:54 | +0:02 |
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 1:35 | 7 | 7 | +1:35 | +0:41 |
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 1:56 | 8 | 8 | +1:56 | +0:21 |
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 2:10 | 9 | 9 | +2:10 | +0:14 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 2:21 | 10 | 10 | +2:21 | +0:11 |
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 2:21 | 11 | 11 | +2:21 | |
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 2:30 | 12 | 12 | +2:30 | +0:09 |
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 2:47 | 1 | 13 | +2:47 | +0:17 |
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 2:57 | 13 | 14 | +2:57 | +0:10 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 3:41 | 14 | 15 | +3:41 | +0:44 |
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 3:46 | 15 | 16 | +3:46 | +0:05 |
19 | E | Jason Metcalfe/ Joe Mallinson | Proton Compact | 4:23 | 16 | 17 | +4:23 | +0:37 |
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 5:04 | 2 | 18 | +5:04 | +0:41 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 6:00 | 1 | 19 | +6:00 | +0:56 |
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 6:04 | 17 | 20 | +6:04 | +0:04 |
23 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 6:15 | 18 | 21 | +6:15 | +0:11 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 7:31 | 3 | 22 | +7:31 | +1:16 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 8:17 | 2 | 23 | +8:17 | +0:46 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 8:39 | 19 | 24 | +8:39 | +0:22 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 8:52 | 3 | 25 | +8:52 | +0:13 |
25 | S | Paul Turton/ John Turton | MG ZR 160 | 1F 2:56 | 4 | 26 | +1F 2:56 | +27:40:44 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 7:31 | 4 | 27 | +1F 7:31 | +4:35 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 8:19 | 20 | 28 | +1F 8:19 | +0:48 |
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 10:35 | 5 | 29 | +1F 10:35 | +2:16 |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 1F 10:57 | 5 | 30 | +1F 10:57 | +0:22 |
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 1F 12:04 | 21 | 31 | +1F 12:04 | +1:07 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 1F 14:35 | 1 | 32 | +1F 14:35 | +2:31 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 1F 22:01 | 6 | 33 | +1F 22:01 | +7:26 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 1F 27:08 | 6 | 34 | +1F 27:08 | +5:07 |
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 2F 42:13 | 2 | 35 | +2F 42:13 | +1F 15:05 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 2F 45:16 | 7 | 36 | +2F 45:16 | +3:03 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 4F 4:34 | 7 | 37 | +4F 4:34 | +1F 27:05:58 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)