Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 1 | 1 | |||
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 2 | 2 | |||
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 3 | 3 | |||
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 4 | 4 | |||
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 5 | 5 | |||
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 6 | 6 | |||
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 7 | 7 | |||
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 8 | 8 | |||
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 9 | 9 | |||
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 1 | 10 | |||
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 0:15 | 10 | 11 | +0:15 | +0:15 |
25 | S | Paul Turton/ John Turton | MG ZR 160 | 0:21 | 2 | 12 | +0:21 | +0:06 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 0:26 | 11 | 13 | +0:26 | +0:05 |
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 0:28 | 3 | 14 | +0:28 | +0:02 |
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 0:29 | 12 | 15 | +0:29 | +0:01 |
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 0:36 | 13 | 16 | +0:36 | +0:07 |
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 0:37 | 14 | 17 | +0:37 | +0:01 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 0:52 | 1 | 18 | +0:52 | +0:15 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 1:03 | 15 | 19 | +1:03 | +0:11 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 1:19 | 2 | 20 | +1:19 | +0:16 |
19 | E | Jason Metcalfe/ Joe Mallinson | Proton Compact | 1:37 | 16 | 21 | +1:37 | +0:18 |
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 1:44 | 17 | 22 | +1:44 | +0:07 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 2:05 | 3 | 23 | +2:05 | +0:21 |
23 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 2:16 | 18 | 24 | +2:16 | +0:11 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 3:24 | 4 | 25 | +3:24 | +1:08 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 5:46 | 19 | 26 | +5:46 | +2:22 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 11:08 | 4 | 27 | +11:08 | +5:22 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 0:42 | 20 | 28 | +1F 0:42 | +27:36:14 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 1F 2:30 | 1 | 29 | +1F 2:30 | +1:48 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 3:16 | 5 | 30 | +1F 3:16 | +0:46 |
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 1F 3:45 | 21 | 31 | +1F 3:45 | +0:29 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 1F 4:00 | 5 | 32 | +1F 4:00 | +0:15 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 1F 4:34 | 6 | 33 | +1F 4:34 | +0:34 |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 1F 7:06 | 6 | 34 | +1F 7:06 | +2:32 |
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 7:43 | 7 | 35 | +1F 7:43 | +0:37 |
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 2F 6:14 | 2 | 36 | +2F 6:14 | +27:45:11 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 2F 7:56 | 7 | 37 | +2F 7:56 | +1:42 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)