Car | Cls | Crew | Total Time Card 1 | STC 13 | IRTC 14 | RTC 15 | IRTC 16 | NTC 18 | STC19 | STC 20 | IRTC 21 | STC 23 | STC 24 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Steve Retchless/ Sam Collis | 0:16 | 3 0:43 | 1 | 4 2:59 | 3:58 | 1 | 1 | |||||||||
1 | E | Shaun Bee/ Simon Bentley | 2 0:38 | 11 0:25 | 5 3:06 | 4:09 | 2 | 2 | ||||||||||
4 | E | John Gornall/ Sam Spencer | 0:15 | 4 1:10 | 3 | 2 2:45 | 4:10 | 3 | 3 | |||||||||
5 | E | Phil Burton/ Iain Tullie | 0:12 | 9 1:55 | 4 | 3 2:47 | 4:54 | 4 | 4 | |||||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 0:54 | 5 1:21 | 5 | 7 3:17 | 5:32 | 5 | 5 | |||||||||
3 | E | Kris Coombes/ Louis Baines | 1:10 | 1 | 1 0:09 | 2 | 12 3:33 | 5:52 | 6 | 6 | ||||||||
11 | E | Chris Farrell/ Kevin Bardon | 0:52 | 13 2:21 | 8 0:17 | 11 3:32 | 7:02 | 7 | 7 | |||||||||
6 | E | Stan Featherstone / Sasha Heriot | 1:35 | 8 1:46 | 12 0:29 | 8 3:24 | 7:14 | 8 | 8 | |||||||||
9 | E | Jake Simms/ Paul Taylor | 2:21 | 15 2:26 | 9 0:20 | 9 3:24 | 8:31 | 9 | 9 | |||||||||
10 | E | James Taylor/ Ian Graham | 2:57 | 7 1:44 | 10 0:21 | 15 3:59 | 9:01 | 10 | 10 | |||||||||
8 | E | Craig Burgess/ John Pickavance | 2:30 | 14 2:23 | 7 0:15 | 17 4:01 | 9:09 | 11 | 11 | |||||||||
12 | E | Ryan Tubman/ David Tubman | 3:41 | 12 2:13 | 14 0:35 | 18 4:09 | 10:38 | 12 | 12 | |||||||||
27 | S | James Durkin/ Andrew Millington | 5:04 | 10 2:02 | 13 0:32 | 6 3:16 | 10:54 | 1 | 13 | |||||||||
18 | E | Dominic Mctear / James Chaplin | 3:46 | 16 2:40 | 15 0:58 | 26 7:32 | 14:56 | 13 | 14 | |||||||||
26 | S | Bob Taylor/ Nick Skaife | 2:47 | 19 3:42 | 25 3:30 | 21 5:13 | 15:12 | 2 | 15 | |||||||||
20 | E | Mark Edwards/ Richard Vincent | 6:04 | 21 4:04 | 18 1:46 | 23 5:20 | 17:14 | 14 | 16 | |||||||||
28 | S | Ian Swallow/ James Swallow | 7:31 | 24 4:54 | 28 3:48 | 22 5:15 | 21:28 | 3 | 17 | |||||||||
33 | N | James Leggett/ Simon Blackshaw | 6:00 | 22 4:24 | 27 3:37 | 28 8:30 | 22:31 | 1 | 18 | |||||||||
40 | N | John Bird/ Phil Bramma | 8:17 | 23 4:30 | 32 4:56 | 19 4:53 | 22:36 | 2 | 19 | |||||||||
21 | E | Rob Chalmers/ Chris Bebbington | 8:39 | 6 1:23 | 16 1:08 | 31 25:49 | 36:59 | 15 | 20 | |||||||||
13 | E | Tom Grice/ Phil Savage | 1:56 | 11 2:05 | 31 4:42 | 1F | 16 3:59 | 1F 12:42 | 16 | 21 | ||||||||
15 | E | David Wainwright/ Yvonne Wainwright | 2:21 | 25 5:40 | 19 1:53 | 1F | 27 7:42 | 1F 17:36 | 17 | 22 | ||||||||
31 | N | Paul Walton/ Adam Blacker | 8:52 | 33 1F | 24 3:14 | 14 3:51 | 2 | 1F 17:57 | 3 | 23 | ||||||||
22 | E | Martin Payne/ Sarah Payne | 1F 8:19 | 27 7:45 | 17 1:24 | 13 3:42 | 1F 21:10 | 18 | 24 | |||||||||
24 | S | Daniel Poole/ Terry Martin | 1F 9:35 | 1 | 26 5:43 | 26 3:34 | 10 3:29 | 1F 23:21 | 4 | 25 | ||||||||
35 | N | Tammy Mathison / Oliver Mathison | 1F 7:31 | 28 9:06 | 33 5:30 | 25 7:19 | 1F 29:26 | 4 | 26 | |||||||||
17 | E | Hazel Johnson/ Steven Butler | 1F 12:04 | 20 3:53 | 23 3:00 | 1F | 30 10:29 | 2F 29:26 | 19 | 27 | ||||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 1F 8:57 | 2 | 34 1F | 36 22:18 | 20 5:11 | 2F 38:26 | 5 | 28 | ||||||||
29 | S | Rob Granger/ Harry Brierley | 1F 21:01 | 1 | 31 1F | 29 4:24 | 1F | 24 5:38 | 3F 32:03 | 5 | 29 | |||||||
38 | C | Simon Wright/ Thomas Wright | 2F 42:13 | 37 1F | 34 8:52 | 34 1F | 4F 51:05 | 1 | 30 | |||||||||
36 | N | Gareth Williams/ Jack Williams | 2F 45:16 | 36 1F | 21 2:01 | 1F | 6 | 1 0:51 | 6 | 12 | 4F 1:12:08 | 6 | 31 | |||||
34 | N | Martin Woodhouse/ Paul E Train | 1F 26:08 | 1 | 35 1F | 22 2:18 | 1F | 1 | 1F | 33 1F | 1F | 1F | 7F 30:26 | 7 | 32 | |||
30 | S | Sallyann Hewitt/ Mark Lewis | 3F 4:34 | 1F | 32 1F | 1F | 35 18:51 | 1F | 1 | 29 10:04 | 7F 34:29 | 6 | 33 | |||||
39 | C | Andy Stewart/ Ben Marsh | 1F 14:35 | 29 18:16 | 37 1F | 1F | 1F | 1F | 35 1F | 1F | 1F | 8F 32:51 | 2 | 34 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)