Car | Cls | Crew | MTC 0 | MTC 1 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | 1 | 1 | |||||
2 | E | Steve Retchless/ Sam Collis | 2 | 2 | |||||
3 | E | Kris Coombes/ Louis Baines | 3 | 3 | |||||
4 | E | John Gornall/ Sam Spencer | 4 | 4 | |||||
5 | E | Phil Burton/ Iain Tullie | 5 | 5 | |||||
6 | E | Stan Featherstone / Sasha Heriot | 6 | 6 | |||||
7 | E | Heath Griffiths/ Dylan Griffiths | 7 | 7 | |||||
8 | E | Craig Burgess/ John Pickavance | 8 | 8 | |||||
9 | E | Jake Simms/ Paul Taylor | 9 | 9 | |||||
10 | E | James Taylor/ Ian Graham | 10 | 10 | |||||
11 | E | Chris Farrell/ Kevin Bardon | 11 | 11 | |||||
12 | E | Ryan Tubman/ David Tubman | 12 | 12 | |||||
13 | E | Tom Grice/ Phil Savage | 13 | 13 | |||||
14 | E | Richard Oxley / Jason Simms | 14 | 14 | |||||
15 | E | David Wainwright/ Yvonne Wainwright | 15 | 15 | |||||
16 | E | David Pedley/ Grace Pedley | 16 | 16 | |||||
17 | E | Hazel Johnson/ Steven Butler | 17 | 17 | |||||
18 | E | Dominic Mctear / James Chaplin | 18 | 18 | |||||
19 | E | Jason Metcalfe/ Joe Mallinson | 19 | 19 | |||||
20 | E | Mark Edwards/ Richard Vincent | 20 | 20 | |||||
21 | E | Rob Chalmers/ Chris Bebbington | 21 | 21 | |||||
22 | E | Martin Payne/ Sarah Payne | 22 | 22 | |||||
23 | E | Dennis Cooke/ Phil Prosser | 23 | 23 | |||||
24 | S | Daniel Poole/ Terry Martin | 1 | 24 | |||||
25 | S | Paul Turton/ John Turton | 2 | 25 | |||||
26 | S | Bob Taylor/ Nick Skaife | 3 | 26 | |||||
27 | S | James Durkin/ Andrew Millington | 4 | 27 | |||||
28 | S | Ian Swallow/ James Swallow | 5 | 28 | |||||
29 | S | Rob Granger/ Harry Brierley | 6 | 29 | |||||
30 | S | Sallyann Hewitt/ Mark Lewis | 7 | 30 | |||||
31 | N | Paul Walton/ Adam Blacker | 1 | 31 | |||||
32 | N | Michael Wyn Thomas/ Cai Walters | 2 | 32 | |||||
33 | N | James Leggett/ Simon Blackshaw | 3 | 33 | |||||
34 | N | Martin Woodhouse/ Paul E Train | 4 | 34 | |||||
35 | N | Tammy Mathison / Oliver Mathison | 5 | 35 | |||||
36 | N | Gareth Williams/ Jack Williams | 6 | 36 | |||||
37 | C | David Cummings/ Jonathon Webb | 1 | 37 | |||||
38 | C | Simon Wright/ Thomas Wright | 2 | 38 | |||||
39 | C | Andy Stewart/ Ben Marsh | 3 | 39 | |||||
40 | N | John Bird/ Phil Bramma | 7 | 40 | |||||
41 | N | Jack Morton/ TBC | Non-Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)