Car | Cls | Crew | Total Time Card 2 | MTC 27 | IRTC 28 | RTC 29 | IRTC 30 | RTC 31 | STC 32 | NTC 33 | STC 34 | IRTC 35 | NTC 37 | IRTC 38 | MTC 40 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | E | Richard Oxley / Jason Simms | 0:06 | Driveshaft gone away on holiday | ||||||||||||||||
16 | E | David Pedley/ Grace Pedley | Diff casing has a hole in it so leaking | |||||||||||||||||
19 | E | Jason Metcalfe/ Joe Mallinson | 1F 9:09 | Angry Farmers | ||||||||||||||||
23 | E | Dennis Cooke/ Phil Prosser | 1F 39:26 | Retired | ||||||||||||||||
25 | S | Paul Turton/ John Turton | 3F 2:56 | Navigator unwell | ||||||||||||||||
37 | C | David Cummings/ Jonathon Webb | 5:08 | Retired | ||||||||||||||||
41 | N | Jack Morton/ TBC | Non-Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)