Car | Cls | Crew | Total Time Card 1 | STC 13 | IRTC 14 | RTC 15 | IRTC 16 | NTC 18 | STC19 | STC 20 | IRTC 21 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | C | Simon Wright/ Thomas Wright | 2F 42:13 | 1F | 8:52 | 1F | 4F 51:05 | 1 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | C | Andy Stewart/ Ben Marsh | 1F 14:35 | 18:16 | 1F | 1F | 1F | 1F | 1F | 6F 32:51 | 2 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | E | Steve Retchless/ Sam Collis | 0:16 | 0:43 | 2:59 | 3:58 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | E | Shaun Bee/ Simon Bentley | 0:38 | 0:25 | 3:06 | 4:09 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E | John Gornall/ Sam Spencer | 0:15 | 1:10 | 2:45 | 4:10 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E | Phil Burton/ Iain Tullie | 0:12 | 1:55 | 2:47 | 4:54 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 0:54 | 1:21 | 3:17 | 5:32 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Kris Coombes/ Louis Baines | 1:10 | 1 | 0:09 | 3:33 | 5:52 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | E | Chris Farrell/ Kevin Bardon | 0:52 | 2:21 | 0:17 | 3:32 | 7:02 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | E | Stan Featherstone / Sasha Heriot | 1:35 | 1:46 | 0:29 | 3:24 | 7:14 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Jake Simms/ Paul Taylor | 2:21 | 2:26 | 0:20 | 3:24 | 8:31 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | E | James Taylor/ Ian Graham | 2:57 | 1:44 | 0:21 | 3:59 | 9:01 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | E | Craig Burgess/ John Pickavance | 2:30 | 2:23 | 0:15 | 4:01 | 9:09 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | E | Ryan Tubman/ David Tubman | 3:41 | 2:13 | 0:35 | 4:09 | 10:38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | E | Dominic Mctear / James Chaplin | 3:46 | 2:40 | 0:58 | 7:32 | 14:56 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | E | Mark Edwards/ Richard Vincent | 6:04 | 4:04 | 1:46 | 5:20 | 17:14 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | E | Rob Chalmers/ Chris Bebbington | 8:39 | 1:23 | 1:08 | 25:49 | 36:59 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | E | Tom Grice/ Phil Savage | 1:56 | 2:05 | 4:42 | 1F | 3:59 | 1F 12:42 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | E | Dennis Cooke/ Phil Prosser | 6:15 | 3:41 | 4:30 | 1F | 1F 14:26 | 17 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | E | David Wainwright/ Yvonne Wainwright | 2:21 | 5:40 | 1:53 | 1F | 7:42 | 1F 17:36 | 18 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | E | Martin Payne/ Sarah Payne | 1F 8:19 | 7:45 | 1:24 | 3:42 | 1F 21:10 | 19 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Hazel Johnson/ Steven Butler | 1F 12:04 | 3:53 | 3:00 | 1F | 10:29 | 2F 29:26 | 20 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | N | James Leggett/ Simon Blackshaw | 6:00 | 4:24 | 3:37 | 8:30 | 22:31 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | N | John Bird/ Phil Bramma | 8:17 | 4:30 | 4:56 | 4:53 | 22:36 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | N | Paul Walton/ Adam Blacker | 8:52 | 1F | 3:14 | 3:51 | 1F 15:57 | 3 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | N | Tammy Mathison / Oliver Mathison | 1F 7:31 | 9:06 | 5:30 | 7:19 | 1F 29:26 | 4 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 1F 8:57 | 2 | 1F | 22:18 | 5:11 | 2F 38:26 | 5 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | N | Gareth Williams/ Jack Williams | 2F 45:16 | 1F | 2:01 | 1F | 6 | 0:51 | 4F 54:08 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | N | Martin Woodhouse/ Paul E Train | 1F 26:08 | 1 | 1F | 2:18 | 1F | 1 | 1F | 1F | 5F 30:26 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S | James Durkin/ Andrew Millington | 5:04 | 2:02 | 0:32 | 3:16 | 10:54 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S | Bob Taylor/ Nick Skaife | 2:47 | 3:42 | 3:30 | 5:13 | 15:12 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S | Ian Swallow/ James Swallow | 7:31 | 4:54 | 3:48 | 5:15 | 21:28 | 3 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S | Daniel Poole/ Terry Martin | 1F 9:35 | 1 | 5:43 | 3:34 | 3:29 | 1F 23:21 | 4 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S | Rob Granger/ Harry Brierley | 1F 21:01 | 1 | 1F | 4:24 | 1F | 5:38 | 3F 32:03 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | S | Sallyann Hewitt/ Mark Lewis | 3F 4:34 | 1F | 1F | 1F | 18:51 | 1F | 1 | 10:04 | 7F 34:29 | 6 | 35 |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)