Car | Cls | Crew | Total Time Card 2 | MTC 27 | IRTC 28 | RTC 29 | IRTC 30 | RTC 31 | STC 32 | NTC 33 | STC 34 | IRTC 35 | NTC 37 | IRTC 38 | MTC 40 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | C | Simon Wright/ Thomas Wright | 4F 2:01:43 | 31 4:06 | 31 | 1F | 1 | 31 4:44 | 1F | 31 4:17 | 10:00 | 6F 2:25:50 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | C | Andy Stewart/ Ben Marsh | 9F 45:51 | 30 4:00 | 32 | 1 | 32 5:56 | 1F | 32 4:35 | 10F 1:01:22 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E | John Gornall/ Sam Spencer | 4:30 | 2 0:39 | 4 | 4 | 1 0:03 | 5:12 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | E | Steve Retchless/ Sam Collis | 4:24 | 3 0:43 | 2 | 2 | 2 0:05 | 5:12 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E | Phil Burton/ Iain Tullie | 5:29 | 4 0:55 | 5 | 5 | 3 0:21 | 6:45 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Kris Coombes/ Louis Baines | 6:27 | 1 0:38 | 3 | 3 | 6 0:28 | 7:33 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 6:17 | 7 1:11 | 7 | 7 | 8 0:36 | 8:04 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | E | Chris Farrell/ Kevin Bardon | 8:05 | 12 1:34 | 11 | 11 | 7 0:34 | 10:13 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | E | Stan Featherstone / Sasha Heriot | 8:18 | 11 1:28 | 6 | 6 | 10 0:44 | 10:30 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | E | Shaun Bee/ Simon Bentley | 9:49 | 5 1:02 | 1 | 1 | 4 0:25 | 11:16 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | E | Craig Burgess/ John Pickavance | 10:08 | 10 1:27 | 8 | 8 | 12 0:59 | 12:34 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | E | James Taylor/ Ian Graham | 10:15 | 13 1:39 | 10 | 10 | 16 1:04 | 12:58 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | E | Ryan Tubman/ David Tubman | 11:47 | 18 1:50 | 12 | 23 0:46 | 14 1:01 | 15:24 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Jake Simms/ Paul Taylor | 14:45 | 16 1:46 | 9 | 9 | 15 1:02 | 17:33 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | E | Dominic Mctear / James Chaplin | 15:59 | 8 1:15 | 16 | 12 | 13 0:59 | 18:13 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | E | Mark Edwards/ Richard Vincent | 18:36 | 25 2:15 | 17 | 22 0:41 | 30 3:05 | 24:37 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | E | Rob Chalmers/ Chris Bebbington | 37:55 | 6 1:05 | 18 | 20 0:27 | 5 0:27 | 39:54 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | E | Tom Grice/ Phil Savage | 1F 14:04 | 20 2:00 | 13 | 18 0:23 | 18 1:09 | 1F 17:36 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | E | David Wainwright/ Yvonne Wainwright | 1F 19:01 | 21 2:00 | 14 | 19 0:27 | 26 2:20 | 1F 23:48 | 17 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | E | Martin Payne/ Sarah Payne | 1F 22:39 | 15 1:45 | 19 | 13 | 21 1:32 | 1F 25:56 | 18 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Hazel Johnson/ Steven Butler | 2F 31:39 | 24 2:14 | 15 | 24 1:22 | 23 1:36 | 2F 36:51 | 19 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | N | John Bird/ Phil Bramma | 23:58 | 14 1:43 | 33 | 1 | 2 | 17 0:15 | 9 0:41 | 29:37 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | N | James Leggett/ Simon Blackshaw | 25:27 | 28 3:10 | 27 | 27 1:40 | 24 1:54 | 32:11 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | N | Tammy Mathison / Oliver Mathison | 1F 32:43 | 32 4:07 | 29 | 30 4:04 | 28 2:58 | 1F 43:52 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 2F 50:43 | 19 1:57 | 26 | 1 | 16 0:10 | 17 1:08 | 10:00 | 2F 1:04:58 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | N | Paul Walton/ Adam Blacker | 1F 43:26 | 23 2:08 | 1F | 34 1F | 16 | 30 | 21 0:38 | 22 1:33 | 15:00 | 3F 1:48:45 | 5 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | N | Gareth Williams/ Jack Williams | 4F 2:46:39 | 17 1:47 | 1 | 30 | 29 2:52 | 20 1:27 | 1:20:00 | 4F 4:13:45 | 6 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | N | Martin Woodhouse/ Paul E Train | 8F 1:40:26 | 33 4:17 | 1 | 28 | 1 | 33 7:39 | 1F | 34 1F | 10:00 | 10F 2:04:22 | 7 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S | James Durkin/ Andrew Millington | 11:35 | 9 1:25 | 22 | 15 | 11 0:47 | 13:47 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S | Bob Taylor/ Nick Skaife | 17:46 | 26 2:19 | 21 | 26 1:37 | 19 1:21 | 23:03 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S | Ian Swallow/ James Swallow | 23:54 | 29 3:11 | 23 | 1 | 28 2:22 | 25 2:16 | 32:43 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S | Daniel Poole/ Terry Martin | 1F 24:02 | 22 2:00 | 20 | 14 | 27 2:52 | 5:00 | 1F 33:54 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S | Rob Granger/ Harry Brierley | 3F 59:29 | 27 2:30 | 24 | 3 | 25 1:31 | 29 3:03 | 3F 1:09:33 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | S | Sallyann Hewitt/ Mark Lewis | 7F 1:39:58 | 34 6:21 | 1 | 25 | 1F | 2 | 34 1F | 2F | 33 1F | 1F | 10:00 | 13F 1:59:19 | 6 | 34 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)