Car | Cls | Crew | MTC 0 | MTC 1 | NTC 2 | IRTC 3 | RTC 4 | STC 5 | STC 6 | NTC 7 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | 1 | 1 | |||||||||||
2 | E | Steve Retchless/ Sam Collis | 2 | 2 | |||||||||||
3 | E | Kris Coombes/ Louis Baines | 3 | 3 | |||||||||||
4 | E | John Gornall/ Sam Spencer | 4 | 4 | |||||||||||
5 | E | Phil Burton/ Iain Tullie | 5 | 5 | |||||||||||
6 | E | Stan Featherstone / Sasha Heriot | 6 | 6 | |||||||||||
7 | E | Heath Griffiths/ Dylan Griffiths | 7 | 7 | |||||||||||
8 | E | Craig Burgess/ John Pickavance | 8 | 8 | |||||||||||
10 | E | James Taylor/ Ian Graham | 9 | 9 | |||||||||||
11 | E | Chris Farrell/ Kevin Bardon | 10 | 10 | |||||||||||
18 | E | Dominic Mctear / James Chaplin | 11 | 11 | |||||||||||
27 | S | James Durkin/ Andrew Millington | 1 | 12 | |||||||||||
25 | S | Paul Turton/ John Turton | 0:01 | 0:01 | 2 | 13 | |||||||||
12 | E | Ryan Tubman/ David Tubman | 0:03 | 0:03 | 12 | 14 | |||||||||
22 | E | Martin Payne/ Sarah Payne | 0:05 | 0:05 | 13 | 15 | |||||||||
14 | E | Richard Oxley / Jason Simms | 0:06 | 0:06 | 14 | 16 | |||||||||
13 | E | Tom Grice/ Phil Savage | 0:15 | 0:15 | 15 | 17 | |||||||||
31 | N | Paul Walton/ Adam Blacker | 0:20 | 0:20 | 1 | 18 | |||||||||
26 | S | Bob Taylor/ Nick Skaife | 0:22 | 0:22 | 3 | 19 | |||||||||
9 | E | Jake Simms/ Paul Taylor | 0:26 | 0:26 | 16 | 20 | |||||||||
40 | N | John Bird/ Phil Bramma | 0:28 | 0:28 | 2 | 21 | |||||||||
15 | E | David Wainwright/ Yvonne Wainwright | 0:29 | 0:29 | 17 | 22 | |||||||||
17 | E | Hazel Johnson/ Steven Butler | 0:57 | 0:57 | 18 | 23 | |||||||||
29 | S | Rob Granger/ Harry Brierley | 0:57 | 0:57 | 4 | 24 | |||||||||
23 | E | Dennis Cooke/ Phil Prosser | 1:16 | 1:16 | 19 | 25 | |||||||||
20 | E | Mark Edwards/ Richard Vincent | 1:22 | 1:22 | 20 | 26 | |||||||||
19 | E | Jason Metcalfe/ Joe Mallinson | 0:34 | 1 | 1:34 | 21 | 27 | ||||||||
33 | N | James Leggett/ Simon Blackshaw | 1:47 | 1:47 | 3 | 28 | |||||||||
28 | S | Ian Swallow/ James Swallow | 2:06 | 2:06 | 5 | 29 | |||||||||
39 | C | Andy Stewart/ Ben Marsh | 1:30 | 1 | 2:30 | 1 | 30 | ||||||||
34 | N | Martin Woodhouse/ Paul E Train | 3:08 | 1 | 4:08 | 4 | 31 | ||||||||
30 | S | Sallyann Hewitt/ Mark Lewis | 4:34 | 4:34 | 6 | 32 | |||||||||
21 | E | Rob Chalmers/ Chris Bebbington | 0:46 | 1 | 2 | 2 | 5:46 | 22 | 33 | ||||||
35 | N | Tammy Mathison / Oliver Mathison | 2:08 | 1F | 1F 2:08 | 5 | 34 | ||||||||
36 | N | Gareth Williams/ Jack Williams | 2:56 | 1F | 1F 2:56 | 6 | 35 | ||||||||
38 | C | Simon Wright/ Thomas Wright | 4:22 | 1F | 1F 4:22 | 2 | 36 | ||||||||
24 | S | Daniel Poole/ Terry Martin | 1:02 | 2 | 2 | 1F | 1F 5:02 | 7 | 37 | ||||||
32 | N | Michael Wyn Thomas/ Cai Walters | 0:05 | 1 | 2 | 2 | 1F | 1F 5:05 | 7 | 38 |
Times shown like this are notional or penalised
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course) - This page will refresh in 5 minutes.